SC-2 Monthly Contest, October 30, 2005  
Lex Mierop, President  
Hosted By TPG  
Keith Finkenbiner, Contest Director  
This contest was a three round thermal duration affair with flights of 5, 10 and 12 minutes.    
Landings were runway style. A perfect landing score earned 50 points.    
A perfect round score earned 950 flight points.    
With 950 and 50 points possible in each round, a perfect contest could earn 3000 points.          
Note that Mike Smith, TPG, earned 2978.2 of the possible 3000 points in wind that frustrated many pilots.    
Congratulations, Mike.      
There were 58 entries in this contest.      
Another wonderful SC-2 contest in sunny Southern California.    
This was the last contest of the 32nd SC-2 season. Plan to attend all of the contests in the coming year.    
         
    YTD Scores by Pilot>>                
                             
                             
PD FORMAT, Scoring 950 & 50, Runway Lndg. ROUND 1, 5 mins. ROUND 2, 10 mins. ROUND 3, 12 mins. SCORES
Place PILOT Club CLS T1 L1 S1 T2 L2 S2 T3 L3 S3 Total Norm.
1 Smith, Mike TPG-1 E-01 5.01 50 996.8 10.00 48 998.0 11.58 36 983.4 2978.2 1000.00  
2 Wurts, Joe SCSA-1 E-02 5.01 50 996.8 10.00 26 976.0 12.00 38 988.0 2960.8 994.17  
3 Reagan, Mike (RES) TOSS-1 E-03 4.58 26 969.7 9.57 48 993.3 11.58 33 980.4 2943.3 988.28  
4 Jolly, Larry SWSA-01 RES-01 4.59 50 996.8 9.59 0 948.4 12.00 32 982.0 2927.3 982.89  
5 Valdes, Aaron TPG-2 E-04 5.01 0 946.8 10.00 39 989.0 12.00 39 989.0 2924.8 982.08  
6 Erickson, John SCSA-2 RES-02 5.00 0 950.0 9.59 26 974.4 12.05 50 993.4 2917.8 979.73  
7 Fink, Dan SWSA-02 E-05 4.58 33 976.7 10.03 16 961.3 11.59 31 979.7 2917.6 979.65  
8 Shelby, Rick TPG-3 E-06 5.01 32 978.8 10.01 41 989.4 11.59 0 948.7 2916.9 979.43  
9 Le, Tuan HSS-1 Int.-01 5.08 48 972.7 10.02 0 946.8 12.06 50 992.1 2911.6 977.63  
10 Vera, Edgar SWSA-03 E-07 5.01 19 965.8 9.59 46 994.4 12.01 0 948.7 2908.9 976.74  
11 Markiewicz, Art TPG-4 E-08 5.01 37 983.8 10.01 35 983.4 12.07 0 940.8 2908.0 976.44  
12 Lee, Mike ISS-1 E-09 4.55 39 973.2 9.59 40 988.4 12.03 0 946.0 2907.6 976.30  
13 Stalls, Jared EDSF-1 Int.-02 5.01 46 992.8 9.59 0 948.4 11.57 16 962.0 2903.3 974.85  
14 Richmond, Don TPG-5 Int.-03 5.02 50 993.7 9.59 0 948.4 11.59 11 959.7 2901.8 974.34  
15 Jolly, Larry SWSA-04 E-10 5.00 5 955.0 10.00 46 996.0 12.01 0 948.7 2899.7 973.64  
16 Sneed, Jim HSS-2 E-11 4.59 0 946.8 10.01 28 976.4 11.58 28 975.4 2898.6 973.28  
17 Willoughby, Brad TPG-6 S-01 5.04 37 974.3 9.58 27 973.8 11.59 0 948.7 2896.8 972.69  
18 Gomez, Manny ISS-2 E-12 4.54 0 931.0 9.59 34 982.4 11.59 34 982.7 2896.1 972.43  
19 Mierop, Lex TOSS-2 E-13 5.02 48 991.7 10.00 0 950.0 12.01 3 951.7 2893.3 971.51  
20 Morjoseph, Mike SWSA-05 Int.-04 5.03 47 987.5 9.59 0 948.4 12.00 7 957.0 2892.9 971.37  
21 Wurts, Joe SCSA-3 RES-03 5.01 48 994.8 10.01 0 948.4 11.58 0 947.4 2890.6 970.59  
22 Brooks, Tony SWSA-06 Int.-05 5.01 0 946.8 10.01 0 948.4 12.00 41 991.0 2886.3 969.13  
23 Thonet, Andy EDSF-2 Int.-06 5.07 42 969.8 10.05 0 942.1 12.03 24 970.0 2882.0 967.69  
24 Erickson, John SCSA-4 E-14 5.00 32 982.0 9.47 0 929.4 12.01 16 964.7 2876.1 965.72  
25 Throop, Terry TPG-7 E-15 4.57 40 980.5 9.58 0 946.8 11.59 0 948.7 2876.0 965.69  
26 Millet, Keith EDSF-3 Int.-07 4.57 0 940.5 10.01 0 948.4 11.59 38 986.7 2875.6 965.55  
27 Vangundy,Don TPG-8 E-16 5.01 0 946.8 10.01 0 948.4 11.59 22 970.7 2865.9 962.30  
28 Hunter, Cliff TPG-9 E-17 5.03 0 940.5 10.03 46 991.3 11.26 22 927.1 2858.9 959.94  
29 Olsen, Pete SWSA-07 Int.-08 4.54 0 931.0 9.56 43 986.7 11.52 0 939.4 2857.1 959.34  
30 Bendett, Al TPG-10 S-02 4.57 0 940.5 9.59 0 948.4 11.56 0 944.7 2833.6 951.46  
31 Takayama, Tak SWSA-08 S-03 5.07 20 947.8 9.56 14 957.7 11.05 38 915.4 2820.9 947.19  
32 Vera, Edgar SWSA-09 RES-04 5.01 0 946.8 10.01 0 948.4 11.41 0 924.9 2820.2 946.94  
33 Butkovich, Dave TOSS-3 Int.-09 4.49 0 915.2 9.50 0 934.2 12.07 0 940.8 2790.1 936.84  
34 Filice, Gary TOSS-4 Int.-10 4.01 0 763.2 10.03 0 945.3 11.59 46 994.7 2703.1 907.63  
35 Brady, Merill SWSA-10 RES-05 4.02 33 799.3 10.02 0 946.8 11.57 0 946.0 2692.2 903.97  
36 Kamiab, Parviz TPG-11 E-18 5.03 7 947.5 9.54 0 940.5 7.20 0 580.6 2468.6 828.88  
37 Aveson, Bruce SWSA-11 Int.-11 4.51 19 940.5 10.02 0 946.8 7.19 0 579.2 2466.6 828.21  
38 Gomez, George ISS-3 S-04 5.01 0 946.8 5.44 0 544.7 11.49 0 935.5 2427.0 814.92  
39 Krug, John HSS-3 S-05 5.06 48 979.0 10.08 13 950.3 6.00 15 490.0 2419.3 812.35  
40 Millet, Jerry EDSF-4 S-06 5.00 0 950.0 9.58 36 982.8 6.03 0 479.0 2411.8 809.82  
41 Borer, Dan SWSA-12 S-07 4.55 22 956.2 9.38 0 915.2 5.45 49 504.2 2375.5 797.64  
42 Barnes, Dennis SWSA-13 S-08 4.54 0 931.0 10.04 0 943.7 6.13 0 492.2 2366.8 794.72  
43 Le, Tuan HSS-4 RES-06 5.02 0 943.7 4.23 48 464.4 12.04 0 944.7 2352.8 790.01  
44 Richardson, Pete HSS-5 RES-07 4.56 0 937.3 10.03 4 949.3 5.45 0 455.2 2341.8 786.31  
45 Hays, Gene SWSA-14 S-09 4.55 0 934.2 9.58 24 970.8 4.50 0 382.6 2287.6 768.13  
46 Arance, Henry SWSA-15 Int.-12 4.59 23 969.8 10.00 23 973.0 3.37 39 325.3 2268.2 761.59  
47 Hurd, Steve TPG-12 Int.-13 4.59 41 987.8 9.59 49 997.4 3.04 0 242.8 2228.0 748.11  
48 Krug, John HSS-6 RES-08 5.09 0 921.5 6.33 0 622.3 8.11 36 683.8 2227.6 747.97  
49 Warner, Garth TPG-13 E-19 4.56 0 937.3 10.02 48 994.8 2.52 49 275.9 2208.1 741.43  
50 Leduc, Peter TPG-14 Int.-14 5.03 0 940.5 10.05 0 942.1 4.05 0 323.3 2205.8 740.67  
51 Graham, Eber SWSA-16 Int.-15 5.03 0 940.5 10.06 0 940.5 3.28 0 274.4 2155.4 723.74  
52 Sallenbach, Steve SWSA-17 S-10 4.40 0 886.7 10.00 5 955.0 3.50 0 303.5 2145.1 720.28  
53 Funfstuck,Albert SWSA-18 S-11 5.03 48 988.5 7.51 0 745.8 5.11 0 410.3 2144.6 720.10  
54 Brooks, Tony SWSA-19 RES-09 3.57 0 750.5 10.05 0 942.1 5.09 0 407.7 2100.3 705.22  
55 Barr, John SWSA-20 RES-10 4.57 0 940.5 0.00 0 0.0 11.51 0 938.1 1878.6 630.79  
56 Anderson, Major SWSA-21 S-12 5.02 0 943.7 4.18 0 408.5 5.44 0 453.9 1806.1 606.43  
57 Lutz, Phil EDSF-5 RES-11 4.08 0 785.3 2.30 0 237.5 5.53 0 465.8 1488.6 499.83  
58 Finch, Tom SWSA-22 S-13 2.50 0 538.3 6.22 0 604.8 4.18 0 340.4 1483.6 498.15  
YTD Scores by Pilot>>