Southern California Soaring Clubs
(Say "S-C Square")
Lex Mierop, President
     
2005 Year-To-Date Team Standings
     
SWSA was the winning team this year.   Year-To-Date Attendance Records>>>
                                   
TPG was the THE CONTESTS Running Total Lowest Score Total with 1 throw out 2nd Lowest Score Total with 2 Throw Outs Points Behind Leader
team winner in #1 #2 #3 #4 #5   #6 #7 #8 #9
October. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov.
Place Club SWSA HSS SWSA HSS ISS No Contest TOSS ISS TPG No Contest
1 SWSA 2978.6 2948.9 2992.1 2952.3 2954.7 N 2984.5 2964.2 2939.3 N 23714.6 2939.3 20775.3 2948.9 17826.4 0.0
2 HSS 2914.3 2886.6 2848.7 2888.1 2647.5 O 2957.8 2953.9 2763.3 O 22860.1 2647.5 20212.5 2763.3 17449.3 -854.5
3 ISS 2877.2 2200.3 2683.7 2632.0 2544.7 2949.6 2941.1 2763.7   21592.3 2200.3 19392.0 2544.7 16847.3 -2122.2
4 TOSS 2956.8 2864.6 2547.5 2786.4 990.8 C 2974.9 2840.9 2896.6 C 20858.6 990.8 19867.8 2547.5 17320.2 -2856.0
5 EDSF 2280.2 2585.6 2419.7 2738.1 2650.1 O 1682.0 2446.3 2908.1 O 19710.2 1682.0 18028.2 2280.2 15748.0 -4004.4
6 SCSA 2978.7 1922.8 2962.0 0.0 2960.1 N 1997.9 1755.9 2944.5 N 17522.0 0.0 17522.0 1755.9 15766.1 -6192.6
7 TPG 2907.1 2674.5 2833.7 2460.2 560.6 T 970.2 1559.3 2961.5 T 16927.0 560.6 16366.5 970.2 15396.3 -6787.6
8 ALOHA 1783.8 0.0 878.8 0.0 979.3 E 1973.1 0.0 0.0 E 5615.0 0.0 5615.0 0.0 5615.0 -18099.6
9 SULA 626.2 0.0 0.0 0.0 0.0 S 0.0 0.0 0.0 S 626.2 0.0 626.2 0.0 626.2 -23088.4
              T       T   #NUM! #NUM! #NUM! #NUM!  
     
Contest March Team Scores Pilot Team                  
Place Pilot Club Class Score Total The "Team" is the top  
13 Stalls, Jared EDSF Int.-02 974.8   three pilots from each  
23 Thonet, Andy EDSF Int.-06 967.7   club at each contest.  
26 Millet, Keith EDSF Int.-07 965.6 2908.1 The top three need not  
9 Le, Tuan HSS Int.-01 977.6   be from the same Class.  
16 Sneed, Jim HSS E-11 973.3    
39 Krug, John HSS S-05 812.3 2763.3  
12 Lee, Mike ISS E-09 976.3   October Winners  
18 Gomez, Manny ISS E-12 972.4   1 TPG 2961.5  
38 Gomez, George ISS S-04 814.9 2763.7 2 SCSA 2944.5  
2 Wurts, Joe SCSA E-02 994.2   3 SWSA 2939.3  
6 Erickson, John SCSA RES-02 979.7    
21 Wurts, Joe SCSA RES-03 970.6 2944.5  
0 0 ALOHA   0.0   937.6 960.4  
0 0 ALOHA   0.0   991.5    
0 0 ALOHA   0.0 0.0 981.9    
0 0 SULA   0.0   980.585    
0 0 SULA   0.0   R-1 969.9  
0 0 SULA   0.0 0.0  
4 Jolly, Larry SWSA RES-01 982.9    
7 Fink, Dan SWSA E-05 979.7    
10 Vera, Edgar SWSA E-07 976.7 2939.3  
3 Reagan, Mike (RES) TOSS E-03 988.3   988.28  
19 Mierop, Lex TOSS E-13 971.5   971.51  
33 Butkovich, Dave TOSS Int.-09 936.8 2896.6 936.84  
1 Smith, Mike TPG E-01 1000.0    
5 Aaron, Valdes TPG E-04 982.1    
8 Shelby, Rick TPG E-06 979.4 2961.5  
                                   
Year-To-Date Attendance Records>>>