| The Fourth Annual ISS RES Challenge | |||||||||||||||||||||||||||||||
| Hosted by The Inland Soaring Society (ISS) | |||||||||||||||||||||||||||||||
| Mike Lee, Contest Director (Assisted by a lady and a large crew of very helpful gentlemen.) | |||||||||||||||||||||||||||||||
| The contest was a four round precision duration affair with rounds of 4, 6, 8 and 10 minutes. | |||||||||||||||||||||||||||||||
| All landings were In or Out with the In landings worth 25 points and the Out landings worth 0 points. | |||||||||||||||||||||||||||||||
| The soccer fields were very lush and green. The temperature was about 100 degrees. The breezes were mild to moderate. | |||||||||||||||||||||||||||||||
| There were no reports of damages or off field landings. | |||||||||||||||||||||||||||||||
| Another truly great day to be a glider pilot. | |||||||||||||||||||||||||||||||
| And who won this contest? Larry Jolly, of course, for the third year in a row. This year with a perfect score! | |||||||||||||||||||||||||||||||
| 4th Annual ISS RES Challenge | SCORES | Round 1, 4 mins. | Round 2, 6 mins. | Round 3, 8 mins. | Round 4, 10 mins. | SCORES | |||||||||||||||||||||||||
| Place | PILOT | CLUB | Class | Total | Norm | T1 | L1 | S1 | T2 | L2 | S2 | T3 | L3 | S3 | T4 | L4 | S4 | Total | Norm | ||||||||||||
| 1 | Jolly, Larry | SWSA | RES | 4000.0 | 1000.00 | 4.00 | 25 | 1000.0 | 6.00 | 25 | 1000.0 | 8.00 | 25 | 1000.0 | 10.00 | 25 | 1000.0 | 4000.0 | 1000.00 | ||||||||||||
| 2 | Borer, Dan | SWSA | RES | 3987.4 | 996.85 | 4.00 | 25 | 1000.0 | 6.00 | 25 | 1000.0 | 7.57 | 25 | 993.9 | 10.04 | 25 | 993.5 | 3987.4 | 996.85 | ||||||||||||
| 3 | Morjoseph, Mike | SWSA | RES | 3968.9 | 992.23 | 4.01 | 25 | 995.9 | 6.00 | 25 | 1000.0 | 7.59 | 0 | 973.0 | 10.00 | 25 | 1000.0 | 3968.9 | 992.23 | ||||||||||||
| 4 | Browning, Mark | HSS | RES | 3937.1 | 984.28 | 4.00 | 0 | 975.0 | 5.59 | 25 | 997.3 | 7.55 | 0 | 964.8 | 10.00 | 25 | 1000.0 | 3937.1 | 984.28 | ||||||||||||
| 5 | McIntosh, Doug | SWSA | RES | 3868.8 | 967.19 | 4.06 | 25 | 975.6 | 5.42 | 0 | 926.3 | 7.56 | 25 | 991.9 | 10.00 | 0 | 975.0 | 3868.8 | 967.19 | ||||||||||||
| 6 | Robinson, Mike | SWSA | RES | 3844.7 | 961.17 | 4.00 | 25 | 1000.0 | 5.34 | 25 | 929.6 | 7.19 | 25 | 916.7 | 9.59 | 25 | 998.4 | 3844.7 | 961.17 | ||||||||||||
| 7 | Dora, John | ISS | RES | 3733.6 | 933.39 | 3.30 | 25 | 878.1 | 5.55 | 25 | 986.5 | 7.35 | 25 | 949.2 | 9.26 | 0 | 919.8 | 3733.6 | 933.39 | ||||||||||||
| 8 | Thomas, Ross | HSS | RES | 3709.7 | 927.43 | 3.57 | 25 | 987.8 | 6.03 | 25 | 991.9 | 6.05 | 25 | 766.4 | 10.07 | 0 | 963.6 | 3709.7 | 927.43 | ||||||||||||
| 9 | Krug, John | HSS | RES | 3667.7 | 916.91 | 4.06 | 25 | 975.6 | 6.00 | 0 | 975.0 | 8.03 | 25 | 993.9 | 7.25 | 0 | 723.1 | 3667.7 | 916.91 | ||||||||||||
| 10 | Gomez, George | ISS | RES | 3460.4 | 865.10 | 2.07 | 0 | 515.9 | 5.59 | 25 | 997.3 | 7.58 | 25 | 995.9 | 9.30 | 25 | 951.3 | 3460.4 | 865.10 | ||||||||||||
| 11 | Lee, Mike | ISS | RES | 3452.3 | 863.09 | 3.58 | 25 | 991.9 | 6.03 | 0 | 966.9 | 4.19 | 25 | 551.1 | 9.40 | 0 | 942.5 | 3452.3 | 863.09 | ||||||||||||
| 12 | Jenkins, Harvey | SWSA | RES | 3126.0 | 781.50 | 4.08 | 25 | 967.5 | 6.02 | 25 | 994.6 | 5.57 | 0 | 725.2 | 4.30 | 0 | 438.8 | 3126.0 | 781.50 | ||||||||||||
| 13 | Skube, Mike | ISS | RES | 3117.3 | 779.33 | 4.00 | 0 | 975.0 | 4.26 | 0 | 720.4 | 3.17 | 25 | 425.2 | 9.58 | 25 | 996.8 | 3117.3 | 779.33 | ||||||||||||
| 14 | Wilcox, Greg | ISS | RES | 3048.2 | 762.04 | 4.04 | 0 | 958.8 | 4.22 | 0 | 709.6 | 5.59 | 25 | 754.2 | 6.25 | 0 | 625.6 | 3048.2 | 762.04 | ||||||||||||
| 15 | Hays, Gene | SWSA | RES | 3014.4 | 753.60 | 4.06 | 0 | 950.6 | 5.42 | 0 | 926.3 | 5.01 | 25 | 636.4 | 4.53 | 25 | 501.1 | 3014.4 | 753.60 | ||||||||||||
| 16 | Gomez, Manny | ISS | RES | 2833.9 | 708.47 | 3.58 | 25 | 991.9 | 4.28 | 0 | 725.8 | 3.42 | 0 | 450.9 | 6.34 | 25 | 665.3 | 2833.9 | 708.47 | ||||||||||||
| 17 | Stewart, Ed | ISS | RES | 2832.4 | 708.10 | 4.03 | 0 | 962.8 | 7.03 | 0 | 804.4 | 5.03 | 25 | 640.5 | 4.06 | 25 | 424.8 | 2832.4 | 708.10 | ||||||||||||
| 18 | Corrales, Tony | ISS | RES | 2634.0 | 658.50 | 3.57 | 0 | 962.8 | 4.28 | 0 | 725.8 | 5.35 | 0 | 680.5 | 2.43 | 0 | 264.9 | 2634.0 | 658.50 | ||||||||||||
| 19 | Anderson, Major | SWSA | RES | 1910.7 | 477.68 | 4.03 | 0 | 962.8 | 6.10 | 0 | 947.9 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 1910.7 | 477.68 | ||||||||||||
| 20 | Hensley, Bill | ISS | RES | 1411.0 | 352.76 | 3.36 | 0 | 877.5 | 3.17 | 0 | 533.5 | 0.00 | 0 | 0.0 | 0.00 | 0 | 0.0 | 1411.0 | 352.76 | ||||||||||||
| 21 | Rhinehart, Bill | ISS | RES | 1166.7 | 291.67 | 1.18 | 0 | 316.9 | 2.29 | 0 | 403.5 | 2.05 | 0 | 253.9 | 1.43 | 25 | 192.4 | 1166.7 | 291.67 | ||||||||||||
Please close this window.