Southern California Soaring Clubs
(Say "S-C Square")
Lex Mierop, President
     
2006 Year-To-Date Team Standings
                                   
                                   
SWSA Wins THE CONTESTS Running Total Lowest Score Total with 1 throw out 2nd Lowest Score Total with 2 Throw Outs Points Behind Leader
In 2006 #1 #2 #3 #4 #5 #6 #7      
  April May June July Aug. Sept. Oct.      
Place Club SWSA EDSF HSS SCSA TOSS ISS TPG      
1 SWSA 2894.8 2934.5 2946.0 2988.7 2988.9 2994.1 2893.4       20640.3 2893.4 17746.9 2894.8 14852.1 0.0
2 HSS 2643.0 2925.6 2963.1 2958.7 2962.0 2989.3 2877.6       20319.2 2643.0 17676.2 2877.6 14798.6 -321.2
3 ISS 2334.6 2756.4 2612.2 2852.9 2736.4 2936.0 2808.7       19037.3 2334.6 16702.7 2612.2 14090.4 -1603.1
4 TOSS 2882.6 850.7 2590.9 2774.1 2985.9 0.0 2954.8       15038.9 0.0 15038.9 850.7 14188.3 -5601.4
5 TPG 2444.9 0.0 2670.9 1593.9 992.0 974.3 2997.8       11673.8 0.0 11673.8 974.3 10699.5 -8966.5
6 EDSF 2356.9 1462.0 1527.2 1873.1 0.0 1986.3 1862.0       11067.5 0.0 11067.5 1462.0 9605.5 -9572.8
7 SCSA 0.0 0.0 1702.5 984.8 1873.9 0.0 0.0       4561.2 0.0 4561.2 0.0 4561.2 -16079.1
                                 
  The team is the top three finishers from each club at each contest.                  
The top three pilots need not be from the same Class, nor designated in advance.
   
                                   
Contest July Team Scores Pilot Team Oct.  
Place Pilot Club Class Score Score Places  
4 Stalls, Jared EDSF-01 Int.-01 998.70      
34 Stalls, Jared EDSF-02 RES-08 863.35      
x x EDSF-03 x x 1862.0 6  
12 Browning, Mark HSS-01 RES-03 972.58      
18 Nehring, Kurt HSS-02 E-12 953.78      
19 Adamczyk, Casey HSS-03 E-13 951.22 2877.6 4  
9 Lee, Mike ISS-01 E-06 991.16      
23 Corrales, Tony ISS-02 S-02 911.72      
24 Dona, Alberto ISS-03 RES-06 905.87 2808.7 5  
x x SCSA-01 x 0.0      
x x SCSA-02 x 0.0      
x x SCSA-03 x 0.0 0.0    
11 Morjoseph, Mike SWSA-01 E-08 981.96      
14 Vera, Edgar SWSA-02 E-10 964.56      
20 Vera, Edgar SWSA-03 RES-04 946.89 2893.4 3  
2 Reagan, Mike TOSS-01 RES-01 999.98     988.28  
8 Reagan, Mike TOSS-02 E-05 996.15     971.51  
17 Mierop, Lex TOSS-03 E-11 958.63 2954.8 2 936.84  
1 Van Gundy, Don TPG-01 E-01 1000.00      
3 Condon, Steve TPG-02 E-02 999.80      
5 Smith, Mike TPG-03 E-03 998.04 2997.8 1                  
                                   
Year-To-Date Attendance Records>>>