<
                                           
                                           
  Southern California Soaring Clubs  (Say "S-C Square")      
  Lex Mierop, President      
                     
  2006 Year-to-Date Standings By Class      
             
                                     
   
  Expert Class                                      
        Contest Scores   Points Behind With 1 Throw Out      
    Points Behind With 1 Throw Out Running Total Lowest Score Total With 1 Throw Out   (Two throw-out scores will be used with a 7 or 8 contest schedule.)        
      #1 #2 #3 #4 #5 #6 #7        
      Apr. May June July Aug. Sept. Oct.   Expert Class  
  Place Pilot Club Class   SWSA EDSF HSS SCSA TOSS ISS TPG   Place Pilot  
  1 Reagan, Mike TOSS E 0.0 2980.6 0.0 2980.6   1000.0 0.0 981.0 999.6         0.0 1 Reagan, Mike  
  2 Adamczyk, Casey HSS E -19.8 3777.0 816.2 2960.8   816.2 986.4 974.5 999.9         -19.8 2 Adamczyk, Casey  
  3 Lee, Mike ISS E -85.3 3709.3 814.0 2895.3   814.0 991.0 907.8 996.4         -85.3 3 Lee, Mike  
  4 Vera, Edgar SWSA E -93.3 3777.4 890.2 2887.3   904.3 890.2 989.9 993.1         -93.3 4 Vera, Edgar  
  5 Browning, Mark HSS E -247.3 2733.4 0.0 2733.4   893.8 0.0 960.3 879.2         -247.3 5 Browning, Mark  
  6 Mierop, Lex TOSS E -311.6 3403.9 734.8 2669.0   982.0 850.7 734.8 836.3         -311.6 6 Mierop, Lex  
  7 Throop, Terry TPG E -330.9 2649.7 0.0 2649.7   802.6 0.0 909.1 938.0         -330.9 7 Throop, Terry  
  8 Spitzer, George SWSA E -337.2 2643.4 0.0 2643.4   995.3 659.9 0.0 988.2         -337.2 8 Spitzer, George  
  9 Yee, John SWSA E -370.3 2610.4 0.0 2610.4   836.1 874.9 899.4 0.0         -370.3 9 Yee, John  
  10 Gomez, Manny ISS E -401.2 3310.6 731.2 2579.4   731.2 837.5 746.0 995.9         -401.2 10 Gomez, Manny  
  11 Nehring, Kurt HSS E -447.9 2532.7 0.0 2532.7   871.6 768.3 892.8 0.0         -447.9 11 Nehring, Kurt  
  12 Morjoseph, Mike SWSA E -522.9 3109.6 651.8 2457.8   807.3 810.4 840.1 651.8         -522.9 12 Morjoseph, Mike  
  13 Fink, Dan SWSA E -627.3 2353.4 0.0 2353.4   702.6 810.5 840.3 0.0         -627.3 13 Fink, Dan  
  14 Sneed, Jim HSS E -731.9 2248.7 0.0 2248.7   820.4 528.7 899.6 0.0         -731.9 14 Sneed, Jim  
  15 Erickson, John SCSA E -995.8 1984.8 0.0 1984.8   dnf 0.0 1000.0 984.8         -995.8 15 Erickson, John  
  16 Jolly, Larry SWSA E -1035.5 1945.1 0.0 1945.1   dnf 0.0 945.1 1000.0         -1035.5 16 Jolly, Larry  
  17 Rodriguez, Joe HSS E -1110.2 1870.4 0.0 1870.4   dnf 0.0 998.7 871.6         -1110.2 17 Rodriguez, Joe  
  18 Kindrick, Keith SWSA E -1256.9 1723.7 0.0 1723.7   856.1 867.5 dnf 0.0         -1256.9 18 Kindrick, Keith  
  19 Levoe, Mark SWSA E -1387.0 1593.6 0.0 1593.6   841.6 752.0 dnf 0.0         -1387.0 19 Levoe, Mark  
  20 Markiewicz, Arthur TPG E -1424.1 1556.6 0.0 1556.6   697.1 dnf 859.5 0.0         -1424.1 20 Markiewicz, Arthur  
  21 Hallford, Phil SWSA E -1427.4 1553.2 0.0 1553.2   929.5 623.7 dnf 0.0         -1427.4 21 Hallford, Phil  
  22