Southern California Soaring Clubs  (Say "S-C Square")      
  Lex Mierop, President      
                     
  2006 Year-to-Date Standings By Class      
             
                                     
   
  Expert Class                                      
        Contest Scores   Points Behind With 1 Throw Out      
    Points Behind With 1 Throw Out Running Total Lowest Score Total With 1 Throw Out   (Two throw-out scores will be used with a 7 or 8 contest schedule.)        
      #1 #2 #3 #4 #5 #6 #7        
      Apr. May June July Aug. Sept. Oct.   Expert Class  
  Place Pilot Club Class   SWSA EDSF HSS SCSA TOSS ISS TPG   Place Pilot  
  1 Reagan, Mike TOSS E 0.0 2980.6 0.0 2980.6   1000.0 0.0 981.0 999.6         0.0 1 Reagan, Mike  
  2 Adamczyk, Casey HSS E -19.8 3777.0 816.2 2960.8   816.2 986.4 974.5 999.9         -19.8 2 Adamczyk, Casey  
  3 Lee, Mike ISS E -85.3 3709.3 814.0 2895.3   814.0 991.0 907.8 996.4         -85.3 3 Lee, Mike  
  4 Vera, Edgar SWSA E -93.3 3777.4 890.2 2887.3   904.3 890.2 989.9 993.1         -93.3 4 Vera, Edgar  
  5 Browning, Mark HSS E -247.3 2733.4 0.0 2733.4   893.8 0.0 960.3 879.2         -247.3 5 Browning, Mark  
  6 Mierop, Lex TOSS E -311.6 3403.9 734.8 2669.0   982.0 850.7 734.8 836.3         -311.6 6 Mierop, Lex  
  7 Throop, Terry TPG E -330.9 2649.7 0.0 2649.7   802.6 0.0 909.1 938.0         -330.9 7 Throop, Terry  
  8 Spitzer, George SWSA E -337.2 2643.4 0.0 2643.4   995.3 659.9 0.0 988.2         -337.2 8 Spitzer, George  
  9 Yee, John SWSA E -370.3 2610.4 0.0 2610.4   836.1 874.9 899.4 0.0         -370.3 9 Yee, John  
  10 Gomez, Manny ISS E -401.2 3310.6 731.2 2579.4   731.2 837.5 746.0 995.9         -401.2 10 Gomez, Manny  
  11 Nehring, Kurt HSS E -447.9 2532.7 0.0 2532.7   871.6 768.3 892.8 0.0         -447.9 11 Nehring, Kurt  
  12 Morjoseph, Mike SWSA E -522.9 3109.6 651.8 2457.8   807.3 810.4 840.1 651.8         -522.9 12 Morjoseph, Mike  
  13 Fink, Dan SWSA E -627.3 2353.4 0.0 2353.4   702.6 810.5 840.3 0.0         -627.3 13 Fink, Dan  
  14 Sneed, Jim HSS E -731.9 2248.7 0.0 2248.7   820.4 528.7 899.6 0.0         -731.9 14 Sneed, Jim  
  15 Erickson, John SCSA E -995.8 1984.8 0.0 1984.8   dnf 0.0 1000.0 984.8         -995.8 15 Erickson, John  
  16 Jolly, Larry SWSA E -1035.5 1945.1 0.0 1945.1   dnf 0.0 945.1 1000.0         -1035.5 16 Jolly, Larry  
  17 Rodriguez, Joe HSS E -1110.2 1870.4 0.0 1870.4   dnf 0.0 998.7 871.6         -1110.2 17 Rodriguez, Joe  
  18 Kindrick, Keith SWSA E -1256.9 1723.7 0.0 1723.7   856.1 867.5 dnf 0.0         -1256.9 18 Kindrick, Keith  
  19 Levoe, Mark SWSA E -1387.0 1593.6 0.0 1593.6   841.6 752.0 dnf 0.0         -1387.0 19 Levoe, Mark  
  20 Markiewicz, Arthur TPG E -1424.1 1556.6 0.0 1556.6   697.1 dnf 859.5 0.0         -1424.1 20 Markiewicz, Arthur  
  21 Hallford, Phil SWSA E -1427.4 1553.2 0.0 1553.2   929.5 623.7 dnf 0.0         -1427.4 21 Hallford, Phil  
  22 Stark, Toni SWSA E -1452.2 1528.4 0.0 1528.4   597.2 931.2 dnf 0.0         -1452.2 22 Stark, Toni  
  23 Clerx, Ben HSS E -1990.7 989.9 0.0 989.9   dnf dnf 989.9 0.0         -1990.7 23 Clerx, Ben  
  24 Copp, Tom HSS E -2023.2 957.4 0.0 957.4   dnf dnf 957.4 0.0         -2023.2 24 Copp, Tom  
  25 Finkenbiner, Keith TPG E -2035.4 945.2 0.0 945.2   945.2 dnf dnf 0.0         -2035.4 25 Finkenbiner, Keith  
  26 Van Gundy, Don TPG E -2078.3 902.3 0.0 902.3   dnf dnf 902.3 0.0         -2078.3 26 Van Gundy, Don  
  27 Brandt, Dennis HSS E -2168.2 812.4 0.0 812.4   dnf dnf 812.4 0.0         -2168.2 27 Brandt, Dennis  
  28 Brown, John HSS E -2183.8 796.8 0.0 796.8   dnf dnf 796.8 0.0         -2183.8 28 Brown, John  
  29 Johns, Greg SWSA E -2236.9 743.7 0.0 743.7   743.7 dnf dnf 0.0         -2236.9 29 Johns, Greg  
  30 Vincent, Tom HSS E -2330.4 650.2 0.0 650.2   dnf dnf 650.2 0.0         -2330.4 30 Vincent, Tom  
                                           
             
  Intermediate Class                                  
  SWSA still owns the controlling     Contest Scores   Points Behind      
  interest in this Class. Points Behind With 1 Throw Out Running Total Lowest Score Total With 1 Throw Out   (Two throw-out scores will be used with a 7 or 8 contest schedule.)        
      #1 #2 #3 #4 #5 #6 #7        
      Apr. May June July Aug. Sept. Oct.   Intermediate Class  
  Place Pilot Club Class   SWSA EDSF HSS SCSA TOSS ISS TPG   Place Pilot  
  1 Stalls, Jared EDSF Int. 0.0 2899.2 0.0 2899.2   962.6 0.0 947.3 989.3         0.0 1 Stalls, Jared  
  2 Thonet, Andy SWSA Int. -78.5 3644.4 823.7 2820.7   823.7 972.6 946.2 901.9         -78.5 2 Thonet, Andy  
  3 Graham, Eber SWSA Int. -89.0 3529.8 719.6 2810.2   892.6 719.6 940.7 976.9         -89.0 3 Graham, Eber  
  4 Funfstuck, Albert SWSA Int. -215.2 3301.7 617.7 2684.0   617.7 914.3 971.7 798.0         -215.2 4 Funfstuck, Albert  
  5 Brooks, Tony SWSA Int. -287.7 3298.5 687.0 2611.5   800.5 687.0 913.7 897.4         -287.7 5 Brooks, Tony  
  6 Giron, Steve SWSA Int. -341.3 3256.8 698.9 2557.8   815.6 764.9 698.9 977.4         -341.3 6 Giron, Steve  
  7 Robinson, Mike SWSA Int. -362.5 3301.8 765.1 2536.6   765.1 902.8 812.7 821.2         -362.5 7 Robinson, Mike  
  8 Sallenbach, Steve SWSA Int. -433.2 3048.5 582.6 2466.0   582.6 908.3 878.1 679.7         -433.2 8 Sallenbach, Steve  
  9 Filice, Gary TOSS Int. -544.8 2354.3 0.0 2354.3   822.5 0.0 593.7 938.2         -544.8 9 Filice, Gary  
  10 Arance, Henry SWSA Int. -684.3 2214.9 0.0 2214.9   823.8 707.2 0.0 684.0         -684.3 10 Arance, Henry  
  11 Takayama, Tak SWSA Int. -1259.7 1639.4 0.0 1639.4   844.5 dnf 794.9 0.0         -1259.7 11 Takayama, Tak  
  12 Le, Tuan HSS Int. -1372.3 1526.8 0.0 1526.8   732.5 dnf 794.3 0.0         -1372.3 12 Le, Tuan  
  13 Leduc, Peter TPG Int. -2243.3 655.8 0.0 655.8   dnf dnf 0.0 655.8         -2243.3 13 Leduc, Peter  
  14 Aveson, Bruce SWSA Int. -2494.7 404.5 0.0 404.5   0.0 404.5 dnf dnf         -2494.7 14 Aveson, Bruce  
                                           
   
  Sportsman Class                                      
  ISS lost a bit of their dominence     Contest Scores   Points Behind With 1 Throw Out      
  in this Class. Points Behind With 1 Throw Out Running Total Lowest Score Total With 1 Throw Out   (Two throw-out scores will be used with a 7 or 8 contest schedule.)        
      #1 #2 #3 #4 #5 #6 #7        
      Apr. May June July Aug. Sept. Oct.   Sportsman Class  
  Place Pilot Club Class   SWSA EDSF HSS SCSA TOSS ISS TPG   Place Pilot  
  1 Borer, Dan SWSA S 0.0 3132.1 597.3 2534.8   597.3 961.9 755.5 817.5         0.0 1 Borer, Dan  
  2 Dora, John ISS S -1.4 3261.6 728.2 2533.4   728.2 843.6 829.3 860.5         -1.4 2 Dora, John  
  3 Dona, Alberto HSS S -33.2 2501.7 0.0 2501.7   877.6 0.0 835.4 788.6         -33.2 3 Dona, Alberto  
  4 Gomez, George ISS S -79.1 3003.2 547.4 2455.8   720.1 921.7 813.9 547.4         -79.1 4 Gomez, George  
  5 Hays, Gene SWSA S -123.0 3101.4 689.6 2411.8   692.4 689.6 732.5 986.9         -123.0 5 Hays, Gene  
  6 Stewart, Ed ISS S -154.5 3068.9 688.5 2380.3   789.5 810.5 780.4 688.5         -154.5 6 Stewart, Ed  
  7 Loredo, Javier ISS S -156.6 2378.2 0.0 2378.2   0.0 758.1 875.1 745.0         -156.6 7 Loredo, Javier  
  8 McIntosh, Doug SWSA S -165.0 2703.8 334.0 2369.8   824.5 334.0 712.7 832.7         -165.0 8 McIntosh, Doug  
  9 Corrales, Tony ISS S -295.5 2922.2 682.8 2239.4   682.8 729.7 815.2 694.4         -295.5 9 Corrales, Tony  
  10 Rhinehart, Bill ISS S -348.0 2186.9 0.0 2186.9   0.0 839.5 777.2 570.1         -348.0 10 Rhinehart, Bill  
  11 Millett, Jerry EDSF S -410.4 2124.4 0.0 2124.4   660.7 0.0 580.0 883.8         -410.4 11 Millett, Jerry  
  12 Anderson, Major SWSA S -504.3 2030.5 0.0 2030.5   619.8 690.4 0.0 720.3         -504.3 12 Anderson, Major  
  13 Borstelmann, Craig TOSS S -1030.8 1504.0 0.0 1504.0   808.4 dnf 695.6 0.0         -1030.8 13 Borstelmann, Craig  
  14 Finch, Tom ISS S -1290.2 1244.6 0.0 1244.6   451.6 dnf 793.0 0.0         -1290.2 14 Finch, Tom  
  15 Corsaro, Frank SWSA S -1680.8 854.1 0.0 854.1   562.3 dnf 0.0 291.7         -1680.8 15 Corsaro, Frank  
  16 Lutz, Phil EDSF S -1738.7 796.1 0.0 796.1   0.0 796.1 dnf dnf         -1738.7 16 Lutz, Phil  
  17 Romero, Chico ISS S -1829.1 705.7 0.0 705.7   dnf dnf 705.7 0.0         -1829.1 17 Romero, Chico  
  18 Barnes, Dennis SWSA S -1851.8 683.0 0.0 683.0   683.0 dnf dnf 0.0         -1851.8 18 Barnes, Dennis  
  19 Lutz, Richard ISS S -1868.9 665.9 0.0 665.9   0.0 665.9 dnf dnf         -1868.9 19 Lutz, Richard  
  20 Barr, John SWSA S -1884.2 650.6 0.0 650.6   650.6 0.0 dnf dnf         -1884.2 20 Barr, John  
  21 Ben-Yehezkel, Doron HSS S -1892.4 642.4 0.0 642.4   0.0 dnf 642.4 dnf         -1892.4 21 Ben-Yehezkel, Doron  
  22 Gortatowsky, Jeff SWSA S -2156.3 378.5 0.0 378.5   378.5 0.0 dnf dnf         -2156.3 22 Gortatowsky, Jeff  
                                           
  RES Class Points Behind With 1 Throw Out      
        Contest Scores        
    Points Behind With 1 Throw Out Running Total Lowest Score Total With 1 Throw Out   (Two throw-out scores will be used with a 7 or 8 contest schedule.)   RES Class  
      #1 #2 #3 #4 #5 #6 #7    
      Apr. May June July Aug. Sept. Oct.    
  Place Pilot Club Class   SWSA EDSF HSS SCSA TOSS ISS TPG   Place Pilot  
  1 Robinson, Mike SWSA RES 0.0 3847.5 886.3 2961.2   970.0 1000.0 886.3 991.3         0.0 1 Robinson, Mike  
  2 Krug, John HSS RES -216.2 3554.9 809.9 2745.0   828.9 809.9 970.7 945.4         -216.2 2 Krug, John  
  3 Thomas, Ross HSS RES -220.2 3419.0 677.9 2741.1   840.1 955.6 677.9 945.4         -220.2 3 Thomas, Ross  
  4 McIntosh, Doug SWSA RES -322.4 3149.3 510.4 2638.8   737.9 510.4 940.9 960.0         -322.4 4 McIntosh, Doug  
  5 Reagan, Mike TOSS RES -374.8 2586.4 0.0 2586.4   900.5 0.0 875.1 810.8         -374.8 5 Reagan, Mike  
  6 Browning, Mark HSS RES -376.0 2585.2 0.0 2585.2   814.5 0.0 793.7 977.1         -376.0 6 Browning, Mark  
  7 Sneed, Jim HSS RES -393.9 2567.3 0.0 2567.3   717.7 983.5 866.0 0.0         -393.9 7 Sneed, Jim  
  8 Fink, Dan SWSA RES -415.7 2545.5 0.0 2545.5   805.1 880.5 859.9 0.0         -415.7 8 Fink, Dan  
  9 Brooks, Tony SWSA RES -454.9 2506.3 0.0 2506.3   654.1 884.5 0.0 967.7         -454.9 9 Brooks, Tony  
  10 Hays, Gene SWSA RES -528.9 3089.3 657.0 2432.3   788.5 828.0 815.8 657.0         -528.9 10 Hays, Gene  
  11 Adamczyk, Chris HSS RES -634.9 2848.3 521.9 2326.3   729.9 521.9 937.1 659.3         -634.9 11 Adamczyk, Chris  
  12 Jolly, Larry SWSA RES -981.2 1980.0 0.0 1980.0   0.0 dnf 984.4 995.6         -981.2 12 Jolly, Larry  
  13 Adamczyk, Casey HSS RES -1246.7 1714.5 0.0 1714.5   732.9 dnf 0.0 981.7         -1246.7 13 Adamczyk, Casey  
  14 Sallenbach, Steve SWSA RES -1311.4 1649.9 0.0 1649.9   0.0 720.1 dnf 929.7         -1311.4 14 Sallenbach, Steve  
  15 Barr, John SWSA RES -1574.9 1386.3 0.0 1386.3   658.0 0.0 728.3 dnf         -1574.9 15 Barr, John  
  16 Le, Tuan HSS RES -1638.9 1322.3 0.0 1322.3   606.7 0.0 715.6 dnf         -1638.9 16 Le, Tuan  
  17 King, John SWSA RES -1801.6 1159.6 0.0 1159.6   586.1 573.5 0.0 dnf         -1801.6 17 King, John  
  18 Dona, Alberto ISS RES -1905.3 1055.9 0.0 1055.9   638.0 321.7 96.2 0.0         -1905.3 18 Dona, Alberto  
  19 Anderson, Major SWSA RES -1995.6 965.6 0.0 965.6   638.5 327.1 0.0 dnf         -1995.6 19 Anderson, Major  
  20 Markiewicz, Arthur TPG RES -2037.6 923.6 0.0 923.6   dnf dnf 923.6 0.0         -2037.6 20 Markiewicz, Arthur  
  21 Smith, Jim SWSA RES -2063.1 898.1 0.0 898.1   611.7 286.4 dnf 0.0         -2063.1 21 Smith, Jim  
  22 Rodgers, John SWSA RES -2117.2 844.0 0.0 844.0   844.0 dnf dnf 0.0         -2117.2 22 Rodgers, John  
  23 Morjoseph, Mike SWSA RES -2120.6 840.6 0.0 840.6   dnf dnf 0.0 840.6         -2120.6 23 Morjoseph, Mike  
  24 Takayama, Tak SWSA RES -2135.5 825.7 0.0 825.7   825.7 dnf dnf 0.0         -2135.5 24 Takayama, Tak  
  25 Wilcox, Greg ISS RES -2192.6 768.6 0.0 768.6   dnf dnf 0.0 768.6         -2192.6 25 Wilcox, Greg  
  26 Lutz, Phil EDSF RES -2227.6 733.6 0.0 733.6   733.6 dnf dnf 0.0         -2227.6 26 Lutz, Phil  
  27 Romero, Chico ISS RES -2229.2 732.1 0.0 732.1   dnf dnf 732.1 0.0         -2229.2 27 Romero, Chico  
  28 Erickson, John SCSA RES -2258.7 702.5 0.0 702.5   dnf dnf 702.5 0.0         -2258.7 28 Erickson, John  
  29 Lutz, Richard EDSF RES -2349.1 612.1 0.0 612.1   612.1 dnf dnf 0.0         -2349.1 29 Lutz, Richard  
  30 Corrales, Tony ISS RES -2361.2 600.0 0.0 600.0   0.0 600.0 dnf dnf         -2361.2 30 Corrales, Tony  
  31 Funfstuck, Albert SWSA RES -2376.4 584.8 0.0 584.8   dnf dnf 584.8 0.0         -2376.4 31 Funfstuck, Albert  
  32 Richardson, Pete HSS RES -2519.7 441.6 0.0 441.6   dnf dnf 441.6 0.0         -2519.7 32 Richardson, Pete  
  33 Hensley, Bill ISS RES -2531.6 429.6 0.0 429.6   0.0 429.6 dnf dnf         -2531.6 33 Hensley, Bill  
  34 Moran, Myles SWSA RES -2636.1 325.1 0.0 325.1   0.0 325.1 dnf dnf         -2636.1 34 Moran, Myles  
                                           
                           
  "dnf" and "0" contest entries are necessary for operation YTD Team Scores>>    
  of the spread sheet formulas. A zero counts as a score.    
  Each pilot can have up to 4 scores, but not more than 1 zero.    
  It is each pilot's duty to check his scores carefully and to  
  report any errors that he finds or suspects.