SC-2 Monthly Contest, October 22, 2006    
Lex Mierop, President  
   
Hosted By TPG  
Keith Finkenbiner, Contest Director                           Cliff Hunter, Scorekeeper  
     
This contest was a 4 round thermal duration affair with flights of 5, 7, 9 and 11 minutes.  
Landings were were measured with a standard 25 foot tape in 3 inch increments numbered from 1-100.  
A perfect round score earned 900 flight points and 100 landing points.  
With 900 and 100 points possible in each round, a perfect contest could earn 4000 points.  
Don Van Gundy, TPG, earned the first place overall position while participating in the Expert Class.  
Don's score was 2/100ths of a normalized point ahead of Mike Reagan's RES AVA score.  
Congratulations, gentlemen.  
There were 66 entries in this contest.  
The temperatures were warm, the sky was blue and the air was fresh. Just another wonderful flying day in Southern California!  
This was the 6th and last contest of our 33rd season.              
                                   
                                   
A Thermal Duration Contest Round 1, 5 mins. Round 2, 7 mins. Round 3, 9 mins. Round 4, 11 mins. SCORES
Place Pilot CLUB Class T1 L1 S1 T2 L2 S2 T3 L3 S3 T4 L4 S4 Total Norm
1 Van Gundy, Don TPG-01 E-01 4.58 97 991.0 7.00 87 987.0 9.03 94 989.0 11.01 94 992.6 3959.64 1000.00  
2 Reagan, Mike TOSS-01 RES-01 4.59 97 994.0 7.00 94 994.0 8.58 80 976.7 11.03 99 994.9 3959.58 999.98
3 Condon, Steve TPG-02 E-02 5.00 93 993.0 6.59 84 981.9 8.59 95 993.3 10.59 92 990.6 3958.83 999.80  
4 Stalls, Jared EDSF-01 Int.-01 5.04 93 981.0 6.59 98 995.9 9.00 89 989.0 11.01 90 988.6 3954.49 998.70  
5 Smith, Mike TPG-03 E-03 5.00 91 991.0 7.01 94 991.9 9.00 82 982.0 11.00 87 987.0 3951.86 998.04  
6 Markiewicz, Arthur TPG-04 RES-02 5.00 89 989.0 7.00 88 988.0 9.01 91 989.3 11.02 88 985.3 3951.61 997.97
7 Valdes, Aaron TPG-05 E-04 5.00 89 989.0 6.59 93 990.9 9.00 77 977.0 10.59 90 988.6 3945.49 996.43  
8 Reagan, Mike TOSS-02 E-05 4.58 80 974.0 6.59 94 991.9 8.59 94 992.3 10.55 93 986.2 3944.37 996.15  
9 Lee, Mike ISS-01 E-06 5.00 92 992.0 6.58 84 979.7 8.57 76 971.0 10.57 86 981.9 3924.62 991.16  
10 Smith, Mark TPG-06 E-07 5.01 83 980.0 7.01 88 985.9 9.01 71 969.3 11.02 76 973.3 3908.50 987.08  
11 Morjoseph, Mike SWSA-01 E-08 5.01 78 975.0 7.03 83 976.6 9.00 69 969.0 11.01 69 967.6 3888.21 981.96  
12 Browning, Mark HSS-01 RES-03 5.04 95 983.0 7.04 44 935.4 9.00 79 979.0 11.01 55 953.6 3851.06 972.58
13 Malvey, Bill TPG-07 E-09 5.02 86 980.0 6.59 58 955.9 8.59 50 948.3 11.10 55 941.4 3825.55 966.14  
14 Vera, Edgar SWSA-02 E-10 4.57 88 979.0 5.57 93 858.0 8.58 98 994.7 10.59 89 987.6 3819.30 964.56  
15 Bendett, Al TPG-08 Int.-02 5.00 91 991.0 6.56 51 942.4 8.24 81 921.0 11.00 63 963.0 3817.43 964.09  
16 Leduc, Peter TPG-09 Int.-03 5.00 60 960.0 6.51 75 955.7 8.58 0 896.7 10.58 94 991.3 3803.65 960.61  
17 Mierop, Lex TOSS-03 E-11 5.00 95 995.0 6.59 85 982.9 7.59 96 894.3 10.04 100 923.6 3795.80 958.63  
18 Nehring, Kurt HSS-02 E-12 4.59 83 980.0 6.54 17 904.1 8.55 17 908.7 10.54 92 983.8 3776.63 953.78  
19 Adamczyk, Casey HSS-03 E-13 4.52 82 958.0 6.55 93 982.3 8.58 94 990.7 9.28 61 835.5 3766.50 951.22  
20 Vera, Edgar SWSA-03 RES-04 4.59 97 994.0 6.02 0 775.7 9.00 84 984.0 10.59 97 995.6 3749.35 946.89
21 Ben-Yehezkel, Doron HSS-04 S-01 4.48 93 957.0 6.17 87 894.9 8.58 88 984.7 10.56 0 894.5 3731.07 942.28  
22 Robinson, Mike SWSA-04 RES-05 5.01 85 982.0 6.57 90 983.6 9.01 81 979.3 9.07 0 745.9 3690.81 932.11
23 Corrales, Tony ISS-02 S-02 5.01 73 970.0 7.07 63 948.0 8.59 78 976.3 8.06 53 715.7 3610.06 911.72  
24 Dona, Alberto ISS-03 RES-06 5.07 93 972.0 7.03 80 973.6 8.56 0 893.3 8.26 58 748.0 3586.90 905.87
25 Borer, Dan SWSA-05 S-03 4.58 91 985.0 6.56 74 965.4 9.00 92 992.0 6.20 93 611.2 3553.61 897.46  
26 Markiewicz, Arthur TPG-10 E-14 5.00 62 962.0 7.01 90 987.9 4.57 81 576.0 11.01 89 987.6 3513.49 887.33  
27 Hays, Gene SWSA-06 S-04 4.56 86 974.0 6.59 95 992.9 8.57 0 895.0 6.54 80 644.5 3506.40 885.54  
28 Brooks, Tony SWSA-07 RES-07 5.01 92 989.0 6.57 52 945.6 4.41 81 549.3 11.01 80 978.6 3462.54 874.46
29 Filice, Gary TOSS-04 Int.-04 5.04 75 963.0 4.42 0 604.3 9.02 37 933.7 11.06 61 952.8 3453.77 872.24  
30 Robinson, Mike SWSA-08 Int.-05 5.00 87 987.0 6.58 56 951.7 5.18 0 530.0 11.03 86 981.9 3450.62 871.45  
31 Dona, Alberto ISS-04 S-05 5.04 89 977.0 6.04 52 832.0 9.04 69 962.3 8.17 0 677.7 3449.06 871.05  
32 Browning, Mark HSS-05 E-15 5.06 93 975.0 7.06 88 975.1 5.41 81 649.3 9.19 75 837.3 3436.75 867.95  
33 Dora, John ISS-05 S-06 5.03 60 951.0 7.12 43 917.3 8.57 69 964.0 7.12 0 589.1 3421.38 864.06  
34 Stalls, Jared EDSF-02 RES-08 4.55 89 974.0 6.58 93 988.7 8.57 89 984.0 5.46 0 471.8 3418.53 863.35
35 Graham, Eber SWSA-09 Int.-06 4.51 89 962.0 6.57 70 963.6 8.59 22 920.3 5.58 81 569.2 3415.09 862.47  
36 Finkenbiner, Keith TPG-11 E-16 5.00 54 954.0 7.00 85 985.0 5.14 77 600.3 9.56 59 871.7 3411.06 861.46  
37 Kamiab, Parviz TPG-12 Int.-07 5.02 96 990.0 4.46 60 672.9 9.07 15 903.3 8.32 99 797.2 3363.37 849.41  
38 Klein, David TPG-13 S-07 5.01 67 964.0 5.46 95 836.4 9.00 95 995.0 5.21 90 527.7 3323.20 839.26
39 Gomez, Manny ISS-06 E-17 5.06 90 972.0 6.04 88 868.0 8.56 70 963.3 5.38 48 508.9 3312.24 836.50  
40 Hoffman, Eric TPG-14 Int.-08 5.01 63 960.0 7.01 80 977.9 8.44 93 966.3 4.13 47 392.0 3296.19 832.45  
41 Vincent, Tom HSS-06 E-18 4.58 83 977.0 5.43 93 828.0 9.04 98 991.3 5.03 86 499.2 3295.52 832.28  
42 Hunter, Clifford TPG-15 E-19 4.59 100 997.0 7.02 70 965.7 5.32 0 553.3 9.26 0 771.8 3287.87 830.35  
43 Thonet, Andy SWSA-10 Int.-09 4.59 93 990.0 6.08 66 854.6 7.11 0 718.3 7.25 100 706.8 3269.72 825.76  
44 Stewart, Ed ISS-07 S-08 5.02 73 967.0 5.51 49 801.1 9.06 77 967.0 5.14 88 516.2 3251.32 821.12  
45 Skube, Mike TPG-16 Int.-10 5.03 93 984.0 6.49 70 946.4 9.00 96 996.0 3.44 0 305.5 3231.88 816.21  
46 Anderson, Kevin DUST-01 E-20 5.00 65 965.0 6.58 89 984.7 8.32 0 853.3 4.49 0 394.1 3197.14 807.43  
47 Thomas, Ross HSS-07 RES-09 4.58 80 974.0 6.55 68 957.3 7.19 23 754.7 5.35 31 487.8 3173.77 801.53
48 Cavazos, Robert ISS-08 E-21 4.58 23 917.0 6.40 25 882.1 5.38 0 563.3 9.15 18 774.8 3137.29 792.32  
49 Krug, John HSS-08 RES-10 5.01 0 897.0 4.47 0 615.0 9.00 34 934.0 6.31 61 594.2 3040.18 767.79
50 Gutierrez, Marco HSS-09 Int.-11 4.50 30 900.0 6.43 88 951.6 8.02 59 862.3 3.53 0 317.7 3031.63 765.63  
51 Ward, Les ISS-09 S-09 4.45 96 951.0 4.35 83 672.3 8.47 0 878.3 4.31 78 447.5 2949.16 744.81
52 Throop, Terry TPG-17 E-22 4.51 62 935.0 6.53 98 983.0 4.32 0 453.3 7.01 0 574.1 2945.42 743.86  
53 Anderson, Major SWSA-11 S-10 5.02 82 976.0 6.48 75 949.3 5.37 27 588.7 5.06 0 417.3 2931.23 740.28  
54 Rainsbarger, Gary ISS-10 RES-11 4.06 37 775.0 4.49 0 619.3 8.54 93 983.0 5.00 0 409.1 2786.38 703.70
55 Loredo, Javier ISS-11 S-11 5.04 60 948.0 6.58 21 916.7 4.50 0 483.3 4.39 0 380.5 2728.50 689.08  
56 Gomez, George ISS-12 S-12 3.09 95 662.0 6.50 89 967.6 6.12 0 620.0 3.09 0 257.7 2507.30 633.21  
57 Cavazos, Kerry ISS-13 S-13 4.59 0 897.0 4.26 0 570.0 5.52 57 643.7 4.06 0 335.5 2446.12 617.76
58 Brooks, Tony SWSA-12 Int.-12 5.03 79 970.0 7.02 85 980.7 0.00 0 0.0 5.28 44 491.3 2442.00 616.72  
59 Hurd, Steve TPG-18 Int.-13 5.00 51 951.0 5.41 29 759.7 3.43 0 371.7 3.22 71 346.5 2428.84 613.40  
60 McIntosh, Doug SWSA-13 S-14 5.01 0 897.0 7.03 94 987.6 3.53 76 464.3 0.00 0 0.0 2348.90 593.21  
61 McIntosh, Doug SWSA-14 RES-12 4.44 0 852.0 6.59 54 951.9 3.43 0 371.7 0.00 0 0.0 2175.52 549.43
62 Rhinehart, Bill ISS-14 S-15 0.00 0 0.0 5.44 23 760.1 7.13 39 760.7 6.26 64 590.4 2111.20 533.17
63 Pope, Bob SULA-01 E-23 3.28 86 710.0 3.45 52 534.1 7.58 0 796.7 0.00 0 0.0 2040.81 515.40  
64 Barr, John SWSA-15 RES-13 5.04 44 932.0 7.02 0 895.7 0.00 0 0.0 0.00 0 0.0 1827.71 461.59
65 Mierop, Lex TOSS-05 RES-14 4.59 92 989.0 5.43 71 806.0 0.00 0 0.0 0.00 0 0.0 1795.00 453.32
66 Finch, Tom ISS-15 S-16 4.44 0 852.0 4.09 19 552.6 0.00 0 0.0 0.00 0 0.0 1404.57 354.72  
Year-End Scores By Pilot>>
Corrections, October 25
Lex Mierop R-4 10.40 to 10.04 Transposed numbers.
Mark Smith R-4 11.20 to 11.02 Transposed numbers.
Tony Brooks R-3 8.26 to 0.00 Out of bounds.
Bill Rhinehart R-1 4.46 to 0.00 Out of bounds.
David Klein R-1 5.00 to 5.01 Transposed numbers.