Southern California Soaring Clubs
(Say "S-C Square")
Lex Mierop, President
     
2007 Year-To-Date Team Standings
                       
                       
  THE CONTESTS Running Total Points Behind Leader
  #1 #2 #3 #4 #5 #6 #7  
  March April May June Aug. Sept. Oct. Nov.
Place Club SWSA TOSS SWSA EDSF TOSS ISS TPG Rain Date
1 SWSA 2980.3 2982.5             5962.8 0.0
2 TPG 2953.8 2825.4             5779.2 -183.6
3 TOSS 2960.9 2762.8             5723.7 -239.1
4 HSS 2905.5 2763.2             5668.7 -294.2
5 ISS 2984.1 2677.7             5661.8 -301.1
6 SCSA 1763.4 0.0             1763.4 -4199.4
7 EDSF 0.0 0.0             0.0 -5962.8
                       
  The team is the top three finishers from each club at each contest.      
The top three pilots need not be from the same Class, nor designated in advance.
   
                       
Contest April Team Scores Pilot Team  
Place Pilot Club Class Score Score  
X   EDSF-01        
X   EDSF-02        
X   EDSF-03     0.0  
2 Browning, Mark HSS-01 E-02 996.8    
12 Adamczyk, Casey HSS-02 E-07 933.0    
22 Le, Tuan HSS-03 RES-05 833.3 2763.2  
6 Lee, Mike ISS-01 E-04 990.9    
14 Lee, Mike ISS-02 2-M-02 915.0    
30 Stewart, Ed ISS-03 S-03 771.7 2677.7  
X   SCSA-01        
X   SCSA-02        
X   SCSA-03     0.0  
1 Vera, Edgar SWSA-01 E-01 1000.0    
4 Thonet, Andy SWSA-02 RES-02 994.9    
7 Brooks, Tony SWSA-03 Int.-01 987.6 2982.5  
10 Reagan, Mike TOSS-01 E-06 961.9    
13 Mierop, Lex TOSS-02 E-08 927.7    
18 Reagan, Mike TOSS-03 RES-04 873.3 2762.8  
3 Jolly, Larry TPG-01 RES-01 996.0    
5 Jolly, Larry TPG-02 E-03 991.9    
20 Throop, Terry TPG-03 E-10 837.6 2825.4        
                       
Year-To-Date Attendance Records>>>