SC-2 Monthly Contest, May 20, 2007    
  Lex Mierop, President  
     
  Hosted By SWSA  
  Frank Corsaro, Contest Director  
     
  Our contest was a 4 round precision duration affair with flights of 4, 6, 8 and 6 minutes.  
  Landings were runway style.  
  Flight times were 2 points per second in each round. Landings had a maximum value of 50.  
  A perfect contest score could earn 3080 points.  
  Keith Kindrick, SWSA, earned the first place overall position with 3008 of the possible 3080 points.  
  Congratulations, Keith.  
     
  There were 62 entries in this "User Friendly" contest with free lunch and drinks.  
  The temperatures were mild. Wind was a problem for many. Off-field landings were plentiful.  
  Another wonderful flying day in Southern California!  
  This was the 3rd contest of our 34th season.              
                                     
                                     
           
PD FORMAT at SWSA Rd 1, 4 mins. Rd 2, 6 mins. Rd 3, 8 mins. Rd 4, 6 mins. SCORES  
Place Pilot Club Class T1 L1 S1 T2 L2 S2 T3 L3 S3 T4 L4 S4 Total Norm  
1 Kindrick, Keith SWSA-01 RES-01 4.01 46 524.0 5.58 50 766.0 8.02 0 956.0 5.59 44 762.0 3008.0 1000.00  
2 Vera, Edgar SWSA-02 E-01 3.59 28 506.0 5.58 38 754.0 8.00 42 1002.0 5.57 28 742.0 3004.0 998.67  
3 Jolly, Larry TPG-01 E-02 4.01 48 526.0 6.00 42 762.0 8.01 26 984.0 6.02 4 720.0 2992.0 994.68  
4 Browning, Mark HSS-01 E-03 4.03 50 524.0 5.57 30 744.0 8.00 0 960.0 5.58 44 760.0 2988.0 993.35  
5 Kindrick, Keith SWSA-03 E-04 4.02 26 502.0 5.58 42 758.0 8.00 0 960.0 6.02 48 764.0 2984.0 992.02  
6 Reagan, Mike TOSS-01 RES-02 4.05 38 508.0 6.01 44 762.0 7.58 36 992.0 5.32 40 704.0 2966.0 986.04  
7 Rodgers, John SWSA-04 RES-03 3.57 0 474.0 5.58 50 766.0 8.00 0 960.0 6.00 32 752.0 2952.0 981.38  
8 Reagan, Mike TOSS-02 E-05 4.00 0 480.0 5.59 0 718.0 7.59 30 988.0 5.58 46 762.0 2948.0 980.05  
9 Mierop, Lex TOSS-03 E-06 3.58 0 476.0 6.00 22 742.0 8.04 16 968.0 6.00 40 760.0 2946.0 979.39  
10 Barrie, Darwin CASL-01 E-07 4.00 32 512.0 6.00 0 720.0 7.56 38 990.0 5.32 42 706.0 2928.0 973.40  
11 Sneed, Jim HSS-02 E-08 3.55 30 500.0 5.57 20 734.0 7.59 10 968.0 5.56 8 720.0 2922.0 971.41  
12 Adamczyk, Casey HSS-05 E-09 4.02 10 486.0 6.02 50 766.0 8.06 0 948.0 5.51 0 702.0 2902.0 964.76  
13 Morjoseph, Mike SWSA-05 RES-04 4.03 28 502.0 6.02 20 736.0 7.58 0 956.0 6.08 4 708.0 2902.0 964.76  
14 Browning, Mark HSS-03 RES-05 4.05 0 470.0 6.04 44 756.0 8.00 4 964.0 5.55 0 710.0 2900.0 964.10  
15 Funfstuck, Albert SWSA-06 Int.-01 4.17 0 446.0 6.01 2 720.0 8.00 46 1006.0 6.02 0 716.0 2888.0 960.11  
16 Graham, Eber SWSA-07 Int.-02 3.56 20 492.0 5.56 34 746.0 7.54 0 948.0 5.45 0 690.0 2876.0 956.12  
17 Adamczyk, Casey HSS-04 RES-06 3.56 0 472.0 6.02 12 728.0 8.03 0 954.0 6.05 0 710.0 2864.0 952.13  
18 Malvey, Bill TPG-02 E-10 4.07 10 476.0 6.00 0 720.0 8.00 44 1004.0 5.26 0 652.0 2852.0 948.14  
19 Robinson, Mike SWSA-08 E-11 4.26 0 428.0 6.01 22 740.0 7.58 0 956.0 6.05 12 722.0 2846.0 946.14  
20 Borer, Dan SWSA-09 Int.-03 3.59 44 522.0 6.01 42 760.0 8.00 24 984.0 4.09 0 498.0 2764.0 918.88  
21 Lee, Mike ISS-01 E-12 4.00 48 528.0 5.59 40 758.0 5.48 0 696.0 6.00 50 770.0 2752.0 914.89  
22 Gomez, Manny ISS-02 E-13 2.12 10 274.0 5.55 22 732.0 8.03 50 1004.0 6.02 0 716.0 2726.0 906.25  
23 Fink, Dan SWSA-10 RES-07 2.25 0 290.0 6.03 0 714.0 8.00 12 972.0 5.52 28 732.0 2708.0 900.27  
24 Thonet, Andy SWSA-11 RES-08 3.55 28 498.0 5.54 18 726.0 7.56 0 952.0 4.09 22 520.0 2696.0 896.28  
25 McIntosh, Doug SWSA-12 S-01 3.59 38 516.0 6.00 0 720.0 8.07 0 946.0 4.03 0 486.0 2668.0 886.97  
26 Barnes, Dennis SWSA-13 S-02 3.59 4 482.0 6.04 0 712.0 6.14 0 748.0 6.02 8 724.0 2666.0 886.30  
27 Gomez, George ISS-03 S-03 4.01 32 510.0 6.04 0 712.0 8.00 0 960.0 3.47 0 454.0 2636.0 876.33  
28 Brooks, Tony SWSA-14 RES-09 4.02 0 476.0 6.04 50 762.0 7.57 34 988.0 3.22 0 404.0 2630.0 874.34  
29 Arance, Henry SWSA-15 Int.-04 4.00 50 530.0 5.58 34 750.0 8.01 50 1008.0 2.29 0 298.0 2586.0 859.71  
30 Thomas, Ross (W) HSS-06 RES-10 3.56 0 472.0 5.53 24 730.0 5.33 0 666.0 5.57 2 716.0 2584.0 859.04  
31 Funfstuck, Albert SWSA-16 2-M-01 1.22 8 172.0 6.05 0 710.0 8.02 20 976.0 6.03 0 714.0 2572.0 855.05  
32 Sneed, Jim HSS-07 RES-11 4.04 0 472.0 5.58 0 716.0 5.04 6 614.0 5.49 0 698.0 2500.0 831.12  
33 Le, Tuan HSS-08 Int.-05 4.04 0 472.0 5.59 42 760.0 4.04 0 488.0 6.01 0 718.0 2438.0 810.51  
34 Dora, John ISS-04 S-04 4.01 10 488.0 6.01 40 758.0 5.29 0 658.0 4.24 0 528.0 2432.0 808.51  
35 Dona, Alberto ISS-05 RES-12 4.03 0 474.0 6.02 0 716.0 7.55 0 950.0 2.10 0 260.0 2400.0 797.87  
36 Spitzer, George SWSA-17 E-14 4.02 46 522.0 5.58 32 748.0 3.07 50 424.0 5.51 0 702.0 2396.0 796.54  
37 Morjoseph, Mike SWSA-18 E-15 3.04 46 414.0 6.02 44 760.0 6.32 0 784.0 3.21 0 402.0 2360.0 784.57  
38 Barr, John SWSA-19 S-05 4.05 28 498.0 3.45 0 450.0 7.57 50 1004.0 3.20 0 400.0 2352.0 781.91  
39 Brooks, Tony SWSA-20 Int.-06 0.00 0 0.0 5.57 32 746.0 7.58 36 992.0 4.31 0 542.0 2280.0 757.98  
40 Le, Tuan HSS-09 RES-13 2.18 0 276.0 6.00 50 770.0 7.54 0 948.0 2.20 0 280.0 2274.0 755.98  
41 Jolly, Larry TPG-03 RES-14 4.03 48 522.0 5.59 42 760.0 8.01 26 984.0 0.00 0 0.0 2266.0 753.32  
42 Krug, John SWSA-21 RES-15 4.05 0 470.0 3.04 0 368.0 8.10 0 940.0 3.55 0 470.0 2248.0 747.34  
43 Krug, John SWSA-22 S-06 3.29 0 418.0 6.00 0 720.0 5.27 0 654.0 3.45 0 450.0 2242.0 745.35  
44 Hays, Gene SWSA-23 Int.-07 2.07 0 254.0 6.03 0 714.0 8.05 0 950.0 2.30 0 300.0 2218.0 737.37  
45 Thonet, Andy SWSA-24 E-16 4.00 0 480.0 5.59 0 718.0 4.48 0 576.0 3.29 14 432.0 2206.0 733.38  
46 Lee, Mike ISS-06 2-M-02 4.00 0 480.0 6.00 0 720.0 2.24 0 288.0 5.57 0 714.0 2202.0 732.05  
47 Barr, John (W) SWSA-25 RES-16 3.53 0 466.0 6.04 0 712.0 4.32 0 544.0 3.22 0 404.0 2126.0 706.78  
48 Dona, Alberto ISS-07 S-07 3.49 0 458.0 6.06 0 708.0 1.58 0 236.0 6.09 0 702.0 2104.0 699.47  
49 Nehring, Kurt HSS-10 E-17 4.01 26 504.0 5.59 34 752.0 3.45 0 450.0 2.26 0 292.0 1998.0 664.23  
50 Vera, Edgar SWSA-26 2-M-03 3.57 50 524.0 6.00 42 762.0 4.12 0 504.0 1.36 0 192.0 1982.0 658.91  
51 Sallenbach, Steve SWSA-27 RES-17 4.02 50 526.0 5.53 0 706.0 5.45 36 726.0 0.00 0 0.0 1958.0 650.93  
52 King, John SWSA-28 S-08 4.05 0 470.0 5.54 0 708.0 2.36 0 312.0 3.42 0 444.0 1934.0 642.95  
53 Anderson, Major SWSA-29 S-09 3.59 14 492.0 5.55 38 748.0 5.39 0 678.0 0.00 0 0.0 1918.0 637.63  
54 Smith, Jim (W) SWSA-30 RES-18 4.02 0 476.0 6.02 6 722.0 4.01 0 482.0 1.38 0 196.0 1876.0 623.67  
55 Gutierrez, Marco ISS-08 E-18 3.39 0 438.0 3.50 0 460.0 2.29 0 298.0 4.09 0 498.0 1694.0 563.16  
56 Hays, Gene (W) SWSA-31 RES-19 3.34 22 450.0 5.55 22 732.0 2.22 0 284.0 1.00 0 120.0 1586.0 527.26  
57 Sallenbach, Steve SWSA-32 Int.-08 4.03 0 474.0 6.02 0 716.0 3.15 0 390.0 0.00 0 0.0 1580.0 525.27  
58 Stewart, Ed ISS-09 2-M-04 3.23 20 426.0 2.44 0 328.0 4.59 0 598.0 1.14 0 148.0 1500.0 498.67  
59 Adamczyk, Chris HSS-11 RES-20 4.00 0 480.0 3.35 0 430.0 2.55 0 350.0 0.00 0 0.0 1260.0 418.88  
60 Mierop, Lex TOSS-04 2-M-05 1.25 32 202.0 4.14 0 508.0 2.08 36 292.0 2.03 0 246.0 1248.0 414.89  
61 Stewart, Ed ISS-10 S-10 0.00 0 0.0 6.06 0 708.0 1.45 0 210.0 1.57 0 234.0 1152.0 382.98  
62 Corsaro, Frank (W) SWSA-33 2-M-06 3.34 0 428.0 0.00 0 0.0 0.00 0 0.0 0.00 0 0.0 428.0 142.29  
                                     
YTD Scores By Pilot>>