SC-2 Monthly Contest, June 24, 2007  
  Lex Mierop, President
   
  Hosted By EDSF At SWSA
  Mark Child, Contest Director
     
  Our contest was a 4 round precision duration affair with flights of 4, 7, 7 and 7 minutes.
  Landings were runway style.
  Scoring was 950 and 50 for each round.
  A perfect contest score could earn 4000 points.
     
  George Gomez, Sportsman Class pilot, earned first place overall in the contest with a score of 3912.5.
  Congratulations, George. And congratulations to Manny Gomez, Mike Lee and all of the ISS faithful that supported George.
   
  There were 42 entries in this "User Friendly" contest with free drinks and chips being provided to the pilots.
  The temperatures were mild to very warm. Wind was a problem for many. Off-field landings were very limited.
  Another wonderful flying day in Southern California!
  This was the 4th contest of our 34th season.            
                                   
                                   
PD Format, Hosted By EDSF At SWSA Rd 1, 4 mins. Rd 2, 7 mins. Rd 3, 7 mins. Rd 4, 7 mins. SCORES
Place Pilot Club Class T1 L1 S1 T2 L2 S2 T3 L3 S3 T4 L4 S4 Total Norm
1 Gomez, George ISS-01 S-01 3.59 50 996.0 7.00 30 980.0 7.01 0 947.7 6.55 50 988.7 3912.5 1000.0
2 Vera, Edgar SWSA-01 E-01 4.02 40 982.1 7.01 0 947.7 7.00 30 980.0 7.00 50 1000.0 3909.8 999.3
3 Mierop, Lex TOSS-01 E-02 3.59 40 986.0 6.59 0 947.7 6.59 0 947.7 7.00 50 1000.0 3881.5 992.1
4 Fink, Dan SWSA-02 RES-01 4.01 0 946.0 7.00 50 1000.0 6.59 0 947.7 6.58 40 985.5 3879.3 991.5
5 Jolly, Larry TPG-01 E-03 4.01 50 996.0 6.59 0 947.7 7.01 0 947.7 7.01 40 987.7 3879.3 991.5
6 Spitzer, George SWSA-03 E-04 3.59 40 986.0 6.59 20 967.7 7.00 0 950.0 6.59 10 957.7 3861.5 987.0
7 Reagan, Mike TOSS-02 E-05 4.00 50 1000.0 6.57 30 973.2 6.55 0 938.7 7.01 0 947.7 3859.6 986.5
8 Thonet, Andy SWSA-04 RES-02 3.59 0 946.0 6.58 40 985.5 6.57 40 983.2 6.57 0 943.2 3857.9 986.1
9 Lee, Mike ISS-02 E-06 4.00 0 950.0 6.58 50 995.5 7.01 0 947.7 6.59 0 947.7 3841.0 981.7
10 Morjoseph, Mike SWSA-05 RES-03 4.00 0 950.0 7.01 0 947.7 7.06 50 986.4 6.59 0 947.7 3831.9 979.4
11 McIntosh, Doug SWSA-06 S-02 4.04 40 974.2 7.05 0 938.7 7.03 30 973.2 6.57 0 943.2 3829.3 978.7
12 Le, Tuan HSS-01 Int.-01 4.05 0 930.2 7.01 0 947.7 7.07 50 984.2 6.50 0 927.4 3789.5 968.6
13 Borer, Dan SWSA-07 Int.-02 3.57 0 938.1 6.01 50 866.5 6.53 0 934.2 6.55 50 988.7 3727.5 952.7
14 Gomez, Manny ISS-03 E-07 4.00 50 1000.0 7.02 0 945.5 6.58 0 945.5 5.51 30 823.9 3714.9 949.5
15 Stewart, Ed ISS-04 S-03 3.48 50 952.5 7.00 30 980.0 6.32 0 886.7 6.20 0 859.5 3678.7 940.2
16 Lee, Mike ISS-05 2-M-01 4.01 50 996.0 6.56 30 971.0 6.53 0 934.2 4.48 0 651.4 3552.6 908.0
17 Sneed, Jim HSS-02 E-08 3.31 50 885.2 7.00 0 950.0 5.18 0 719.3 6.55 50 988.7 3543.2 905.6
18 Thonet, Andy SWSA-08 E-09 4.02 0 942.1 7.03 0 943.2 7.02 10 955.5 5.03 0 685.4 3526.1 901.3
19 Reagan, Mike TOSS-03 RES-04 4.00 40 990.0 6.59 50 997.7 3.53 50 577.0 6.59 10 957.7 3522.5 900.3
20 Thomas, Ross (W) HSS-03 RES-05 4.00 0 950.0 7.01 50 997.7 4.19 30 615.8 7.03 0 943.2 3506.8 896.3
21 Erickson, John SCSA-01 E-10 4.00 30 980.0 6.59 0 947.7 6.58 50 995.5 4.13 0 572.3 3495.5 893.4
22 Hays, Gene SWSA-09 Int.-03 3.51 0 914.4 7.13 0 920.6 5.09 0 698.9 7.02 0 945.5 3479.4 889.3
23 Jolly, Larry TPG-02 RES-06 4.02 40 982.1 7.02 0 945.5 3.45 0 508.9 7.02 50 995.5 3432.0 877.2
24 Sneed, Jim HSS-04 RES-07 4.03 20 958.1 6.57 0 943.2 4.05 0 554.2 7.02 0 945.5 3401.0 869.3
25 Adamczyk, Casey HSS-05 E-11 3.55 50 980.2 6.57 0 943.2 6.56 0 941.0 2.18 0 312.1 3176.5 811.9
26 Anderson, Major SWSA-10 S-04 4.00 0 950.0 5.43 50 825.8 3.12 0 434.3 6.57 0 943.2 3153.3 806.0
27 Brooks, Tony SWSA-11 Int.-04 4.01 0 946.0 5.06 0 692.1 7.03 50 993.2 3.26 0 466.0 3097.4 791.7
28 Vera, Edgar SWSA-12 2-M-02 2.50 0 672.9 7.01 50 997.7 2.29 0 337.0 7.00 50 1000.0 3007.7 768.7
29 Le, Tuan HSS-06 RES-08 3.35 0 851.0 6.57 40 983.2 2.00 0 271.4 6.09 0 834.6 2940.3 751.5
30 Arance, Henry SWSA-13 Int.-05 4.00 50 1000.0 6.58 40 985.5 6.56 0 941.0 0.00 0 0.0 2926.4 748.0
31 Dora, John ISS-06 S-05 4.09 0 914.4 4.30 0 610.7 6.33 0 888.9 3.44 0 506.7 2920.7 746.5
32 Graham, Eber SWSA-14 Int.-06 3.56 0 934.2 6.55 0 938.7 5.36 40 800.0 0.00 0 0.0 2672.9 683.2
33 Sallenbach, Steve SWSA-15 Int.-07 4.05 30 960.2 4.53 0 662.7 6.58 50 995.5 0.00 0 0.0 2618.4 669.3
34 King, John (Woody) SWSA-16 S-06 3.57 0 938.1 6.46 0 918.3 2.05 0 282.7 3.17 0 445.6 2584.8 660.7
35 Morjoseph, Mike SWSA-17 2-M-03 4.01 0 946.0 2.32 0 343.8 2.11 50 346.3 6.58 0 945.5 2581.6 659.8
36 Loredo, Javier ISS-07 S-07 4.14 40 934.6 7.02 0 945.5 4.41 0 635.6 0.00 0 0.0 2515.7 643.0
37 Brooks, Tony SWSA-18 RES-09 4.03 0 938.1 4.28 0 606.2 7.00 0 950.0 0.00 0 0.0 2494.3 637.5
38 Funfstuck, Albert SWSA-19 Int.-08 4.04 40 974.2 7.03 0 943.2 0.00 0 0.0 0.00 0 0.0 1917.4 490.1
39 Krug, John SWSA-20 RES-10 4.01 0 946.0 7.00 0 950.0 0.00 0 0.0 0.00 0 0.0 1896.0 484.6
40 Smith, Jim (Woody) SWSA-21 RES-11 2.46 0 657.1 3.34 0 484.0 2.41 0 364.2 0.00 0 0.0 1505.3 384.7
41 Funfstuck, Albert SWSA-22 2-M-04 4.01 40 986.0 1.43 0 233.0 0.00 0 0.0 0.00 0 0.0 1219.0 311.6
42 Krug, John SWSA-23 S-08 4.04 0 934.2 0.00 0 0.0 0.00 0 0.0 0.00 0 0.0 934.2 238.8
YTD Scores By Pilot>>