Southern California Soaring Clubs   (Say "S-C Square")
Lex Mierop, President
 
2007 Year-To-Date Standings By Pilot
               
                                   
                                               
  Year-To-Date Summary   CONTEST SCORES   Total with 2 Throw Outs Points Behind, 2 Throw Outs  
  Points Behind, 2 Throw Outs Running Total Lowest Score Total with 1 Throw Out 2nd Lowest Score Total with 2 Throw Outs   (Two throw-out scores will be used with a 7 contest schedule.)    
    #1 #2 #3 #4 #5 #6 #7 Rain    
    Mar. Apr. May June Aug Sept. Oct. Nov.    
Place Pilot Club Class   SWSA TOSS SWSA EDSF SWSA ISS TPG     Place Pilot
1 Vera, Edgar SWSA E 0.0 3881.7 883.7 2998.0 998.7 1999.3   883.7 1000.0 998.7 999.3           1999.3 0.0 1 Vera, Edgar
2 Browning, Mark HSS E -9.1 1990.2 0.0 1990.2 0.0 1990.2   0.0 996.8 993.4 0.0           1990.2 -9.1 2 Browning, Mark
3 Jolly, Larry TPG E -12.7 2978.1 0.0 2978.1 991.5 1986.6   0.0 991.9 994.7 991.5           1986.6 -12.7 3 Jolly, Larry
4 Spitzer, George SWSA E -14.3 3767.8 796.5 2971.2 986.2 1985.1   998.1 986.2 796.5 987.0           1985.1 -14.3 4 Spitzer, George
5 Mierop, Lex TOSS E -16.4 3889.9 927.7 2962.3 979.4 1982.9   990.8 927.7 979.4 992.1           1982.9 -16.4 5 Mierop, Lex
6 Thonet, Andy SWSA RES -18.4 2877.2 0.0 2877.2 896.3 1980.9   0.0 994.9 896.3 986.1           1980.9 -18.4 6 Thonet, Andy
7 Lee, Mike ISS E -19.4 3876.5 914.9 2961.7 981.7 1979.9   989.0 990.9 914.9 981.7           1979.9 -19.4 7 Lee, Mike
8 Kindrick, Keith SWSA E -21.4 1977.9 0.0 1977.9 0.0 1977.9   985.9 0.0 992.0 0.0           1977.9 -21.4 8 Kindrick, Keith
9 Reagan, Mike TOSS E -24.0 3917.3 961.9 2955.4 980.1 1975.4   988.9 961.9 980.1 986.5           1975.4 -24.0 9 Reagan, Mike
10 McIntosh, Doug SWSA S -36.3 3750.1 887.0 2863.1 900.1 1963.0   984.3 900.1 887.0 978.7           1963.0 -36.3 10 McIntosh, Doug
11 Adamczyk, Casey HSS E -39.7 3704.5 811.9 2892.6 933.0 1959.6   994.8 933.0 964.8 811.9           1959.6 -39.7 11 Adamczyk, Casey
12 Graham, Eber SWSA Int. -49.1 3589.5 683.2 2906.3 956.1 1950.2   992.1 958.0 956.1 683.2           1950.2 -49.1 12 Graham, Eber
13 Gomez, Manny ISS E -49.8 3444.1 588.3 2855.7 906.3 1949.5   1000.0 588.3 906.3 949.5           1949.5 -49.8 13 Gomez, Manny
14 Morjoseph, Mike SWSA RES -55.2 1944.2 0.0 1944.2 0.0 1944.2   0.0 0.0 964.8 979.4           1944.2 -55.2 14 Morjoseph, Mike
15 Robinson, Mike SWSA E -63.1 1936.3 0.0 1936.3 0.0 1936.3   990.1 0.0 946.1 0.0           1936.3 -63.1 15 Robinson, Mike
16 Lee, Mike ISS 2-M -89.2 3550.2 732.0 2818.1 908.0 1910.1   995.1 915.0 732.0 908.0           1910.1 -89.2 17 Lee, Mike
17 Reagan, Mike TOSS RES -96.5 3676.5 873.3 2803.2 900.3 1902.9   916.8 873.3 986.0 900.3           1902.9 -96.5 18 Reagan, Mike
18 Brooks, Tony SWSA Int. -102.2 3446.7 758.0 2688.7 791.7 1897.1   909.4 987.6 758.0 791.7           1897.1 -102.2 19 Brooks, Tony
19 Fink, Dan SWSA RES -107.5 1891.8 0.0 1891.8 0.0 1891.8   0.0 0.0 900.3 991.5           1891.8 -107.5 20 Fink, Dan
20 Brooks, Tony SWSA RES -110.2 3401.0 637.5 2763.4 874.3 1889.1   986.4 902.7 874.3 637.5           1889.1 -110.2 21 Brooks, Tony
21 Erickson, John SCSA E -118.6 1880.8 0.0 1880.8 0.0 1880.8   987.3 0.0 0.0 893.4           1880.8 -118.6 22 Erickson, John
22 Thonet, Andy SWSA E -119.5 3318.7 705.5 2613.2 733.4 1879.8   978.6 705.5 733.4 901.3           1879.8 -119.5 23 Thonet, Andy
23 Sneed, Jim HSS E -122.3 1877.0 0.0 1877.0 0.0 1877.0   0.0 0.0 971.4 905.6           1877.0 -122.3 24 Sneed, Jim
24 Gomez, George ISS S -123.0 3398.1 674.2 2723.9 847.6 1876.3   847.6 674.2 876.3 1000.0           1876.3 -123.0 25 Gomez, George
25 Jolly, Larry TPG RES -126.2 2626.5 0.0 2626.5 753.3 1873.2   0.0 996.0 753.3 877.2           1873.2 -126.2 26 Jolly, Larry
26 Borer, Dan SWSA Int. -127.7 3536.1 772.1 2764.0 892.4 1871.6   892.4 772.1 918.9 952.7           1871.6 -127.7 27 Borer, Dan
27 Morjoseph, Mike SWSA E -152.5 2631.4 0.0 2631.4 784.6 1846.8   935.8 911.0 784.6 0.0           1846.8 -152.5 28 Morjoseph, Mike
28 Le, Tuan HSS Int. -152.7 3480.9 810.5 2670.4 823.8 1846.6   878.0 823.8 810.5 968.6           1846.6 -152.7 29 Le, Tuan
29 Vera, Edgar SWSA 2-M -154.5 3272.5 658.9 2613.6 768.7 1844.8   861.3 983.6 658.9 768.7           1844.8 -154.5 30 Vera, Edgar
30 Barnes, Dennis SWSA S -157.4 2527.3 0.0 2527.3 685.3 1841.9   955.6 685.3 886.3 0.0           1841.9 -157.4 31 Barnes, Dennis
31 Arance, Henry SWSA Int. -160.5 2586.8 0.0 2586.8 748.0 1838.8   979.1 0.0 859.7 748.0           1838.8 -160.5 32 Arance, Henry
32 Funfstuck, Albert SWSA Int. -174.7 2314.7 0.0 2314.7 490.1 1824.6   0.0 864.5 960.1 490.1           1824.6 -174.7 33 Funfstuck, Albert
33 Thomas, Ross HSS RES -176.1 2930.3 248.1 2682.2 859.0 1823.2   926.9 248.1 859.0 896.3           1823.2 -176.1 34 Thomas, Ross
34 Hays, Gene SWSA Int. -187.4 3259.9 710.5 2549.3 737.4 1812.0   922.7 710.5 737.4 889.3           1812.0 -187.4 35 Hays, Gene
35 Krug, John SWSA S -197.5 2785.9 238.8 2547.1 745.3 1801.8   973.5 828.3 745.3 238.8           1801.8 -197.5 36 Krug, John
36 Throop, Terry TPG E -201.9 1797.4 0.0 1797.4 0.0 1797.4   959.8 837.6 0.0 0.0           1797.4 -201.9 37 Throop, Terry
37 Dora, John ISS S -219.8 3186.0 660.0 2526.1 746.5 1779.6   971.0 660.0 808.5 746.5           1779.6 -219.8 38 Dora, John
38 Malvey, Bill TPG E -220.9 1778.4 0.0 1778.4 0.0 1778.4   830.2 0.0 948.1 0.0           1778.4 -220.9 39 Malvey, Bill
39 Anderson, Major SWSA S -234.0 3137.7 637.6 2500.1 734.7 1765.3   959.4 734.7 637.6 806.0           1765.3 -234.0 40 Anderson, Major
40 Barr, John SWSA RES -252.3 2453.8 0.0 2453.8 706.8 1747.0   946.6 800.3 706.8 0.0           1747.0 -252.3 41 Barr, John
41 Stewart, Ed ISS S -268.5 2885.5 383.0 2502.5 771.7 1730.8   790.5 771.7 383.0 940.2           1730.8 -268.5 42 Stewart, Ed
42 Sneed, Jim HSS RES -298.9 1700.4 0.0 1700.4 0.0 1700.4   0.0 0.0 831.1 869.3           1700.4 -298.9 43 Sneed, Jim
43 Browning, Mark HSS RES -317.9 1681.4 0.0 1681.4 0.0 1681.4   0.0 717.3 964.1 0.0           1681.4 -317.9 44 Browning, Mark
44 Dona, Alberto ISS RES -336.8 1662.5 0.0 1662.5 0.0 1662.5   864.7 0.0 797.9 0.0           1662.5 -336.8 45 Dona, Alberto
45 Barr, John SWSA S -342.2 2302.9 0.0 2302.9 645.7 1657.1   875.2 645.7 781.9 0.0           1657.1 -342.2 46 Barr, John
46 Gutierrez, Marco ISS E -345.7 2216.8 0.0 2216.8 563.2 1653.7   955.2 698.4 563.2 0.0           1653.7 -345.7 47 Gutierrez, Marco
47 Krug, John SWSA RES -349.4 2881.8 484.6 2397.2 747.3 1649.9   843.8 806.0 747.3 484.6           1649.9 -349.4 48 Krug, John
48 Nehring, Kurt HSS E -351.3 1648.0 0.0 1648.0 0.0 1648.0   983.7 0.0 664.2 0.0           1648.0 -351.3 49 Nehring, Kurt
49 Sallenbach, Steve SWSA Int. -357.0 2167.6 0.0 2167.6 525.3 1642.4   973.1 0.0 525.3 669.3           1642.4 -357.0 50 Sallenbach, Steve
50 Filice, Gary TOSS Int. -383.8 1615.5 0.0 1615.5 0.0 1615.5   981.3 634.3 0.0 0.0           1615.5 -383.8 51 Filice, Gary
51 Dona, Alberto ISS S -388.3 1611.0 0.0 1611.0 0.0 1611.0   911.5 0.0 699.5 0.0           1611.0 -388.3 52 Dona, Alberto
52 Le, Tuan HSS RES -410.0 2340.8 0.0 2340.8 751.5 1589.3   0.0 833.3 756.0 751.5           1589.3 -410.0 53 Le, Tuan
53 Funfstuck, Albert SWSA 2-M -417.4 1893.5 0.0 1893.5 311.6 1581.9   0.0 726.9 855.1 311.6           1581.9 -417.4 54 Funfstuck, Albert
54 Adamczyk, Chris HSS RES -434.8 1983.4 0.0 1983.4 418.9 1564.5   773.7 790.8 418.9 0.0           1564.5 -434.8 55 Adamczyk, Chris
55 Morjoseph, Mike SWSA 2-M -442.3 2216.9 0.0 2216.9 659.8 1557.0   720.6 836.4 0.0 659.8           1557.0 -442.3 56 Morjoseph, Mike
56 King, John SWSA S -510.5 2131.8 0.0 2131.8 643.0 1488.9   828.2 0.0 643.0 660.7           1488.9 -510.5 57 King, John
57 Smith, Jim SWSA RES -700.4 2068.2 384.6 1683.6 384.7 1298.9   384.6 675.2 623.7 384.7           1298.9 -700.4 58 Smith, Jim
58 Stewart, Ed ISS 2-M -797.6 1201.8 0.0 1201.8 0.0 1201.8   0.0 703.1 498.7 0.0           1201.8 -797.6 59 Stewart, Ed
59 Ward, Les ISS S -965.3 1034.1 0.0 1034.1 0.0 1034.1   305.3 728.8 0.0 0.0           1034.1 -965.3 60 Ward, Les
60 Kindrick, Keith SWSA RES -999.3 1000.0 0.0 1000.0 0.0 1000.0   0.0 0.0 1000.0 0.0           1000.0 -999.3 61 Kindrick, Keith
61 Markiewicz, Arthur TPG E -1005.4 993.9 0.0 993.9 0.0 993.9   993.9 0.0 0.0 0.0           993.9 -1005.4 62 Markiewicz, Arthur
62 Van Gundy, Don TPG E -1013.4 985.9 0.0 985.9 0.0 985.9   985.9 0.0 0.0 0.0           985.9 -1013.4 63 Van Gundy, Don
63 Cavazos, Robert ISS E -1017.6 981.7 0.0 981.7 0.0 981.7   981.7 0.0 0.0 0.0           981.7 -1017.6 64 Cavazos, Robert
64 Rodgers, John SWSA RES -1017.9 981.4 0.0 981.4 0.0 981.4   0.0 0.0 981.4 0.0           981.4 -1017.9 65 Rodgers, John
65 Finkenbiner, Keith TPG E -1025.3 974.0 0.0 974.0 0.0 974.0   974.0 0.0 0.0 0.0           974.0 -1025.3 66 Finkenbiner, Keith
66 Barrie, Darwin CASL E -1025.9 973.4 0.0 973.4 0.0 973.4   0.0 0.0 973.4 0.0           973.4 -1025.9 67 Barrie, Darwin
67 Malvey, Bill TPG RES -1040.0 959.3 0.0 959.3 0.0 959.3   959.3 0.0 0.0 0.0           959.3 -1040.0 68 Malvey, Bill
68 Adamczyk, Casey HSS RES -1047.2 952.1 0.0 952.1 0.0 952.1   0.0 0.0 952.1 0.0           952.1 -1047.2 69 Adamczyk, Casey
69 Garland, Steve ISS E -1051.7 947.6 0.0 947.6 0.0 947.6   947.6 0.0 0.0 0.0           1921.0 -78.3 16 Garland, Steve
70 Markiewicz, Arthur TPG RES -1120.9 878.4 0.0 878.4 0.0 878.4   878.4 0.0 0.0 0.0           878.4 -1120.9 70 Markiewicz, Arthur
71 Borstelmann, Craig TOSS S -1123.8 875.5 0.0 875.5 0.0 875.5   875.5 0.0 0.0 0.0           875.5 -1123.8 71 Borstelmann, Craig
72 Breaux, Bob ISS S -1158.1 841.2 0.0 841.2 0.0 841.2   841.2 0.0 0.0 0.0           841.2 -1158.1 72 Breaux, Bob
73 Giron, Steve SWSA Int. -1159.1 840.2 0.0 840.2 0.0 840.2   840.2 0.0 0.0 0.0           840.2 -1159.1 73 Giron, Steve
74 Aveson, Bruce SWSA Int. -1181.6 817.7 0.0 817.7 0.0 817.7   817.7 0.0 0.0 0.0           817.7 -1181.6 74 Aveson, Bruce
75 Swet, Bob TOSS RES -1213.9 785.4 0.0 785.4 0.0 785.4   0.0 785.4 0.0 0.0           785.4 -1213.9 75 Swet, Bob
76 Corsaro, Frank SWSA 2-M -1216.7 782.6 0.0 782.6 0.0 782.6   640.4 0.0 142.3 0.0           782.6 -1216.7 76 Corsaro, Frank
77 Erickson, John SCSA 2-M -1223.3 776.1 0.0 776.1 0.0 776.1   776.1 0.0 0.0 0.0           776.1 -1223.3 77 Erickson, John
78 Corrales, Tony ISS S -1299.4 699.9 0.0 699.9 0.0 699.9   0.0 699.9 0.0 0.0           699.9 -1299.4 78 Corrales, Tony
79 McIntosh, Doug SWSA RES -1322.9 676.5 0.0 676.5 0.0 676.5   676.5 0.0 0.0 0.0           676.5 -1322.9 79 McIntosh, Doug
80 Sallenbach, Steve SWSA RES -1348.4 650.9 0.0 650.9 0.0 650.9   0.0 0.0 650.9 0.0           650.9 -1348.4 80 Sallenbach, Steve
81 Loredo, Javier ISS S -1356.3 643.0 0.0 643.0 0.0 643.0   0.0 0.0 0.0 643.0           643.0 -1356.3 81 Loredo, Javier
82 Northern, Don TOSS RES -1360.5 638.9 0.0 638.9 0.0 638.9   0.0 638.9 0.0 0.0           638.9 -1360.5 82 Northern, Don
83 Gutierrez, Marco HSS 2-M -1364.3 635.1 0.0 635.1 0.0 635.1   0.0 635.1 0.0 0.0           635.1 -1364.3 83 Gutierrez, Marco
84 Hays, Gene SWSA RES -1472.1 527.3 0.0 527.3 0.0 527.3   0.0 0.0 527.3 0.0           527.3 -1472.1 84 Hays, Gene
85 Thonet, Andy SWSA 2-M -1522.0 477.4 0.0 477.4 0.0 477.4   477.4 0.0 0.0 0.0           477.4 -1522.0 85 Thonet, Andy
86 Dora, John ISS 2-M -1575.3 424.0 0.0 424.0 0.0 424.0   424.0 0.0 0.0 0.0           424.0 -1575.3 86 Dora, John
87 Mierop, Lex 0 2-M -1584.4 414.9 0.0 414.9 0.0 414.9   0.0 0.0 414.9 0.0           414.9 -1584.4 87 Mierop, Lex
88 Cavazos, Kerry ISS S -1587.1 412.3 0.0 412.3 0.0 412.3   412.3 0.0 0.0 0.0           412.3 -1587.1 88 Cavazos, Kerry
89 Jenkins, Harvey SWSA S -1712.7 286.6 0.0 286.6 0.0 286.6   286.6 0.0 0.0 0.0           286.6 -1712.7 89 Jenkins, Harvey
90 Ward, Les ISS 2-M -1763.2 236.2 0.0 236.2 0.0 236.2   236.2 0.0 0.0 0.0           236.2 -1763.2 90 Ward, Les
91 Wright, Ben TOSS RES -1765.4 233.9 0.0 233.9 0.0 233.9   0.0 233.9 0.0 0.0           233.9 -1765.4 91 Wright, Ben
92 Usher, Martin TOSS S -1898.8 100.6 0.0 100.6 0.0 100.6   0.0 100.6 0.0 0.0           100.6 -1898.8 92 Usher, Martin
   
   
Year-To-Date Class Standings>> It is each pilot's duty to check his scores carefully 
and to report any errors that he finds or suspects.