SC-2 Monthly Contest, August 26, 2007
  Lex Mierop, President
   
  Hosted By SWSA
  Dan Borer, Contest Director
     
  Our contest was a 3 round precision duration affair with each flight scheduled for ten minutes.
  Landings were runway style.
  Scoring was 950 and 50 for each round.
  A perfect contest score could earn 3000 points.
     
  Dan Borer, Intermediate Class pilot, earned first place overall in the contest with a score of 2948.2.
  Congratulations, Dan. And congratulations on your first LSF Level V win.
   
  There were 47 entries in the contest.
  The temperatures were mild to very warm. Winds were mild to moderate and not a major consideration.
  Another wonderful flying day in Southern California!
  This was the 5th contest of our 34th season.            
                               
                               
PD FORMAT at SWSA Rd 1, 10 mins. Rd 2, 10 mins. Rd 3, 10 mins. SCORES
Place PID Pilot Club Class T1 L1 S1 T2 L2 S2 T3 L3 S3 Total Norm
1 214 Borer, Dan SWSA Int. 10.02 38 984.8 9.54 44 984.5 10.02 32 978.8 2948.2 1000.0
2 135 Vera, Edgar SWSA E 10.01 50 998.4 10.01 30 978.4 9.59 20 968.4 2945.3 999.0
3 424 Reagan, Mike TOSS RES 9.59 42 990.4 10.00 48 998.0 9.59 8 956.4 2944.8 998.9
4 412 Kindrick, Keith SWSA RES 10.00 50 1000.0 10.01 0 948.4 10.00 36 986.0 2934.4 995.3
5 130 Spitzer, George SWSA E 9.58 44 990.8 9.57 0 945.3 9.58 50 996.8 2932.9 994.8
6 116 Lee, Mike ISS E 10.00 50 1000.0 9.59 40 988.4 9.56 0 943.7 2932.1 994.5
7 124 Reagan, Mike TOSS E 10.00 42 992.0 9.59 40 988.4 10.01 0 948.4 2928.8 993.4
8 445 Morjoseph, Mike SWSA RES 10.04 18 961.7 10.00 18 968.0 9.58 46 992.8 2922.5 991.3
9 301 Anderson, Major SWSA S 10.03 38 983.3 10.01 0 948.4 10.03 44 989.3 2920.9 990.8
10 110 Gomez, Manny ISS E 9.58 46 992.8 9.58 30 976.8 10.00 0 950.0 2919.7 990.3
11 205 Filice, Gary TOSS Int. 10.04 44 987.7 9.59 0 948.4 9.59 30 978.4 2914.5 988.6
12 209 Le, Tuan HSS Int. 10.02 44 990.8 9.56 22 965.7 9.59 0 948.4 2904.9 985.3
13 316 Krug, John SWSA S 10.01 40 988.4 10.01 16 964.4 10.00 0 950.0 2902.8 984.6
14 406 Brooks, Tony SWSA RES 9.54 36 976.5 10.02 0 946.8 10.02 32 978.8 2902.2 984.4
15 440 Jolly, Larry TPG RES 9.58 16 962.8 10.00 0 950.0 9.59 38 986.4 2899.3 983.4
16 114 Jolly, Larry TPG E 9.58 26 972.8 9.59 0 948.4 10.00 24 974.0 2895.3 982.1
17 111 Thonet, Andy SWSA E 9.59 40 988.4 10.01 0 948.4 9.58 0 946.8 2883.7 978.1
18 208 Graham, Eber SWSA Int. 9.57 0 945.3 9.53 48 986.9 9.59 0 948.4 2880.6 977.1
19 211 Hays, Gene SWSA Int. 9.58 28 974.8 10.03 0 945.3 10.00 10 960.0 2880.1 976.9
20 312 Breaux, Bob ISS S 10.00 0 950.0 9.59 38 986.4 9.56 0 943.7 2880.1 976.9
21 428 Sneed, Jim HSS RES 9.59 0 948.4 9.54 44 984.5 9.58 0 946.8 2879.8 976.8
22 120 Mierop, Lex TOSS E 10.01 0 948.4 9.57 38 983.3 9.58 0 946.8 2878.5 976.4
23 516 Lee, Mike ISS 2-M 9.57 0 945.3 9.57 20 965.3 9.59 0 948.4 2858.9 969.7
24 303 Barr, John SWSA S 10.01 0 948.4 10.02 20 966.8 10.05 0 942.1 2857.3 969.2
25 426 Rodgers, John SWSA RES 9.58 0 946.8 9.59 0 948.4 10.00 0 950.0 2845.3 965.1
26 213 Douglas, Ian SWSA Int. 10.01 0 948.4 10.01 0 948.4 10.01 0 948.4 2845.3 965.1
27 432 Thomas, Ross HSS RES 9.58 0 946.8 9.57 0 945.3 9.58 0 946.8 2838.9 962.9
28 218 Sallenbach, Steve SWSA Int. 10.04 0 943.7 9.57 0 945.3 9.57 0 945.3 2834.2 961.3
29 203 Brooks, Tony SWSA Int. 10.04 48 991.7 9.59 48 996.4 7.36 0 722.0 2710.1 919.2
30 319 McIntosh, Doug SWSA S 9.59 30 978.4 7.42 0 731.5 10.01 0 948.4 2658.3 901.7
31 138 Yee, John SWSA E 10.01 38 986.4 10.01 22 970.4 7.19 0 695.1 2651.9 899.5
32 325 Stewart, Ed ISS S 10.05 50 992.1 10.01 50 998.4 6.37 0 628.6 2619.1 888.4
33 450 Thonet, Andy SWSA RES 10.00 0 950.0 9.57 30 975.3 5.58 48 614.8 2540.1 861.6
34 313 Gomez, George ISS S 10.03 0 945.3 5.56 0 563.7 10.02 0 946.8 2455.8 833.0
35 309 Dora, John ISS S 10.04 0 943.7 4.47 0 454.4 9.59 30 978.4 2376.5 806.1
36 416 Le, Tuan HSS RES 8.09 0 774.3 9.58 0 946.8 6.47 0 644.4 2365.5 802.4
37 201 Arance, Henry SWSA Int. 3.52 0 367.3 9.57 30 975.3 9.58 36 982.8 2325.4 788.8
38 115 Kindrick, Keith SWSA E 2.54 0 275.5 9.59 34 982.4 10.02 50 996.8 2254.8 764.8
39 505 Morjoseph, Mike SWSA 2-M 3.05 0 292.9 9.56 0 943.7 9.57 0 945.3 2181.8 740.1
40 129 Sneed, Jim HSS E 9.57 0 945.3 2.32 22 262.7 9.55 0 942.1 2150.0 729.3
41 302 Barnes, Dennis SWSA S 5.08 44 531.7 5.31 0 524.1 9.57 40 985.3 2041.0 692.3
42 508 Vera, Edgar SWSA 2-M 3.52 10 377.3 5.07 0 486.1 10.00 8 958.0 1821.4 617.8
43 511 Stark, Toni SWSA 2-M 4.41 0 444.9 3.14 0 307.2 9.59 0 948.4 1700.5 576.8
44 427 Smith, Jim SWSA RES 3.42 0 351.5 6.41 14 648.9 5.20 16 522.7 1523.1 516.6
45 311 Wright, Ben TOSS S 3.53 0 368.9 8.42 0 826.5 2.53   273.9 1469.3 498.4
46 314 Espolt, Ronnie SULA S 1.26 0 136.2 0.00 0 0.0 0.00 0 0.0 136.2 46.2
47 108 Fink, Dan SWSA E 0.00 0 0.0 0.00 0 0.0 0.00 0 0.0 0.0 0.0
                               
August Contest Scores By Class
PD FORMAT at SWSA Rd 1, 10 mins. Rd 2, 10 mins. Rd 3, 10 mins. SCORES
Place PID Pilot Club Class T1 L1 S1 T2 L2 S2 T3 L3 S3 Total Norm
1 135 Vera, Edgar SWSA E 10.01 50 998.4 10.01 30 978.4 9.59 20 968.4 2945.3 999.0
2 130 Spitzer, George SWSA E 9.58 44 990.8 9.57 0 945.3 9.58 50 996.8 2932.9 994.8
3 116 Lee, Mike ISS E 10.00 50 1000.0 9.59 40 988.4 9.56 0 943.7 2932.1 994.5
4 124 Reagan, Mike TOSS E 10.00 42 992.0 9.59 40 988.4 10.01 0 948.4 2928.8 993.4
5 110 Gomez, Manny ISS E 9.58 46 992.8 9.58 30 976.8 10.00 0 950.0 2919.7 990.3
6 114 Jolly, Larry TPG E 9.58 26 972.8 9.59 0 948.4 10.00 24 974.0 2895.3 982.1
7 111 Thonet, Andy SWSA E 9.59 40 988.4 10.01 0 948.4 9.58 0 946.8 2883.7 978.1
8 120 Mierop, Lex TOSS E 10.01 0 948.4 9.57 38 983.3 9.58 0 946.8 2878.5 976.4
9 138 Yee, John SWSA E 10.01 38 986.4 10.01 22 970.4 7.19 0 695.1 2651.9 899.5
10 115 Kindrick, Keith SWSA E 2.54 0 275.5 9.59 34 982.4 10.02 50 996.8 2254.8 764.8
11 129 Sneed, Jim HSS E 9.57 0 945.3 2.32 22 262.7 9.55 0 942.1 2150.0 729.3
12 108 Fink, Dan SWSA E 0.00 0 0.0 0.00 0 0.0 0.00 0 0.0 0.0 0.0
1 214 Borer, Dan SWSA Int. 10.02 38 984.8 9.54 44 984.5 10.02 32 978.8 2948.2 1000.0
2 205 Filice, Gary TOSS Int. 10.04 44 987.7 9.59 0 948.4 9.59 30 978.4 2914.5 988.6
3 209 Le, Tuan HSS Int. 10.02 44 990.8 9.56 22 965.7 9.59 0 948.4 2904.9 985.3
4 208 Graham, Eber SWSA Int. 9.57 0 945.3 9.53 48 986.9 9.59 0 948.4 2880.6 977.1
5 211 Hays, Gene SWSA Int. 9.58 28 974.8 10.03 0 945.3 10.00 10 960.0 2880.1 976.9
6 213 Douglas, Ian SWSA Int. 10.01 0 948.4 10.01 0 948.4 10.01 0 948.4 2845.3 965.1
7 218 Sallenbach, Steve SWSA Int. 10.04 0 943.7 9.57 0 945.3 9.57 0 945.3 2834.2 961.3
8 203 Brooks, Tony SWSA Int. 10.04 48 991.7 9.59 48 996.4 7.36 0 722.0 2710.1 919.2
9 201 Arance, Henry SWSA Int. 3.52 0 367.3 9.57 30 975.3 9.58 36 982.8 2325.4 788.8
1 301 Anderson, Major SWSA S 10.03 38 983.3 10.01 0 948.4 10.03 44 989.3 2920.9 990.8
2 316 Krug, John SWSA S 10.01 40 988.4 10.01 16 964.4 10.00 0 950.0 2902.8 984.6
3 312 Breaux, Bob ISS S 10.00 0 950.0 9.59 38 986.4 9.56 0 943.7 2880.1 976.9
4 303 Barr, John SWSA S 10.01 0 948.4 10.02 20 966.8 10.05 0 942.1 2857.3 969.2
5 319 McIntosh, Doug SWSA S 9.59 30 978.4 7.42 0 731.5 10.01 0 948.4 2658.3 901.7
6 325 Stewart, Ed ISS S 10.05 50 992.1 10.01 50 998.4 6.37 0 628.6 2619.1 888.4
7 313 Gomez, George ISS S 10.03 0 945.3 5.56 0 563.7 10.02 0 946.8 2455.8 833.0
8 309 Dora, John ISS S 10.04 0 943.7 4.47 0 454.4 9.59 30 978.4 2376.5 806.1
9 302 Barnes, Dennis SWSA S 5.08 44 531.7 5.31 0 524.1 9.57 40 985.3 2041.0 692.3
10 311 Wright, Ben TOSS S 3.53 0 368.9 8.42 0 826.5 2.53   273.9 1469.3 498.4
11 314 Espolt, Ronnie SULA S 1.26 0 136.2 0.00 0 0.0 0.00 0 0.0 136.2 46.2
1 424 Reagan, Mike TOSS RES 9.59 42 990.4 10.00 48 998.0 9.59 8 956.4 2944.8 998.9
2 412 Kindrick, Keith SWSA RES 10.00 50 1000.0 10.01 0 948.4 10.00 36 986.0 2934.4 995.3
3 445 Morjoseph, Mike SWSA RES 10.04 18 961.7 10.00 18 968.0 9.58 46 992.8 2922.5 991.3
4 406 Brooks, Tony SWSA RES 9.54 36 976.5 10.02 0 946.8 10.02 32 978.8 2902.2 984.4
5 440 Jolly, Larry TPG RES 9.58 16 962.8 10.00 0 950.0 9.59 38 986.4 2899.3 983.4
6 428 Sneed, Jim HSS RES 9.59 0 948.4 9.54 44 984.5 9.58 0 946.8 2879.8 976.8
7 426 Rodgers, John SWSA RES 9.58 0 946.8 9.59 0 948.4 10.00 0 950.0 2845.3 965.1
8 432 Thomas, Ross HSS RES 9.58 0 946.8 9.57 0 945.3 9.58 0 946.8 2838.9 962.9
9 450 Thonet, Andy SWSA RES 10.00 0 950.0 9.57 30 975.3 5.58 48 614.8 2540.1 861.6
10 416 Le, Tuan HSS RES 8.09 0 774.3 9.58 0 946.8 6.47 0 644.4 2365.5 802.4
11 427 Smith, Jim SWSA RES 3.42 0 351.5 6.41 14 648.9 5.20 16 522.7 1523.1 516.6
1 516 Lee, Mike ISS 2-M 9.57 0 945.3 9.57 20 965.3 9.59 0 948.4 2858.9 969.7
2 505 Morjoseph, Mike SWSA 2-M 3.05 0 292.9 9.56 0 943.7 9.57 0 945.3 2181.8 740.1
3 508 Vera, Edgar SWSA 2-M 3.52 10 377.3 5.07 0 486.1 10.00 8 958.0 1821.4 617.8
4 511 Stark, Toni SWSA 2-M 4.41 0 444.9 3.14 0 307.2 9.59 0 948.4 1700.5 576.8
August YTD Scores By Pilot>>