Southern California Soaring Clubs   (Say "S-C Square")
Lex Mierop, President
 
2007 Year-To-Date Standings By Pilot
               
   
                                         
  Year-To-Date Summary   CONTEST SCORES   Total with 2 Throw Outs Points Behind  
August 26,  2007 Points Behind Running Total Lowest Score Total with 1 Throw Out 2nd Lowest Score Total with 2 Throw Outs   (Two throw-out scores will be used with a 7 contest schedule.)    
    #1 #2 #3 #4 #5 #6 #7 Rain    
    Mar. Apr. May June Aug Sept. Oct. Nov.    
Place Pilot Club Class   SWSA TOSS SWSA EDSF SWSA ISS TPG     Place Pilot
1 Vera, Edgar SWSA E 0.0 4880.7 883.7 3997.0 998.7 2998.3   883.7 1000.0 998.7 999.3 999.0         2998.3 0.0 1 Vera, Edgar
2 Spitzer, George SWSA E -18.5 4762.6 796.5 3966.0 986.2 2979.9   998.1 986.2 796.5 987.0 994.8         2979.9 -18.5 2 Spitzer, George
3 Jolly, Larry TPG E -20.2 3960.2 0.0 3960.2 982.1 2978.1   0.0 991.9 994.7 991.5 982.1         2978.1 -20.2 3 Jolly, Larry
4 Lee, Mike ISS E -23.9 4871.1 914.9 3956.2 981.7 2974.5   989.0 990.9 914.9 981.7 994.5         2974.5 -23.9 4 Lee, Mike
5 Reagan, Mike TOSS E -29.5 4910.7 961.9 3948.9 980.1 2968.8   988.9 961.9 980.1 986.5 993.4         2968.8 -29.5 5 Reagan, Mike
6 Mierop, Lex TOSS E -36.1 4866.3 927.7 3938.6 976.4 2962.3   990.8 927.7 979.4 992.1 976.4         2962.3 -36.1 6 Mierop, Lex
7 Gomez, Manny ISS E -58.5 4434.4 588.3 3846.1 906.3 2939.8   1000.0 588.3 906.3 949.5 990.3         2939.8 -58.5 7 Gomez, Manny
8 Morjoseph, Mike SWSA RES -62.9 2935.5 0.0 2935.5 0.0 2935.5   0.0 0.0 964.8 979.4 991.3         2935.5 -62.9 8 Morjoseph, Mike
9 Graham, Eber SWSA Int. -71.1 4566.5 683.2 3883.4 956.1 2927.3   992.1 958.0 956.1 683.2 977.1         2927.3 -71.1 9 Graham, Eber
10 Reagan, Mike TOSS RES -96.6 4675.3 873.3 3802.1 900.3 2901.7   916.8 873.3 986.0 900.3 998.9         2901.7 -96.6 10 Reagan, Mike
11 Adamczyk, Casey HSS E -105.7 3704.5 0.0 3704.5 811.9 2892.6   994.8 933.0 964.8 811.9 0.0         2892.6 -105.7 11 Adamczyk, Casey
12 Lee, Mike ISS 2-M -118.5 4519.9 732.0 3787.8 908.0 2879.8   995.1 915.0 732.0 908.0 969.7         2879.8 -118.5 12 Lee, Mike
13 Thonet, Andy SWSA RES -121.1 3738.8 0.0 3738.8 861.6 2877.2   0.0 994.9 896.3 986.1 861.6         2877.2 -121.1 13 Thonet, Andy
14 Brooks, Tony SWSA RES -124.8 4385.4 637.5 3747.8 874.3 2873.5   986.4 902.7 874.3 637.5 984.4         2873.5 -124.8 14 Brooks, Tony
15 Borer, Dan SWSA Int. -126.7 4536.1 772.1 3764.0 892.4 2871.6   892.4 772.1 918.9 952.7 1000.0         2871.6 -126.7 15 Borer, Dan
16 McIntosh, Doug SWSA S -133.6 4651.7 887.0 3764.8 900.1 2864.7   984.3 900.1 887.0 978.7 901.7         2864.7 -133.6 16 McIntosh, Doug
17 Thonet, Andy SWSA E -140.4 4296.8 705.5 3591.3 733.4 2858.0   978.6 705.5 733.4 901.3 978.1         2858.0 -140.4 17 Thonet, Andy
18 Jolly, Larry TPG RES -141.8 3609.9 0.0 3609.9 753.3 2856.6   0.0 996.0 753.3 877.2 983.4         2856.6 -141.8 18 Jolly, Larry
19 Le, Tuan HSS Int. -166.4 4466.2 810.5 3655.7 823.8 2831.9   878.0 823.8 810.5 968.6 985.3         2831.9 -166.4 19 Le, Tuan
20 Brooks, Tony SWSA Int. -182.0 4366.0 758.0 3608.0 791.7 2816.3   909.4 987.6 758.0 791.7 919.2         2816.3 -182.0 20 Brooks, Tony
21 Hays, Gene SWSA Int. -209.5 4236.8 710.5 3526.2 737.4 2788.9   922.7 710.5 737.4 889.3 976.9         2788.9 -209.5 21 Hays, Gene
22 Krug, John SWSA S -211.9 3770.5 238.8 3531.8 745.3 2786.4   973.5 828.3 745.3 238.8 984.6         2786.4 -211.9 22 Krug, John
23 Thomas, Ross HSS RES -212.2 3893.2 248.1 3645.2 859.0 2786.1   926.9 248.1 859.0 896.3 962.9         2786.1 -212.2 23 Thomas, Ross
24 Anderson, Major SWSA S -242.2 4128.4 637.6 3490.8 734.7 2756.1   959.4 734.7 637.6 806.0 990.8         2756.1 -242.2 24 Anderson, Major
25 Kindrick, Keith SWSA E -255.6 2742.7 0.0 2742.7 0.0 2742.7   985.9 0.0 992.0 0.0 764.8         2742.7 -255.6 25 Kindrick, Keith
26 Gomez, George ISS S -274.4 4231.1 674.2 3556.9 833.0 2723.9   847.6 674.2 876.3 1000.0 833.0         2723.9 -274.4 26 Gomez, George
27 Sneed, Jim HSS RES -321.2 2677.2 0.0 2677.2 0.0 2677.2   0.0 0.0 831.1 869.3 976.8         2677.2 -321.2 27 Sneed, Jim
28 Morjoseph, Mike SWSA E -367.0 2631.4 0.0 2631.4 0.0 2631.4   935.8 911.0 784.6 0.0 0.0         2631.4 -367.0 28 Morjoseph, Mike
29 Arance, Henry SWSA Int. -370.7 3375.6 0.0 3375.6 748.0 2627.6   979.1 0.0 859.7 748.0 788.8         2627.6 -370.7 29 Arance, Henry
30 Barr, John SWSA S -372.0 3272.1 0.0 3272.1 645.7 2626.3   875.2 645.7 781.9 0.0 969.2         2626.3 -372.0 30 Barr, John
31 Stewart, Ed ISS S -379.2 3773.9 383.0 3390.9 771.7 2619.2   790.5 771.7 383.0 940.2 888.4         2619.2 -379.2 31 Stewart, Ed
32 Vera, Edgar SWSA 2-M -384.8 3890.3 617.8 3272.5 658.9 2613.6   861.3 983.6 658.9 768.7 617.8         2613.6 -384.8 32 Vera, Edgar
33 Sneed, Jim HSS E -392.0 2606.3 0.0 2606.3 0.0 2606.3   0.0 0.0 971.4 905.6 729.3         2606.3 -392.0 33 Sneed, Jim
34 Filice, Gary TOSS Int. -394.2 2604.1 0.0 2604.1 0.0 2604.1   981.3 634.3 0.0 0.0 988.6         2604.1 -394.2 34 Filice, Gary
35 Sallenbach, Steve SWSA Int. -394.6 3128.9 0.0 3128.9 525.3 2603.7   973.1 0.0 525.3 669.3 961.3         2603.7 -394.6 35 Sallenbach, Steve
36 Dora, John ISS S -412.7 3992.1 660.0 3332.2 746.5 2585.6   971.0 660.0 808.5 746.5 806.1         2585.6 -412.7 36 Dora, John
37 Barnes, Dennis SWSA S -464.1 3219.6 0.0 3219.6 685.3 2534.2   955.6 685.3 886.3 0.0 692.3         2534.2 -464.1 37 Barnes, Dennis
38 Barr, John SWSA RES -544.6 2453.8 0.0 2453.8 0.0 2453.8   946.6 800.3 706.8 0.0 0.0         2453.8 -544.6 38 Barr, John
39 Krug, John SWSA RES -601.1 2881.8 0.0 2881.8 484.6 2397.2   843.8 806.0 747.3 484.6 0.0         2397.2 -601.1 39 Krug, John
40 Le, Tuan HSS RES -606.7 3143.2 0.0 3143.2 751.5 2391.7   0.0 833.3 756.0 751.5 802.4         2391.7 -606.7 40 Le, Tuan
41 Funfstuck, Albert SWSA Int. -683.7 2314.7 0.0 2314.7 0.0 2314.7   0.0 864.5 960.1 490.1 0.0         2314.7 -683.7 41 Funfstuck, Albert
42 Morjoseph, Mike SWSA 2-M -701.2 2957.0 0.0 2957.0 659.8 2297.1   720.6 836.4 0.0 659.8 740.1         2297.1 -701.2 42 Morjoseph, Mike
43 Gutierrez, Marco ISS E -781.5 2216.8 0.0 2216.8 0.0 2216.8   955.2 698.4 563.2 0.0 0.0         2216.8 -781.5 43 Gutierrez, Marco
44 King, John SWSA S -866.5 2131.8 0.0 2131.8 0.0 2131.8   828.2 0.0 643.0 660.7 0.0         2131.8 -866.5 44 King, John
45 Kindrick, Keith SWSA RES -1003.0 1995.3 0.0 1995.3 0.0 1995.3   0.0 0.0 1000.0 0.0 995.3         1995.3 -1003.0 45 Kindrick, Keith
46 Browning, Mark HSS E -1008.1 1990.2 0.0 1990.2 0.0 1990.2   0.0 996.8 993.4 0.0 0.0         1990.2 -1008.1 46 Browning, Mark
47 Adamczyk, Chris HSS RES -1015.0 1983.4 0.0 1983.4 0.0 1983.4   773.7 790.8 418.9 0.0 0.0         1983.4 -1015.0 47 Adamczyk, Chris
48 Rodgers, John SWSA RES -1051.9 1946.5 0.0 1946.5 0.0 1946.5   0.0 0.0 981.4 0.0 965.1         1946.5 -1051.9 48 Rodgers, John
49 Robinson, Mike SWSA E -1062.1 1936.3 0.0 1936.3 0.0 1936.3   990.1 0.0 946.1 0.0 0.0         1936.3 -1062.1 49 Robinson, Mike
50 Funfstuck, Albert SWSA 2-M -1104.8 1893.5 0.0 1893.5 0.0 1893.5   0.0 726.9 855.1 311.6 0.0         1893.5 -1104.8 50 Funfstuck, Albert
51 Fink, Dan SWSA RES -1106.6 1891.8 0.0 1891.8 0.0 1891.8   0.0 0.0 900.3 991.5 0.0         1891.8 -1106.6 51 Fink, Dan
52 Erickson, John SCSA E -1117.6 1880.8 0.0 1880.8 0.0 1880.8   987.3 0.0 0.0 893.4 0.0         1880.8 -1117.6 52 Erickson, John
53 Breaux, Bob ISS S -1180.2 1818.1 0.0 1818.1 0.0 1818.1   841.2 0.0 0.0 0.0 976.9         1818.1 -1180.2 53 Breaux, Bob
54 Smith, Jim SWSA RES -1182.8 2584.8 384.6 2200.3 384.7 1815.5   384.6 675.2 623.7 384.7 516.6         1815.5 -1182.8 54 Smith, Jim
55 Throop, Terry TPG E -1200.9 1797.4 0.0 1797.4 0.0 1797.4   959.8 837.6 0.0 0.0 0.0         1797.4 -1200.9 55 Throop, Terry
56 Malvey, Bill TPG E -1219.9 1778.4 0.0 1778.4 0.0 1778.4   830.2 0.0 948.1 0.0 0.0         1778.4 -1219.9 56 Malvey, Bill
57 Browning, Mark HSS RES -1316.9 1681.4 0.0 1681.4 0.0 1681.4   0.0 717.3 964.1 0.0 0.0         1681.4 -1316.9 57 Browning, Mark
58 Dona, Alberto ISS RES -1335.8 1662.5 0.0 1662.5 0.0 1662.5   864.7 0.0 797.9 0.0 0.0         1662.5 -1335.8 58 Dona, Alberto
59 Nehring, Kurt HSS E -1350.4 1648.0 0.0 1648.0 0.0 1648.0   983.7 0.0 664.2 0.0 0.0         1648.0 -1350.4 59 Nehring, Kurt
60 Dona, Alberto ISS S -1387.3 1611.0 0.0 1611.0 0.0 1611.0   911.5 0.0 699.5 0.0 0.0         1611.0 -1387.3 60 Dona, Alberto
61 Stewart, Ed ISS 2-M -1796.6 1201.8 0.0 1201.8 0.0 1201.8   0.0 703.1 498.7 0.0 0.0         1201.8 -1796.6 61 Stewart, Ed
62 Ward, Les ISS S -1964.3 1034.1 0.0 1034.1 0.0 1034.1   305.3 728.8 0.0 0.0 0.0         1034.1 -1964.3 62 Ward, Les
63 Markiewicz, Arthur TPG E -2004.4 993.9 0.0 993.9 0.0 993.9   993.9 0.0 0.0 0.0 0.0         993.9 -2004.4 63 Markiewicz, Arthur
64 Van Gundy, Don TPG E -2012.5 985.9 0.0 985.9 0.0 985.9   985.9 0.0 0.0 0.0 0.0         985.9 -2012.5 64 Van Gundy, Don
65 Cavazos, Robert ISS E -2016.6 981.7 0.0 981.7 0.0 981.7   981.7 0.0 0.0 0.0 0.0         981.7 -2016.6 65 Cavazos, Robert
66 Finkenbiner, Keith TPG E -2024.3 974.0 0.0 974.0 0.0 974.0   974.0 0.0 0.0 0.0 0.0         974.0 -2024.3 66 Finkenbiner, Keith
67 Barrie, Darwin CASL E -2024.9 973.4 0.0 973.4 0.0 973.4   0.0 0.0 973.4 0.0 0.0         973.4 -2024.9 67 Barrie, Darwin
68 Douglas, Ian SWSA Int. -2033.2 965.1 0.0 965.1 0.0 965.1   0.0 0.0 0.0 0.0 965.1         965.1 -2033.2 68 Douglas, Ian
69 Malvey, Bill TPG RES -2039.0 959.3 0.0 959.3 0.0 959.3   959.3 0.0 0.0 0.0 0.0         959.3 -2039.0 69 Malvey, Bill
70 Adamczyk, Casey HSS RES -2046.2 952.1 0.0 952.1 0.0 952.1   0.0 0.0 952.1 0.0 0.0         952.1 -2046.2 70 Adamczyk, Casey
71 Garland, Steve ISS E -2050.7 947.6 0.0 947.6 0.0 947.6   947.6 0.0 0.0 0.0 0.0         947.6 -2050.7 71 Garland, Steve
72 Yee, John SWSA E -2098.8 899.5 0.0 899.5 0.0 899.5   0.0 0.0 0.0 0.0 899.5         899.5 -2098.8 72 Yee, John
73 Markiewicz, Arthur TPG RES -2119.9 878.4 0.0 878.4 0.0 878.4   878.4 0.0 0.0 0.0 0.0         878.4 -2119.9 73 Markiewicz, Arthur
74 Borstelmann, Craig TOSS S -2122.8 875.5 0.0 875.5 0.0 875.5   875.5 0.0 0.0 0.0 0.0         875.5 -2122.8 74 Borstelmann, Craig
75 Giron, Steve SWSA Int. -2158.2 840.2 0.0 840.2 0.0 840.2   840.2 0.0 0.0 0.0 0.0         840.2 -2158.2 75 Giron, Steve
76 Aveson, Bruce SWSA Int. -2180.7 817.7 0.0 817.7 0.0 817.7   817.7 0.0 0.0 0.0 0.0         817.7 -2180.7 76 Aveson, Bruce
77 Swet, Bob TOSS RES -2212.9 785.4 0.0 785.4 0.0 785.4   0.0 785.4 0.0 0.0 0.0         785.4 -2212.9 77 Swet, Bob
78 Corsaro, Frank SWSA 2-M -2215.7 782.6 0.0 782.6 0.0 782.6   640.4 0.0 142.3 0.0 0.0         782.6 -2215.7 78 Corsaro, Frank
79 Erickson, John SCSA 2-M -2222.3 776.1 0.0 776.1 0.0 776.1   776.1 0.0 0.0 0.0 0.0         776.1 -2222.3 79 Erickson, John
80 Corrales, Tony ISS S -2298.4 699.9 0.0 699.9 0.0 699.9   0.0 699.9 0.0 0.0 0.0         699.9 -2298.4 80 Corrales, Tony
81 McIntosh, Doug SWSA RES -2321.9 676.5 0.0 676.5 0.0 676.5   676.5 0.0 0.0 0.0 0.0         676.5 -2321.9 81 McIntosh, Doug
82 Sallenbach, Steve SWSA RES -2347.4 650.9 0.0 650.9 0.0 650.9   0.0 0.0 650.9 0.0 0.0         650.9 -2347.4 82 Sallenbach, Steve
83 Loredo, Javier ISS S -2355.3 643.0 0.0 643.0 0.0 643.0   0.0 0.0 0.0 643.0 0.0         643.0 -2355.3 83 Loredo, Javier
84 Northern, Don TOSS RES -2359.5 638.9 0.0 638.9 0.0 638.9   0.0 638.9 0.0 0.0 0.0         638.9 -2359.5 84 Northern, Don
85 Gutierrez, Marco HSS 2-M -2363.3 635.1 0.0 635.1 0.0 635.1   0.0 635.1 0.0 0.0 0.0         635.1 -2363.3 85 Gutierrez, Marco
86 Stark, Toni SWSA 2-M -2421.5 576.8 0.0 576.8 0.0 576.8   0.0 0.0 0.0 0.0 576.8         576.8 -2421.5 86 Stark, Toni
87 Hays, Gene SWSA RES -2471.1 527.3 0.0 527.3 0.0 527.3   0.0 0.0 527.3 0.0 0.0         527.3 -2471.1 87 Hays, Gene
88 Wright, Ben TOSS S -2499.9 498.4 0.0 498.4 0.0 498.4   0.0 0.0 0.0 0.0 498.4         498.4 -2499.9 88 Wright, Ben
89 Thonet, Andy SWSA 2-M -2521.0 477.4 0.0 477.4 0.0 477.4   477.4 0.0 0.0 0.0 0.0         477.4 -2521.0 89 Thonet, Andy
90 Dora, John ISS 2-M -2574.3 424.0 0.0 424.0 0.0 424.0   424.0 0.0 0.0 0.0 0.0         424.0 -2574.3 90 Dora, John
91 Mierop, Lex 0 2-M -2583.4 414.9 0.0 414.9 0.0 414.9   0.0 0.0 414.9 0.0 0.0         414.9 -2583.4 91 Mierop, Lex
92 Cavazos, Kerry ISS S -2586.1 412.3 0.0 412.3 0.0 412.3   412.3 0.0 0.0 0.0 0.0         412.3 -2586.1 92 Cavazos, Kerry
93 Jenkins, Harvey SWSA S -2711.7 286.6 0.0 286.6 0.0 286.6   286.6 0.0 0.0 0.0 0.0         286.6 -2711.7 93 Jenkins, Harvey
94 Ward, Les ISS 2-M -2762.2 236.2 0.0 236.2 0.0 236.2   236.2 0.0 0.0 0.0 0.0         236.2 -2762.2 94 Ward, Les
95 Wright, Ben TOSS RES -2764.4 233.9 0.0 233.9 0.0 233.9   0.0 233.9 0.0 0.0 0.0         233.9 -2764.4 95 Wright, Ben
96 Usher, Martin TOSS S -2897.8 100.6 0.0 100.6 0.0 100.6   0.0 100.6 0.0 0.0 0.0         100.6 -2897.8 96 Usher, Martin
97 Espolt, Ronnie SULA S -2952.1 46.2 0.0 46.2 0.0 46.2   0.0 0.0 0.0 0.0 46.2         46.2 -2952.1 97 Espolt, Ronnie
Year-To-Date Class Standings>>
 
It is each pilot's duty to check his scores carefully 
and to report any errors that he finds or suspects.