Southern California Soaring Clubs   (Say "S-C Square")
Lex Mierop, President
 
2007 Year-To-Date Standings By Class
               
                                   
                                               
                                               
  Year-To-Date Summary   CONTEST SCORES   Total with 2 Throw Outs Points Behind  
Expert Class Points Behind Running Total Lowest Score Total with 1 Throw Out 2nd Lowest Score Total with 2 Throw Outs   (Two throw-out scores will be used with a 7 contest schedule.)   Expert Class
    #1 #2 #3 #4 #5 #6 #7 Rain    
    Mar. Apr. May June Aug Sept. Oct. Nov.    
Place Pilot Club Class   SWSA TOSS SWSA EDSF SWSA ISS TPG     Place Pilot
1 Vera, Edgar SWSA E 0.0 4880.7 883.7 3997.0 998.7 2998.3   883.7 1000.0 998.7 999.3 999.0         2998.3 0.0 1 Vera, Edgar
2 Spitzer, George SWSA E -18.5 4762.6 796.5 3966.0 986.2 2979.9   998.1 986.2 796.5 987.0 994.8         2979.9 -18.5 2 Spitzer, George
3 Jolly, Larry TPG E -20.2 3960.2 0.0 3960.2 982.1 2978.1   0.0 991.9 994.7 991.5 982.1         2978.1 -20.2 3 Jolly, Larry
4 Lee, Mike ISS E -23.9 4871.1 914.9 3956.2 981.7 2974.5   989.0 990.9 914.9 981.7 994.5         2974.5 -23.9 4 Lee, Mike
5 Reagan, Mike TOSS E -29.5 4910.7 961.9 3948.9 980.1 2968.8   988.9 961.9 980.1 986.5 993.4         2968.8 -29.5 5 Reagan, Mike
6 Mierop, Lex TOSS E -36.1 4866.3 927.7 3938.6 976.4 2962.3   990.8 927.7 979.4 992.1 976.4         2962.3 -36.1 6 Mierop, Lex
7 Gomez, Manny ISS E -58.5 4434.4 588.3 3846.1 906.3 2939.8   1000.0 588.3 906.3 949.5 990.3         2939.8 -58.5 7 Gomez, Manny
8 Adamczyk, Casey HSS E -105.7 3704.5 0.0 3704.5 811.9 2892.6   994.8 933.0 964.8 811.9 0.0         2892.6 -105.7 8 Adamczyk, Casey
9 Thonet, Andy SWSA E -140.4 4296.8 705.5 3591.3 733.4 2858.0   978.6 705.5 733.4 901.3 978.1         2858.0 -140.4 9 Thonet, Andy
10 Kindrick, Keith SWSA E -255.6 2742.7 0.0 2742.7 0.0 2742.7   985.9 0.0 992.0 0.0 764.8         2742.7 -255.6 10 Kindrick, Keith
11 Morjoseph, Mike SWSA E -367.0 2631.4 0.0 2631.4 0.0 2631.4   935.8 911.0 784.6 0.0 0.0         2631.4 -367.0 11 Morjoseph, Mike
12 Sneed, Jim HSS E -392.0 2606.3 0.0 2606.3 0.0 2606.3   0.0 0.0 971.4 905.6 729.3         2606.3 -392.0 12 Sneed, Jim
13 Gutierrez, Marco ISS E -781.5 2216.8 0.0 2216.8 0.0 2216.8   955.2 698.4 563.2 0.0 0.0         2216.8 -781.5 13 Gutierrez, Marco
14 Browning, Mark HSS E -1008.1 1990.2 0.0 1990.2 0.0 1990.2   0.0 996.8 993.4 0.0 0.0         1990.2 -1008.1 14 Browning, Mark
15 Robinson, Mike SWSA E -1062.1 1936.3 0.0 1936.3 0.0 1936.3   990.1 0.0 946.1 0.0 0.0         1936.3 -1062.1 15 Robinson, Mike
16 Erickson, John SCSA E -1117.6 1880.8 0.0 1880.8 0.0 1880.8   987.3 0.0 0.0 893.4 0.0         1880.8 -1117.6 16 Erickson, John
17 Throop, Terry TPG E -1200.9 1797.4 0.0 1797.4 0.0 1797.4   959.8 837.6 0.0 0.0 0.0         1797.4 -1200.9 17 Throop, Terry
18 Malvey, Bill TPG E -1219.9 1778.4 0.0 1778.4 0.0 1778.4   830.2 0.0 948.1 0.0 0.0         1778.4 -1219.9 18 Malvey, Bill
19 Nehring, Kurt HSS E -1350.4 1648.0 0.0 1648.0 0.0 1648.0   983.7 0.0 664.2 0.0 0.0         1648.0 -1350.4 19 Nehring, Kurt
20 Markiewicz, Arthur TPG E -2004.4 993.9 0.0 993.9 0.0 993.9   993.9 0.0 0.0 0.0 0.0         993.9 -2004.4 20 Markiewicz, Arthur
21 Van Gundy, Don TPG E -2012.5 985.9 0.0 985.9 0.0 985.9   985.9 0.0 0.0 0.0 0.0         985.9 -2012.5 21 Van Gundy, Don
22 Cavazos, Robert ISS E -2016.6 981.7 0.0 981.7 0.0 981.7   981.7 0.0 0.0 0.0 0.0         981.7 -2016.6 22 Cavazos, Robert
23 Finkenbiner, Keith TPG E -2024.3 974.0 0.0 974.0 0.0 974.0   974.0 0.0 0.0 0.0 0.0         974.0 -2024.3 23 Finkenbiner, Keith
24 Barrie, Darwin CASL E -2024.9 973.4 0.0 973.4 0.0 973.4   0.0 0.0 973.4 0.0 0.0         973.4 -2024.9 24 Barrie, Darwin
25 Garland, Steve ISS E -2050.7 947.6 0.0 947.6 0.0 947.6   947.6 0.0 0.0 0.0 0.0         947.6 -2050.7 25 Garland, Steve
26 Yee, John SWSA E -2098.8 899.5 0.0 899.5 0.0 899.5   0.0 0.0 0.0 0.0 899.5         899.5 -2098.8 26 Yee, John
                                               
                                               
  Year-To-Date Summary   CONTEST SCORES   Total with 2 Throw Outs Points Behind  
Intermediate Class Points Behind Running Total Lowest Score Total with 1 Throw Out 2nd Lowest Score Total with 2 Throw Outs   (Two throw-out scores will be used with a 7 or 8 contest schedule.)   Intermediate Class
    #1 #2 #3 #4 #5 #6 #7 Rain    
    Mar. Apr. May June Aug Sept. Oct. Nov.    
Place Pilot Club Class   SWSA TOSS HSS EDSF SWSA ISS TPG     Place Pilot
1 Graham, Eber SWSA Int. 0.0 4566.5 683.2 3883.4 956.1 2927.3   992.1 958.0 956.1 683.2 977.1         2927.3 0.0 1 Graham, Eber
2 Borer, Dan SWSA Int. -55.6 4536.1 772.1 3764.0 892.4 2871.6   892.4 772.1 918.9 952.7 1000.0         2871.6 -55.6 2 Borer, Dan
3 Le, Tuan HSS Int. -95.3 4466.2 810.5 3655.7 823.8 2831.9   878.0 823.8 810.5 968.6 985.3         2831.9 -95.3 3 Le, Tuan
4 Brooks, Tony SWSA Int. -110.9 4366.0 758.0 3608.0 791.7 2816.3   909.4 987.6 758.0 791.7 919.2         2816.3 -110.9 4 Brooks, Tony
5 Hays, Gene SWSA Int. -138.4 4236.8 710.5 3526.2 737.4 2788.9   922.7 710.5 737.4 889.3 976.9         2788.9 -138.4 5 Hays, Gene
6 Arance, Henry SWSA Int. -299.6 3375.6 0.0 3375.6 748.0 2627.6   979.1 0.0 859.7 748.0 788.8         2627.6 -299.6 6 Arance, Henry
7 Filice, Gary TOSS Int. -323.1 2604.1 0.0 2604.1 0.0 2604.1   981.3 634.3 0.0 0.0 988.6         2604.1 -323.1 7 Filice, Gary
8 Sallenbach, Steve SWSA Int. -323.6 3128.9 0.0 3128.9 525.3 2603.7   973.1 0.0 525.3 669.3 961.3         2603.7 -323.6 8 Sallenbach, Steve
9 Funfstuck, Albert SWSA Int. -612.6 2314.7 0.0 2314.7 0.0 2314.7   0.0 864.5 960.1 490.1 0.0         2314.7 -612.6 9 Funfstuck, Albert
10 Douglas, Ian SWSA Int. -1962.2 965.1 0.0 965.1 0.0 965.1   0.0 0.0 0.0 0.0 965.1         965.1 -1962.2 10 Douglas, Ian
11 Giron, Steve SWSA Int. -2087.1 840.2 0.0 840.2 0.0 840.2   840.2 0.0 0.0 0.0 0.0         840.2 -2087.1 11 Giron, Steve
12 Aveson, Bruce SWSA Int. -2109.6 817.7 0.0 817.7 0.0 817.7   817.7 0.0 0.0 0.0 0.0         817.7 -2109.6 12 Aveson, Bruce
                                               
                                               
  Year-To-Date Summary   CONTEST SCORES   Total with 2 Throw Outs Points Behind  
Sportsman Class Points Behind Running Total Lowest Score Total with 1 Throw Out 2nd Lowest Score Total with 2 Throw Outs   (Two throw-out scores will be used with a 7 or 8 contest schedule.)   Sportsman Class
    #1 #2 #3 #4 #5 #6 #7 Rain    
    Mar. Apr. May June Aug Sept. Oct. Nov.    
Place Pilot Club Class   SWSA TOSS HSS EDSF SWSA ISS TPG     Place Pilot
1 McIntosh, Doug SWSA S 0.0 4651.7 887.0 3764.8 900.1 2864.7   984.3 900.1 887.0 978.7 901.7         2864.7 0.0 1 McIntosh, Doug
2 Krug, John SWSA S -78.3 3770.5 238.8 3531.8 745.3 2786.4   973.5 828.3 745.3 238.8 984.6         2786.4 -78.3 2 Krug, John
3 Anderson, Major SWSA S -108.6 4128.4 637.6 3490.8 734.7 2756.1   959.4 734.7 637.6 806.0 990.8         2756.1 -108.6 3 Anderson, Major
4 Gomez, George ISS S -140.8 4231.1 674.2 3556.9 833.0 2723.9   847.6 674.2 876.3 1000.0 833.0         2723.9 -140.8 4 Gomez, George
5 Barr, John SWSA S -238.4 3272.1 0.0 3272.1 645.7 2626.3   875.2 645.7 781.9 0.0 969.2         2626.3 -238.4 5 Barr, John
6 Stewart, Ed ISS S -245.6 3773.9 383.0 3390.9 771.7 2619.2   790.5 771.7 383.0 940.2 888.4         2619.2 -245.6 6 Stewart, Ed
7 Dora, John ISS S -279.1 3992.1 660.0 3332.2 746.5 2585.6   971.0 660.0 808.5 746.5 806.1         2585.6 -279.1 7 Dora, John
8 Barnes, Dennis SWSA S -330.5 3219.6 0.0 3219.6 685.3 2534.2   955.6 685.3 886.3 0.0 692.3         2534.2 -330.5 8 Barnes, Dennis
9 King, John SWSA S -732.9 2131.8 0.0 2131.8 0.0 2131.8   828.2 0.0 643.0 660.7 0.0         2131.8 -732.9 9 King, John
10 Breaux, Bob ISS S -1046.6 1818.1 0.0 1818.1 0.0 1818.1   841.2 0.0 0.0 0.0 976.9         1818.1 -1046.6 10 Breaux, Bob
11 Dona, Alberto ISS S -1253.7 1611.0 0.0 1611.0 0.0 1611.0   911.5 0.0 699.5 0.0 0.0         1611.0 -1253.7 11 Dona, Alberto
12 Ward, Les ISS S -1830.6 1034.1 0.0 1034.1 0.0 1034.1   305.3 728.8 0.0 0.0 0.0         1034.1 -1830.6 12 Ward, Les
13 Borstelmann, Craig TOSS S -1989.2 875.5 0.0 875.5 0.0 875.5   875.5 0.0 0.0 0.0 0.0         875.5 -1989.2 13 Borstelmann, Craig
14 Corrales, Tony ISS S -2164.8 699.9 0.0 699.9 0.0 699.9   0.0 699.9 0.0 0.0 0.0         699.9 -2164.8 14 Corrales, Tony
15 Loredo, Javier ISS S -2221.7 643.0 0.0 643.0 0.0 643.0   0.0 0.0 0.0 643.0 0.0         643.0 -2221.7 15 Loredo, Javier
16 Wright, Ben TOSS S -2366.3 498.4 0.0 498.4 0.0 498.4   0.0 0.0 0.0 0.0 498.4         498.4 -2366.3 16 Wright, Ben
17 Cavazos, Kerry ISS S -2452.4 412.3 0.0 412.3 0.0 412.3   412.3 0.0 0.0 0.0 0.0         412.3 -2452.4 17 Cavazos, Kerry
18 Jenkins, Harvey SWSA S -2578.1 286.6 0.0 286.6 0.0 286.6   286.6 0.0 0.0 0.0 0.0         286.6 -2578.1 18 Jenkins, Harvey
19 Usher, Martin TOSS S -2764.1 100.6 0.0 100.6 0.0 100.6   0.0 100.6 0.0 0.0 0.0         100.6 -2764.1 19 Usher, Martin
20 Espolt, Ronnie SULA S -2818.5 46.2 0.0 46.2 0.0 46.2   0.0 0.0 0.0 0.0 46.2         46.2 -2818.5 20 Espolt, Ronnie
                                               
                                               
  Year-To-Date Summary   CONTEST SCORES   Total with 2 Throw Outs Points Behind  
RES Class Points Behind Running Total Lowest Score Total with 1 Throw Out 2nd Lowest Score Total with 2 Throw Outs   (Two throw-out scores will be used with a 7 or 8 contest schedule.)   RES Class
    #1 #2 #3 #4 #5 #6 #7 Rain    
    Mar. Apr. May June Aug Sept. Oct. Nov.    
Place Pilot Club Class   SWSA TOSS SWSA EDSF SWSA ISS TPG     Place Pilot
1 Morjoseph, Mike SWSA RES 0.0 2935.5 0.0 2935.5 0.0 2935.5   0.0 0.0 964.8 979.4 991.3         2935.5 0.0 1 Morjoseph, Mike
2 Reagan, Mike TOSS RES -33.7 4675.3 873.3 3802.1 900.3 2901.7   916.8 873.3 986.0 900.3 998.9         2901.7 -33.7 2 Reagan, Mike
3 Thonet, Andy SWSA RES -58.3 3738.8 0.0 3738.8 861.6 2877.2   0.0 994.9 896.3 986.1 861.6         2877.2 -58.3 3 Thonet, Andy
4 Brooks, Tony SWSA RES -62.0 4385.4 637.5 3747.8 874.3 2873.5   986.4 902.7 874.3 637.5 984.4         2873.5 -62.0 4 Brooks, Tony
5 Jolly, Larry TPG RES -78.9 3609.9 0.0 3609.9 753.3 2856.6   0.0 996.0 753.3 877.2 983.4         2856.6 -78.9 5 Jolly, Larry
6 Thomas, Ross HSS RES -149.3 3893.2 248.1 3645.2 859.0 2786.1   926.9 248.1 859.0 896.3 962.9         2786.1 -149.3 6 Thomas, Ross
7 Sneed, Jim HSS RES -258.3 2677.2 0.0 2677.2 0.0 2677.2   0.0 0.0 831.1 869.3 976.8         2677.2 -258.3 7 Sneed, Jim
8 Barr, John SWSA RES -481.7 2453.8 0.0 2453.8 0.0 2453.8   946.6 800.3 706.8 0.0 0.0         2453.8 -481.7 8 Barr, John
9 Krug, John SWSA RES -538.2 2881.8 0.0 2881.8 484.6 2397.2   843.8 806.0 747.3 484.6 0.0         2397.2 -538.2 9 Krug, John
10 Le, Tuan HSS RES -543.8 3143.2 0.0 3143.2 751.5 2391.7   0.0 833.3 756.0 751.5 802.4         2391.7 -543.8 10 Le, Tuan
11 Kindrick, Keith SWSA RES -940.1 1995.3 0.0 1995.3 0.0 1995.3   0.0 0.0 1000.0 0.0 995.3         1995.3 -940.1 11 Kindrick, Keith
12 Adamczyk, Chris HSS RES -952.1 1983.4 0.0 1983.4 0.0 1983.4   773.7 790.8 418.9 0.0 0.0         1983.4 -952.1 12 Adamczyk, Chris
13 Rodgers, John SWSA RES -989.0 1946.5 0.0 1946.5 0.0 1946.5   0.0 0.0 981.4 0.0 965.1         1946.5 -989.0 13 Rodgers, John
14 Fink, Dan SWSA RES -1043.7 1891.8 0.0 1891.8 0.0 1891.8   0.0 0.0 900.3 991.5 0.0         1891.8 -1043.7 14 Fink, Dan
15 Smith, Jim SWSA RES -1119.9 2584.8 384.6 2200.3 384.7 1815.5   384.6 675.2 623.7 384.7 516.6         1815.5 -1119.9 15 Smith, Jim
16 Browning, Mark HSS RES -1254.1 1681.4 0.0 1681.4 0.0 1681.4   0.0 717.3 964.1 0.0 0.0         1681.4 -1254.1 16 Browning, Mark
17 Dona, Alberto ISS RES -1272.9 1662.5 0.0 1662.5 0.0 1662.5   864.7 0.0 797.9 0.0 0.0         1662.5 -1272.9 17 Dona, Alberto
18 Malvey, Bill TPG RES -1976.2 959.3 0.0 959.3 0.0 959.3   959.3 0.0 0.0 0.0 0.0         959.3 -1976.2 18 Malvey, Bill
19 Adamczyk, Casey HSS RES -1983.3 952.1 0.0 952.1 0.0 952.1   0.0 0.0 952.1 0.0 0.0         952.1 -1983.3 19 Adamczyk, Casey
20 Markiewicz, Arthur TPG RES -2057.1 878.4 0.0 878.4 0.0 878.4   878.4 0.0 0.0 0.0 0.0         878.4 -2057.1 20 Markiewicz, Arthur
21 Swet, Bob TOSS RES -2150.0 785.4 0.0 785.4 0.0 785.4   0.0 785.4 0.0 0.0 0.0         785.4 -2150.0 21 Swet, Bob
22 McIntosh, Doug SWSA RES -2259.0 676.5 0.0 676.5 0.0 676.5   676.5 0.0 0.0 0.0 0.0         676.5 -2259.0 22 McIntosh, Doug
23 Sallenbach, Steve SWSA RES -2284.5 650.9 0.0 650.9 0.0 650.9   0.0 0.0 650.9 0.0 0.0         650.9 -2284.5 23 Sallenbach, Steve
24 Northern, Don TOSS RES -2296.6 638.9 0.0 638.9 0.0 638.9   0.0 638.9 0.0 0.0 0.0         638.9 -2296.6 24 Northern, Don
25 Hays, Gene SWSA RES -2408.2 527.3 0.0 527.3 0.0 527.3   0.0 0.0 527.3 0.0 0.0         527.3 -2408.2 25 Hays, Gene
26 Wright, Ben TOSS RES -2701.6 233.9 0.0 233.9 0.0 233.9   0.0 233.9 0.0 0.0 0.0         233.9 -2701.6 26 Wright, Ben
                                               
                                               
  Year-To-Date Summary   CONTEST SCORES   Total with 2 Throw Outs Points Behind  
2-Meter Class Points Behind Running Total Lowest Score Total with 1 Throw Out 2nd Lowest Score Total with 2 Throw Outs   (Two throw-out scores will be used with a 7 or 8 contest schedule.)   2-Meter Class
    #1 #2 #3 #4 #5 #6 #7 Rain    
    Mar. Apr. May June Aug Sept. Oct. Nov.    
Place Pilot Club Class   SWSA TOSS HSS EDSF SWSA ISS TPG     Place Pilot
1 Lee, Mike ISS 2-M 0.0 4519.9 732.0 3787.8 908.0 2879.8   995.1 915.0 732.0 908.0 969.7         2879.8 0.0 1 Lee, Mike
2 Vera, Edgar SWSA 2-M -266.3 3890.3 617.8 3272.5 658.9 2613.6   861.3 983.6 658.9 768.7 617.8         2613.6 -266.3 2 Vera, Edgar
3 Morjoseph, Mike SWSA 2-M -582.7 2957.0 0.0 2957.0 659.8 2297.1   720.6 836.4 0.0 659.8 740.1         2297.1 -582.7 3 Morjoseph, Mike
4 Funfstuck, Albert SWSA 2-M -986.3 1893.5 0.0 1893.5 0.0 1893.5   0.0 726.9 855.1 311.6 0.0         1893.5 -986.3 4 Funfstuck, Albert
5 Stewart, Ed ISS 2-M -1678.1 1201.8 0.0 1201.8 0.0 1201.8   0.0 703.1 498.7 0.0 0.0         1201.8 -1678.1 5 Stewart, Ed
6 Corsaro, Frank SWSA 2-M -2097.2 782.6 0.0 782.6 0.0 782.6   640.4 0.0 142.3 0.0 0.0         782.6 -2097.2 6 Corsaro, Frank
7 Erickson, John SCSA 2-M -2103.8 776.1 0.0 776.1 0.0 776.1   776.1 0.0 0.0 0.0 0.0         776.1 -2103.8 7 Erickson, John
8 Gutierrez, Marco HSS 2-M -2244.8 635.1 0.0 635.1 0.0 635.1   0.0 635.1 0.0 0.0 0.0         635.1 -2244.8 8 Gutierrez, Marco
9 Stark, Toni SWSA 2-M -2303.0 576.8 0.0 576.8 0.0 576.8   0.0 0.0 0.0 0.0 576.8         576.8 -2303.0 9 Stark, Toni
10 Thonet, Andy SWSA 2-M -2402.5 477.4 0.0 477.4 0.0 477.4   477.4 0.0 0.0 0.0 0.0         477.4 -2402.5 10 Thonet, Andy
11 Dora, John ISS 2-M -2455.8 424.0 0.0 424.0 0.0 424.0   424.0 0.0 0.0 0.0 0.0         424.0 -2455.8 11 Dora, John
12 Mierop, Lex 0 2-M -2464.9 414.9 0.0 414.9 0.0 414.9   0.0 0.0 414.9 0.0 0.0         414.9 -2464.9 12 Mierop, Lex
13 Ward, Les ISS 2-M -2643.7 236.2 0.0 236.2 0.0 236.2   236.2 0.0 0.0 0.0 0.0         236.2 -2643.7 13 Ward, Les
Year-To-Date Team Standings>>  
It is each pilot's duty to check his scores carefully 
and to report any errors that he finds or suspects.