Results By Pilot  
  48 Entries  
  September 23, 2007  
  Mike Lee, Contest Director  
                             
 
September 23, 2007 Mike Lee, Contest Director  
PD FORMAT at ISS Rd 1, 6 mins. Rd 2, 8 mins. Rd 3, 10 mins. SCORES
Place Pilot Club Class T1 L1 S1 T2 L2 S2 T3 L3 S3 Total Norm
1 Jolly, Larry TPG E 6.00 50 1000.0 8.00 50 1000.0 9.59 50 998.4 2998.4 1000.0  
2 Gomez, Manny ISS E 5.59 50 997.4 7.56 50 992.1 10.00 50 1000.0 2989.4 997.0  
3 Vera, Edgar SWSA 2-M 5.59 50 997.4 8.00 50 1000.0 9.59 40 988.4 2985.8 995.8
4 Jolly, Larry TPG RES 5.58 40 984.7 7.59 50 998.0 10.00 50 1000.0 2982.7 994.8
5 Vera, Edgar SWSA E 5.57 50 992.1 7.58 40 986.0 9.58 50 996.8 2975.0 992.2  
6 Brooks, Tony SWSA RES 5.59 30 977.4 8.00 40 990.0 10.01 50 998.4 2965.8 989.1
7 Lee, Mike ISS E 6.00 30 980.0 8.01 50 998.0 9.58 40 986.8 2964.9 988.8  
8 Reagan, Mike TOSS RES 5.58 50 994.7 7.59 20 968.0 9.59 50 998.4 2961.2 987.6
9 Brooks, Tony SWSA Int. 5.59 20 967.4 8.01 50 998.0 10.04 50 993.7 2959.0 986.9  
10 Filice, Gary TOSS Int. 5.59 20 967.4 8.02 50 996.0 10.00 40 990.0 2953.4 985.0  
11 Funfstuck, Albert SWSA 2-M 6.00 30 980.0 8.01 40 988.0 10.03 40 985.3 2953.3 984.9
12 Brady, Merrill CVRC RES 6.01 0 947.4 8.02 50 996.0 10.02 50 996.8 2940.2 980.6
13 Reagan, Mike TOSS E 5.59 50 997.4 7.57 50 994.1 9.57 0 945.3 2936.7 979.4  
14 Graham, Eber SWSA Int. 6.03 50 992.1 7.58 50 996.0 9.57 0 945.3 2933.4 978.3  
15 Nehring, Kurt HSS E 5.58 0 944.7 7.56 40 982.1 9.58 50 996.8 2923.6 975.1  
16 Funfstuck, Albert SWSA Int. 6.06 50 984.2 8.00 30 980.0 10.01 10 958.4 2922.6 974.7  
17 Stewart, Ed ISS S 5.59 30 977.4 7.57 50 994.1 9.57 0 945.3 2916.7 972.7
18 Spitzer, George SWSA E 5.55 50 986.8 7.58 30 976.0 10.00 0 950.0 2912.8 971.5  
19 Morjoseph, Mike SWSA RES 6.01 0 947.4 8.02 50 996.0 10.01 20 968.4 2911.8 971.1
20 Mierop, Lex TOSS RES 5.56 50 989.4 8.00 20 970.0 9.58 0 946.8 2906.3 969.3
21 Krug, John SWSA S 6.00 10 960.0 7.58 20 966.0 9.57 30 975.3 2901.3 967.6  
22 Jenkins, Harvey SWSA S 6.03 40 982.1 8.01 30 978.0 10.06 0 940.5 2900.6 967.4  
23 Thonet, Andy SWSA E 6.00 0 950.0 7.58 0 946.0 10.02 50 996.8 2892.9 964.8  
24 Throop, Terry TPG E 6.00 0 950.0 8.00 0 950.0 9.55 40 982.1 2882.1 961.2  
25 McIntosh, Doug SWSA S 5.57 30 972.1 7.59 0 948.0 9.59 10 958.4 2878.5 960.0  
26 Le, Tuan HSS Int. 6.02 0 944.7 8.00 0 950.0 10.04 20 963.7 2858.4 953.3  
27 Hays, Gene SWSA Int. 5.56 30 969.4 8.05 0 940.1 10.02 0 946.8 2856.4 952.6  
28 Anderson, Major SWSA S 5.56 30 969.4 8.06 0 938.1 10.04 0 943.7 2851.2 950.9  
29 Wright, Ben TOSS S 6.00 0 950.0 8.06 0 938.1 10.00 0 950.0 2838.1 946.5  
30 Dona, Alberto ISS S 6.04 20 959.4 8.04 0 942.1 10.12 0 931.0 2832.5 944.7  
31 Dora, John ISS S 5.58 0 944.7 8.06 0 938.1 10.05 0 942.1 2824.9 942.1  
32 Lee, Mike ISS 2-M 5.59 50 997.4 7.14 10 869.0 10.00 0 950.0 2816.3 939.3
33 Lutz, Phil EDSF S 5.59 0 947.4 7.28 0 886.7 10.03 10 955.3 2789.3 930.3  
34 Barr, John SWSA S 6.10 20 943.6 8.13 0 924.3 9.21 0 888.3 2756.1 919.2  
35 Gomez, George ISS S 6.02 0 944.7 5.20 0 633.3 10.04 0 943.7 2521.7 841.0  
36 Borer, Dan SWSA Int. 5.56 20 959.4 8.01 40 988.0 5.14 0 497.2 2444.6 815.3  
37 Thonet, Andy SWSA RES 5.58 40 984.7 3.54 0 463.1 10.00 30 980.0 2427.8 809.7
38 Rambo, Tom ISS S 6.00 0 950.0 3.54 50 513.1 10.03 0 945.3 2408.4 803.2  
39 Mierop, Lex TOSS E 6.00 50 1000.0 2.28 50 342.9 9.57 50 995.3 2338.2 779.8  
40 Morjoseph, Mike SWSA 2-M 6.00 40 990.0 2.58 0 352.3 10.00 30 980.0 2322.3 774.5
41 Le, Tuan HSS RES 6.00 10 960.0 2.55 30 376.4 9.59 0 948.4 2284.8 762.0
42 Sallenbach, Steve SWSA Int. 6.00 50 1000.0 8.00 40 990.0 3.03 0 289.8 2279.8 760.3  
43 Breaux, Bob ISS S 5.58 20 964.7 7.59 30 978.0 3.31   334.1 2276.8 759.3  
44 Holloway, Myrle EDSF S 6.05 0 936.8 7.54 30 968.1 2.23 0 226.4 2131.3 710.8
45 Ward, Les ISS S 4.59 0 789.0 8.05 30 970.1 3.32 0 335.7 2094.8 698.6
46 Rainsbarger, Gary ISS RES 2.18 0 364.2 7.50 0 930.2 6.03 0 574.8 1869.1 623.4
47 Arance, Henry SWSA Int. 5.53 0 931.5 0.00 0 0.0 0.00 0 0.0 931.5 310.7  
48 Thomas, Ross HSS RES p                 0.0 0.0  
   
                             
         
  Results By Class  
  48 Entries  
  September 23, 2007  
  Mike Lee, Contest Director  
                             
                             
September 23, 2007 Mike Lee, Contest Director  
PD FORMAT at ISS Rd 1, 6 mins. Rd 2, 8 mins. Rd 3, 10 mins. SCORES
Place Pilot Club Class T1 L1 S1 T2 L2 S2 T3 L3 S3 Total Norm
1 Jolly, Larry TPG E 6.00 50 1000.0 8.00 50 1000.0 9.59 50 998.4 2998.4 1000.0  
2 Gomez, Manny ISS E 5.59 50 997.4 7.56 50 992.1 10.00 50 1000.0 2989.4 997.0  
3 Vera, Edgar SWSA E 5.57 50 992.1 7.58 40 986.0 9.58 50 996.8 2975.0 992.2  
4 Lee, Mike ISS E 6.00 30 980.0 8.01 50 998.0 9.58 40 986.8 2964.9 988.8  
5 Reagan, Mike TOSS E 5.59 50 997.4 7.57 50 994.1 9.57 0 945.3 2936.7 979.4  
6 Nehring, Kurt HSS E 5.58 0 944.7 7.56 40 982.1 9.58 50 996.8 2923.6 975.1  
7 Spitzer, George SWSA E 5.55 50 986.8 7.58 30 976.0 10.00 0 950.0 2912.8 971.5  
8 Thonet, Andy SWSA E 6.00 0 950.0 7.58 0 946.0 10.02 50 996.8 2892.9 964.8  
9 Throop, Terry TPG E 6.00 0 950.0 8.00 0 950.0 9.55 40 982.1 2882.1 961.2  
10 Mierop, Lex TOSS E 6.00 50 1000.0 2.28 50 342.9 9.57 50 995.3 2338.2 779.8  
1 Brooks, Tony SWSA Int. 5.59 20 967.4 8.01 50 998.0 10.04 50 993.7 2959.0 986.9  
2 Filice, Gary TOSS Int. 5.59 20 967.4 8.02 50 996.0 10.00 40 990.0 2953.4 985.0  
3 Graham, Eber SWSA Int. 6.03 50 992.1 7.58 50 996.0 9.57 0 945.3 2933.4 978.3  
4 Funfstuck, Albert SWSA Int. 6.06 50 984.2 8.00 30 980.0 10.01 10 958.4 2922.6 974.7  
5 Le, Tuan HSS Int. 6.02 0 944.7 8.00 0 950.0 10.04 20 963.7 2858.4 953.3  
6 Hays, Gene SWSA Int. 5.56 30 969.4 8.05 0 940.1 10.02 0 946.8 2856.4 952.6  
7 Borer, Dan SWSA Int. 5.56 20 959.4 8.01 40 988.0 5.14 0 497.2 2444.6 815.3  
8 Sallenbach, Steve SWSA Int. 6.00 50 1000.0 8.00 40 990.0 3.03 0 289.8 2279.8 760.3  
9 Arance, Henry SWSA Int. 5.53 0 931.5 0.00 0 0.0 0.00 0 0.0 931.5 310.7  
1 Stewart, Ed ISS S 5.59 30 977.4 7.57 50 994.1 9.57 0 945.3 2916.7 972.7
2 Krug, John SWSA S 6.00 10 960.0 7.58 20 966.0 9.57 30 975.3 2901.3 967.6  
3 Jenkins, Harvey SWSA S 6.03 40 982.1 8.01 30 978.0 10.06 0 940.5 2900.6 967.4  
4 McIntosh, Doug SWSA S 5.57 30 972.1 7.59 0 948.0 9.59 10 958.4 2878.5 960.0  
5 Anderson, Major SWSA S 5.56 30 969.4 8.06 0 938.1 10.04 0 943.7 2851.2 950.9  
6 Wright, Ben TOSS S 6.00 0 950.0 8.06 0 938.1 10.00 0 950.0 2838.1 946.5  
7 Dona, Alberto ISS S 6.04 20 959.4 8.04 0 942.1 10.12 0 931.0 2832.5 944.7  
8 Dora, John ISS S 5.58 0 944.7 8.06 0 938.1 10.05 0 942.1 2824.9 942.1  
9 Lutz, Phil EDSF S 5.59 0 947.4 7.28 0 886.7 10.03 10 955.3 2789.3 930.3  
10 Barr, John SWSA S 6.10 20 943.6 8.13 0 924.3 9.21 0 888.3 2756.1 919.2  
11 Gomez, George ISS S 6.02 0 944.7 5.20 0 633.3 10.04 0 943.7 2521.7 841.0  
12 Rambo, Tom ISS S 6.00 0 950.0 3.54 50 513.1 10.03 0 945.3 2408.4 803.2  
13 Breaux, Bob ISS S 5.58 20 964.7 7.59 30 978.0 3.31 0 334.1 2276.8 759.3  
14 Holloway, Myrle EDSF S 6.05 0 936.8 7.54 30 968.1 2.23 0 226.4 2131.3 710.8
15 Ward, Les ISS S 4.59 0 789.0 8.05 30 970.1 3.32 0 335.7 2094.8 698.6
1 Jolly, Larry TPG RES 5.58 40 984.7 7.59 50 998.0 10.00 50 1000.0 2982.7 994.8
2 Brooks, Tony SWSA RES 5.59 30 977.4 8.00 40 990.0 10.01 50 998.4 2965.8 989.1
3 Reagan, Mike TOSS RES 5.58 50 994.7 7.59 20 968.0 9.59 50 998.4 2961.2 987.6
4 Brady, Merrill CVRC RES 6.01 0 947.4 8.02 50 996.0 10.02 50 996.8 2940.2 980.6
5 Morjoseph, Mike SWSA RES 6.01 0 947.4 8.02 50 996.0 10.01 20 968.4 2911.8 971.1
6 Mierop, Lex TOSS RES 5.56 50 989.4 8.00 20 970.0 9.58 0 946.8 2906.3 969.3
7 Thonet, Andy SWSA RES 5.58 40 984.7 3.54 0 463.1 10.00 30 980.0 2427.8 809.7
8 Le, Tuan HSS RES 6.00 10 960.0 2.55 30 376.4 9.59 0 948.4 2284.8 762.0
9 Rainsbarger, Gary ISS RES 2.18 0 364.2 7.50 0 930.2 6.03 0 574.8 1869.1 623.4
10 Thomas, Ross HSS RES p                 0.0 0.0
1 Vera, Edgar SWSA 2-M 5.59 50 997.4 8.00 50 1000.0 9.59 40 988.4 2985.8 995.8
2 Funfstuck, Albert SWSA 2-M 6.00 30 980.0 8.01 40 988.0 10.03 40 985.3 2953.3 984.9
3 Lee, Mike ISS 2-M 5.59 50 997.4 7.14 10 869.0 10.00 0 950.0 2816.3 939.3
4 Morjoseph, Mike SWSA 2-M 6.00 40 990.0 2.58 0 352.3 10.00 30 980.0 2322.3 774.5
 
YTD Scores By Pilot>>