Southern California Soaring Clubs   (Say "S-C Square")
Lex Mierop, President
 
2007 Year-To-Date Standings By Pilot
               
   
                                         
  Year-To-Date Summary   CONTEST SCORES   Total with 2 Throw Outs Points Behind  
  Points Behind Running Total Lowest Score Total with 1 Throw Out 2nd Lowest Score Total with 2 Throw Outs   (Two throw-out scores will be used with a 7 contest schedule.)    
    #1 #2 #3 #4 #5 #6 #7 Rain    
    Mar. Apr. May June Aug Sept. Oct. Nov.    
Place Pilot Club Class   SWSA TOSS SWSA EDSF SWSA ISS TPG     Place Pilot
1 Vera, Edgar SWSA E 0.0 5872.9 883.7 4989.2 992.2 3997.0   883.7 1000.0 998.7 999.3 999.0 992.2       3997.0 0.0 1 Vera, Edgar
2 Jolly, Larry TPG E -18.9 4960.2 0.0 4960.2 982.1 3978.1   0.0 991.9 994.7 991.5 982.1 1000.0       3978.1 -18.9 2 Jolly, Larry
3 Spitzer, George SWSA E -31.0 5734.0 796.5 4937.5 971.5 3966.0   998.1 986.2 796.5 987.0 994.8 971.5       3966.0 -31.0 3 Spitzer, George
4 Lee, Mike ISS E -33.7 5859.9 914.9 4945.0 981.7 3963.3   989.0 990.9 914.9 981.7 994.5 988.8       3963.3 -33.7 4 Lee, Mike
5 Reagan, Mike TOSS E -48.1 5890.1 961.9 4928.3 979.4 3948.9   988.9 961.9 980.1 986.5 993.4 979.4       3948.9 -48.1 5 Reagan, Mike
6 Mierop, Lex TOSS E -58.4 5646.1 779.8 4866.3 927.7 3938.6   990.8 927.7 979.4 992.1 976.4 779.8       3938.6 -58.4 6 Mierop, Lex
7 Gomez, Manny ISS E -60.2 5431.4 588.3 4843.1 906.3 3936.8   1000.0 588.3 906.3 949.5 990.3 997.0       3936.8 -60.2 7 Gomez, Manny
8 Morjoseph, Mike SWSA RES -90.4 3906.6 0.0 3906.6 0.0 3906.6   0.0 0.0 964.8 979.4 991.3 971.1       3906.6 -90.4 8 Morjoseph, Mike
9 Graham, Eber SWSA Int. -91.4 5544.8 683.2 4861.7 956.1 3905.6   992.1 958.0 956.1 683.2 977.1 978.3       3905.6 -91.4 9 Graham, Eber
10 Reagan, Mike TOSS RES -107.7 5662.9 873.3 4789.6 900.3 3889.3   916.8 873.3 986.0 900.3 998.9 987.6       3889.3 -107.7 10 Reagan, Mike
11 Brooks, Tony SWSA RES -134.4 5374.5 637.5 4736.9 874.3 3862.6   986.4 902.7 874.3 637.5 984.4 989.1       3862.6 -134.4 11 Brooks, Tony
12 Jolly, Larry TPG RES -145.7 4604.7 0.0 4604.7 753.3 3851.3   0.0 996.0 753.3 877.2 983.4 994.8       3851.3 -145.7 12 Jolly, Larry
13 McIntosh, Doug SWSA S -172.3 5611.8 887.0 4724.8 900.1 3824.7   984.3 900.1 887.0 978.7 901.7 960.0       3824.7 -172.3 13 McIntosh, Doug
14 Thonet, Andy SWSA E -174.2 5261.6 705.5 4556.1 733.4 3822.8   978.6 705.5 733.4 901.3 978.1 964.8       3822.8 -174.2 14 Thonet, Andy
15 Lee, Mike ISS 2-M -177.9 5459.2 732.0 4727.1 908.0 3819.1   995.1 915.0 732.0 908.0 969.7 939.3       3819.1 -177.9 15 Lee, Mike
16 Brooks, Tony SWSA Int. -193.8 5352.8 758.0 4594.9 791.7 3803.2   909.4 987.6 758.0 791.7 919.2 986.9       3803.2 -193.8 16 Brooks, Tony
17 Le, Tuan HSS Int. -211.8 5419.5 810.5 4609.0 823.8 3785.2   878.0 823.8 810.5 968.6 985.3 953.3       3785.2 -211.8 17 Le, Tuan
18 Borer, Dan SWSA Int. -233.0 5351.4 772.1 4579.3 815.3 3764.0   892.4 772.1 918.9 952.7 1000.0 815.3       3764.0 -233.0 18 Borer, Dan
19 Krug, John SWSA S -243.0 4738.1 238.8 4499.4 745.3 3754.0   973.5 828.3 745.3 238.8 984.6 967.6       3754.0 -243.0 19 Krug, John
20 Hays, Gene SWSA Int. -255.5 5189.4 710.5 4478.9 737.4 3741.5   922.7 710.5 737.4 889.3 976.9 952.6       3741.5 -255.5 20 Hays, Gene
21 Thonet, Andy SWSA RES -258.2 4548.5 0.0 4548.5 809.7 3738.8   0.0 994.9 896.3 986.1 861.6 809.7       3738.8 -258.2 21 Thonet, Andy
22 Anderson, Major SWSA S -290.0 5079.4 637.6 4441.7 734.7 3707.0   959.4 734.7 637.6 806.0 990.8 950.9       3707.0 -290.0 22 Anderson, Major
23 Adamczyk, Casey HSS E -292.5 3704.5 0.0 3704.5 0.0 3704.5   994.8 933.0 964.8 811.9 0.0 0.0       3704.5 -292.5 23 Adamczyk, Casey
24 Thomas, Ross HSS RES -351.8 3893.2 0.0 3893.2 248.1 3645.2   926.9 248.1 859.0 896.3 962.9 p       3645.2 -351.8 24 Thomas, Ross
25 Vera, Edgar SWSA 2-M -387.6 4886.1 617.8 4268.3 658.9 3609.4   861.3 983.6 658.9 768.7 617.8 995.8       3609.4 -387.6 25 Vera, Edgar
26 Stewart, Ed ISS S -405.1 4746.6 383.0 4363.6 771.7 3591.9   790.5 771.7 383.0 940.2 888.4 972.7       3591.9 -405.1 26 Stewart, Ed
27 Filice, Gary TOSS Int. -407.9 3589.1 0.0 3589.1 0.0 3589.1   981.3 634.3 0.0 0.0 988.6 985.0       3589.1 -407.9 27 Filice, Gary
28 Gomez, George ISS S -432.1 5072.1 674.2 4397.9 833.0 3564.9   847.6 674.2 876.3 1000.0 833.0 841.0       3564.9 -432.1 28 Gomez, George
33 Barr, John SWSA S -451.5 3895.0 0.0 3895.0 623.0 3545.5   875.2 645.7 781.9 0.0 969.2 919.2       3272.1 -451.5 33 Barr, John
29 Dora, John ISS S -469.2 4934.3 660.0 4274.3 746.5 3527.8   971.0 660.0 808.5 746.5 806.1 942.1       3527.8 -469.2 29 Dora, John
30 Arance, Henry SWSA Int. -621.4 3686.3 0.0 3686.3 310.7 3375.6   979.1 0.0 859.7 748.0 788.8 310.7       3375.6 -621.4 30 Arance, Henry
31 Sallenbach, Steve SWSA Int. -633.0 3889.3 0.0 3889.3 525.3 3364.0   973.1 0.0 525.3 669.3 961.3 760.3       3364.0 -633.0 31 Sallenbach, Steve
32 Funfstuck, Albert SWSA Int. -707.6 3289.4 0.0 3289.4 0.0 3289.4   0.0 864.5 960.1 490.1 0.0 974.7       3289.4 -707.6 32 Funfstuck, Albert
34 Barnes, Dennis SWSA S -777.4 3219.6 0.0 3219.6 0.0 3219.6   955.6 685.3 886.3 0.0 692.3 0.0       3219.6 -777.4 34 Barnes, Dennis
35 Le, Tuan HSS RES -843.3 3905.2 0.0 3905.2 751.5 3153.7   0.0 833.3 756.0 751.5 802.4 762.0       3153.7 -843.3 35 Le, Tuan
36 Morjoseph, Mike SWSA 2-M -925.4 3731.5 0.0 3731.5 659.8 3071.6   720.6 836.4 0.0 659.8 740.1 774.5       3071.6 -925.4 36 Morjoseph, Mike
37 Krug, John SWSA RES -1115.2 2881.8 0.0 2881.8 0.0 2881.8   843.8 806.0 747.3 484.6 0.0 0.0       2881.8 -1115.2 37 Krug, John
38 Funfstuck, Albert SWSA 2-M -1118.6 2878.4 0.0 2878.4 0.0 2878.4   0.0 726.9 855.1 311.6 0.0 984.9       2878.4 -1118.6 38 Funfstuck, Albert
39 Throop, Terry TPG E -1238.4 2758.6 0.0 2758.6 0.0 2758.6   959.8 837.6 0.0 0.0 0.0 961.2       2758.6 -1238.4 39 Throop, Terry
40 Kindrick, Keith SWSA E -1254.3 2742.7 0.0 2742.7 0.0 2742.7   985.9 0.0 992.0 0.0 764.8 0.0       2742.7 -1254.3 40 Kindrick, Keith
41 Sneed, Jim HSS RES -1319.8 2677.2 0.0 2677.2 0.0 2677.2   0.0 0.0 831.1 869.3 976.8 0.0       2677.2 -1319.8 41 Sneed, Jim
42 Morjoseph, Mike SWSA E -1365.6 2631.4 0.0 2631.4 0.0 2631.4   935.8 911.0 784.6 0.0 0.0 0.0       2631.4 -1365.6 42 Morjoseph, Mike
43 Nehring, Kurt HSS E -1374.0 2623.0 0.0 2623.0 0.0 2623.0   983.7 0.0 664.2 0.0 0.0 975.1       2623.0 -1374.0 43 Nehring, Kurt
44 Sneed, Jim HSS E -1390.7 2606.3 0.0 2606.3 0.0 2606.3   0.0 0.0 971.4 905.6 729.3 0.0       2606.3 -1390.7 44 Sneed, Jim
45 Breaux, Bob ISS S -1419.6 2577.4 0.0 2577.4 0.0 2577.4   841.2 0.0 0.0 0.0 976.9 759.3       2577.4 -1419.6 45 Breaux, Bob
46 Dona, Alberto ISS S -1441.3 2555.7 0.0 2555.7 0.0 2555.7   911.5 0.0 699.5 0.0 0.0 944.7       2555.7 -1441.3 46 Dona, Alberto
47 Barr, John SWSA RES -1543.2 2453.8 0.0 2453.8 0.0 2453.8   946.6 800.3 706.8 0.0 0.0 0.0       2453.8 -1543.2 47 Barr, John
48 Gutierrez, Marco ISS E -1780.2 2216.8 0.0 2216.8 0.0 2216.8   955.2 698.4 563.2 0.0 0.0 0.0       2216.8 -1780.2 48 Gutierrez, Marco
49 Smith, Jim SWSA RES -1796.7 2584.8 0.0 2584.8 384.6 2200.3   384.6 675.2 623.7 384.7 516.6 0.0       2200.3 -1796.7 49 Smith, Jim
50 King, John SWSA S -1865.2 2131.8 0.0 2131.8 0.0 2131.8   828.2 0.0 643.0 660.7 0.0 0.0       2131.8 -1865.2 50 King, John
51 Kindrick, Keith SWSA RES -2001.7 1995.3 0.0 1995.3 0.0 1995.3   0.0 0.0 1000.0 0.0 995.3 0.0       1995.3 -2001.7 51 Kindrick, Keith
52 Browning, Mark HSS E -2006.8 1990.2 0.0 1990.2 0.0 1990.2   0.0 996.8 993.4 0.0 0.0 0.0       1990.2 -2006.8 52 Browning, Mark
53 Adamczyk, Chris HSS RES -2013.6 1983.4 0.0 1983.4 0.0 1983.4   773.7 790.8 418.9 0.0 0.0 0.0       1983.4 -2013.6 53 Adamczyk, Chris
54 Rodgers, John SWSA RES -2050.5 1946.5 0.0 1946.5 0.0 1946.5   0.0 0.0 981.4 0.0 965.1 0.0       1946.5 -2050.5 54 Rodgers, John
55 Robinson, Mike SWSA E -2060.7 1936.3 0.0 1936.3 0.0 1936.3   990.1 0.0 946.1 0.0 0.0 0.0       1936.3 -2060.7 55 Robinson, Mike
56 Fink, Dan SWSA RES -2105.2 1891.8 0.0 1891.8 0.0 1891.8   0.0 0.0 900.3 991.5 0.0 0.0       1891.8 -2105.2 56 Fink, Dan
57 Erickson, John SCSA E -2116.2 1880.8 0.0 1880.8 0.0 1880.8   987.3 0.0 0.0 893.4 0.0 0.0       1880.8 -2116.2 57 Erickson, John
58 Malvey, Bill TPG E -2218.6 1778.4 0.0 1778.4 0.0 1778.4   830.2 0.0 948.1 0.0 0.0 0.0       1778.4 -2218.6 58 Malvey, Bill
59 Ward, Les ISS S -2264.3 1732.7 0.0 1732.7 0.0 1732.7   305.3 728.8 0.0 0.0 0.0 698.6       1732.7 -2264.3 59 Ward, Les
60 Browning, Mark HSS RES -2315.6 1681.4 0.0 1681.4 0.0 1681.4   0.0 717.3 964.1 0.0 0.0 0.0       1681.4 -2315.6 60 Browning, Mark
61 Dona, Alberto ISS RES -2334.5 1662.5 0.0 1662.5 0.0 1662.5   864.7 0.0 797.9 0.0 0.0 0.0       1662.5 -2334.5 61 Dona, Alberto
62 Wright, Ben TOSS S -2552.1 1444.9 0.0 1444.9 0.0 1444.9   0.0 0.0 0.0 0.0 498.4 946.5       1444.9 -2552.1 62 Wright, Ben
63 Jenkins, Harvey SWSA S -2743.0 1254.0 0.0 1254.0 0.0 1254.0   286.6 0.0 0.0 0.0 0.0 967.4       1254.0 -2743.0 63 Jenkins, Harvey
64 Stewart, Ed ISS 2-M -2795.2 1201.8 0.0 1201.8 0.0 1201.8   0.0 703.1 498.7 0.0 0.0 0.0       1201.8 -2795.2 64 Stewart, Ed
65 Markiewicz, Arthur TPG E -3003.1 993.9 0.0 993.9 0.0 993.9   993.9 0.0 0.0 0.0 0.0 0.0       993.9 -3003.1 65 Markiewicz, Arthur
66 Van Gundy, Don TPG E -3011.1 985.9 0.0 985.9 0.0 985.9   985.9 0.0 0.0 0.0 0.0 0.0       985.9 -3011.1 66 Van Gundy, Don
67 Cavazos, Robert ISS E -3015.3 981.7 0.0 981.7 0.0 981.7   981.7 0.0 0.0 0.0 0.0 0.0       981.7 -3015.3 67 Cavazos, Robert
68 Brady, Merrill CVRC RES -3016.4 980.6 0.0 980.6 0.0 980.6   0.0 0.0 0.0 0.0 0.0 980.6       980.6 -3016.4 68 Brady, Merrill
69 Finkenbiner, Keith TPG E -3023.0 974.0 0.0 974.0 0.0 974.0   974.0 0.0 0.0 0.0 0.0 0.0       974.0 -3023.0 69 Finkenbiner, Keith
70 Barrie, Darwin CASL E -3023.6 973.4 0.0 973.4 0.0 973.4   0.0 0.0 973.4 0.0 0.0 0.0       973.4 -3023.6 70 Barrie, Darwin
71 Mierop, Lex TOSS RES -3027.7 969.3 0.0 969.3 0.0 969.3   0.0 0.0 0.0 0.0 0.0 969.3       969.3 -3027.7 71 Mierop, Lex
72 Douglas, Ian SWSA Int. -3031.9 965.1 0.0 965.1 0.0 965.1   0.0 0.0 0.0 0.0 965.1 0.0       965.1 -3031.9 72 Douglas, Ian
73 Malvey, Bill TPG RES -3037.7 959.3 0.0 959.3 0.0 959.3   959.3 0.0 0.0 0.0 0.0 0.0       959.3 -3037.7 73 Malvey, Bill
74 Adamczyk, Casey HSS RES -3044.9 952.1 0.0 952.1 0.0 952.1   0.0 0.0 952.1 0.0 0.0 0.0       952.1 -3044.9 74 Adamczyk, Casey
75 Garland, Steve ISS E -3049.4 947.6 0.0 947.6 0.0 947.6   947.6 0.0 0.0 0.0 0.0 0.0       947.6 -3049.4 75 Garland, Steve
76 Lutz, Phil CVRC S -3066.8 930.3 0.0 930.3 0.0 930.3   0.0 0.0 0.0 0.0 0.0 930.3       930.3 -3066.8 76 Lutz, Phil
77 Yee, John SWSA E -3097.5 899.5 0.0 899.5 0.0 899.5   0.0 0.0 0.0 0.0 899.5 0.0       899.5 -3097.5 77 Yee, John
78 Markiewicz, Arthur TPG RES -3118.6 878.4 0.0 878.4 0.0 878.4   878.4 0.0 0.0 0.0 0.0 0.0       878.4 -3118.6 78 Markiewicz, Arthur
79 Borstelmann, Craig TOSS S -3121.5 875.5 0.0 875.5 0.0 875.5   875.5 0.0 0.0 0.0 0.0 0.0       875.5 -3121.5 79 Borstelmann, Craig
80 Giron, Steve SWSA Int. -3156.8 840.2 0.0 840.2 0.0 840.2   840.2 0.0 0.0 0.0 0.0 0.0       840.2 -3156.8 80 Giron, Steve
81 Aveson, Bruce SWSA Int. -3179.3 817.7 0.0 817.7 0.0 817.7   817.7 0.0 0.0 0.0 0.0 0.0       817.7 -3179.3 81 Aveson, Bruce
82 Rambo, Tom ISS S -3193.8 803.2 0.0 803.2 0.0 803.2   0.0 0.0 0.0 0.0 0.0 803.2       803.2 -3193.8 82 Rambo, Tom
83 Swet, Bob TOSS RES -3211.6 785.4 0.0 785.4 0.0 785.4   0.0 785.4 0.0 0.0 0.0 0.0       785.4 -3211.6 83 Swet, Bob
84 Corsaro, Frank SWSA 2-M -3214.4 782.6 0.0 782.6 0.0 782.6   640.4 0.0 142.3 0.0 0.0 0.0       782.6 -3214.4 84 Corsaro, Frank
85 Erickson, John SCSA 2-M -3221.0 776.1 0.0 776.1 0.0 776.1   776.1 0.0 0.0 0.0 0.0 0.0       776.1 -3221.0 85 Erickson, John
86 Holloway, Myrle EDSF S -3286.2 710.8 0.0 710.8 0.0 710.8   0.0 0.0 0.0 0.0 0.0 710.8       710.8 -3286.2 86 Holloway, Myrle
87 Corrales, Tony ISS S -3297.1 699.9 0.0 699.9 0.0 699.9   0.0 699.9 0.0 0.0 0.0 0.0       699.9 -3297.1 87 Corrales, Tony
88 McIntosh, Doug SWSA RES -3320.5 676.5 0.0 676.5 0.0 676.5   676.5 0.0 0.0 0.0 0.0 0.0       676.5 -3320.5 88 McIntosh, Doug
89 Sallenbach, Steve SWSA RES -3346.1 650.9 0.0 650.9 0.0 650.9   0.0 0.0 650.9 0.0 0.0 0.0       650.9 -3346.1 89 Sallenbach, Steve
90 Loredo, Javier ISS S -3354.0 643.0 0.0 643.0 0.0 643.0   0.0 0.0 0.0 643.0 0.0 0.0       643.0 -3354.0 90 Loredo, Javier
91 Northern, Don TOSS RES -3358.1 638.9 0.0 638.9 0.0 638.9   0.0 638.9 0.0 0.0 0.0 0.0       638.9 -3358.1 91 Northern, Don
92 Gutierrez, Marco HSS 2-M -3361.9 635.1 0.0 635.1 0.0 635.1   0.0 635.1 0.0 0.0 0.0 0.0       635.1 -3361.9 92 Gutierrez, Marco
93 Rainsbarger, Gary ISS RES -3373.6 623.4 0.0 623.4 0.0 623.4   0.0 0.0 0.0 0.0 0.0 623.4       623.4 -3373.6 93 Rainsbarger, Gary
94 Stark, Toni SWSA 2-M -3420.2 576.8 0.0 576.8 0.0 576.8   0.0 0.0 0.0 0.0 576.8 0.0       576.8 -3420.2 94 Stark, Toni
95 Hays, Gene SWSA RES -3469.7 527.3 0.0 527.3 0.0 527.3   0.0 0.0 527.3 0.0 0.0 0.0       527.3 -3469.7 95 Hays, Gene
96 Thonet, Andy SWSA 2-M -3519.6 477.4 0.0 477.4 0.0 477.4   477.4 0.0 0.0 0.0 0.0 0.0       477.4 -3519.6 96 Thonet, Andy
97 Dora, John ISS 2-M -3573.0 424.0 0.0 424.0 0.0 424.0   424.0 0.0 0.0 0.0 0.0 0.0       424.0 -3573.0 97 Dora, John
98 Mierop, Lex TOSS 2-M -3582.1 414.9 0.0 414.9 0.0 414.9   0.0 0.0 414.9 0.0 0.0 0.0       414.9 -3582.1 98 Mierop, Lex
99 Cavazos, Kerry ISS S -3584.7 412.3 0.0 412.3 0.0 412.3   412.3 0.0 0.0 0.0 0.0 0.0       412.3 -3584.7 99 Cavazos, Kerry
100 Ward, Les ISS 2-M -3760.8 236.2 0.0 236.2 0.0 236.2   236.2 0.0 0.0 0.0 0.0 0.0       236.2 -3760.8 100 Ward, Les
101 Wright, Ben TOSS RES -3763.1 233.9 0.0 233.9 0.0 233.9   0.0 233.9 0.0 0.0 0.0 0.0       233.9 -3763.1 101 Wright, Ben
102 Usher, Martin TOSS S -3896.4 100.6 0.0 100.6 0.0 100.6   0.0 100.6 0.0 0.0 0.0 0.0       100.6 -3896.4 102 Usher, Martin
103 Espolt, Ronnie SULA S -3950.8 46.2 0.0 46.2 0.0 46.2   0.0 0.0 0.0 0.0 46.2 0.0       46.2 -3950.8 103 Espolt, Ronnie
Year-To-Date Class Standings>>  
It is each pilot's duty to check his scores carefully 
and to report any errors that he finds or suspects.