SC-2 At Poway
Lex Mierop, President
November 18, 2007
     
Our 7th and Last Contest of Our 34th Year
Keith Finkenbiner, Contest Director
Cliff Hunter, Scorekeeper
 
 
PD FORMAT at TPG   Cls Round 1, 5 mins. Round 2, 7 mins. Round 3, 9 mins. Round 4, 11 mins. SCORES
Place Pilot Club Class AMA # T1 L1 S1 T2 L2 S2 T3 L3 S3 T4 L4 S4 Total Norm
1 Smith, Mike TPG E 66953 1 5.00 92 992.0 6.59 87 984.9 9.00 92 992.0 10.59 98 996.6 3965.5 1000.0  
2 Brooks, Tony SWSA Int. 669837 2 5.00 97 997.0 7.00 94 994.0 8.58 83 979.7 11.00 89 989.0 3959.7 998.5  
3 Reagan, Mike TOSS E 93756 1 4.56 90 978.0 7.00 99 999.0 9.01 92 990.3 11.00 91 991.0 3958.3 998.2  
4 Condon, Steve TPG E 1893 1 5.00 70 970.0 6.59 95 992.9 8.59 99 997.3 11.00 97 997.0 3957.2 997.9  
5 Stalls, Jared EDSF E 252600 1 4.58 93 987.0 7.02 95 990.7 9.00 94 994.0 11.04 90 984.5 3956.3 997.7  
6 Filice, Gary TOSS Int. 478997 2 5.05 94 979.0 7.00 97 997.0 9.01 91 989.3 11.04 96 990.5 3955.9 997.6  
7 Vera, Edgar SWSA 2-M 636171 5 5.01 89 986.0 6.59 83 980.9 8.59 90 988.3 10.58 99 996.3 3951.5 996.5
8 Vera, Edgar SWSA E 636171 1 4.56 95 983.0 7.00 94 994.0 8.59 95 993.3 11.00 81 981.0 3951.3 996.4  
9 Schulte, Paul TPG E 636158 1 5.01 84 981.0 7.00 87 987.0 9.00 94 994.0 11.01 86 984.6 3946.6 995.2  
10 Throop, Terry TPG E 7622 1 5.01 90 987.0 7.00 74 974.0 9.00 88 988.0 10.59 94 992.6 3941.6 994.0  
11 Klein, David TPG E 815649 1 4.58 99 993.0 6.56 71 962.4 9.00 92 992.0 11.00 92 992.0 3939.4 993.4  
12 Gomez, Manny ISS E 636157 1 5.00 80 980.0 6.57 81 974.6 9.00 92 992.0 11.00 92 992.0 3938.6 993.2  
13 Skube, Mike TPG Int. 209750 2 5.00 92 992.0 7.01 59 956.9 9.04 97 990.3 11.02 97 994.3 3933.5 991.9  
14 Markiewicz, Arthur TPG E 10511 1 4.59 98 995.0 6.58 91 986.7 9.00 86 986.0 10.59 66 964.6 3932.4 991.6  
15 McNeil, John TPG E 86043 1 5.00 89 989.0 6.59 74 971.9 8.59 97 995.3 10.59 75 973.6 3929.8 991.0  
16 Thonet, Andy SWSA E 697941 1 5.00 57 957.0 6.58 84 979.7 8.59 90 988.3 11.00 92 992.0 3917.0 987.8  
17 Thonet, Andy SWSA RES 697941 4 4.58 92 986.0 6.58 58 953.7 8.59 94 992.3 10.55 86 979.2 3911.2 986.3
18 Hunter, Clifford TPG E 390862 1 5.04 87 975.0 7.00 90 990.0 9.02 51 947.7 10.59 91 989.6 3902.3 984.1  
19 Van Gundy, Don TPG E 319190 1 5.04 63 951.0 6.59 93 990.9 9.02 92 988.7 11.03 74 969.9 3900.4 983.6  
20 Graham, Eber SWSA Int. 315334 2 4.55 92 977.0 7.00 70 970.0 8.57 85 980.0 10.57 76 971.9 3898.9 983.2  
21 Watson, Tom SWSA E 667724 1 5.00 89 989.0 6.41 95 954.3 8.57 91 986.0 10.58 68 965.3 3894.6 982.1  
22 Mierop, Lex TOSS E 579838 1 5.03 84 975.0 7.03 62 955.6 9.00 97 997.0 10.45 87 966.5 3894.1 982.0  
23 Spitzer, George SWSA E 212064 1 5.00 87 987.0 6.59 60 957.9 8.59 52 950.3 10.57 70 965.9 3861.1 973.7  
24 Morjoseph, Mike SWSA RES 20448 4 5.05 65 950.0 7.00 100 1000.0 8.57 84 979.0 11.01 32 930.6 3859.6 973.3
25 Bendett, Al TPG E 700714 1 5.00 90 990.0 7.01 56 953.9 8.59 80 978.3 11.01 31 929.6 3851.8 971.3  
26 Krug, John SWSA S 31002 3 5.04 91 979.0 6.59 45 942.9 9.03 68 963.0 10.53 74 964.5 3849.3 970.7  
27 Brzezinski, Lenny TPG Int. 601068 2 5.03 74 965.0 6.58 65 960.7 9.03 69 964.0 11.01 47 945.6 3835.4 967.2  
28 Lee, Mike ISS E 8249 1 4.20 92 872.0 6.58 96 991.7 9.00 89 989.0 11.00 78 978.0 3830.7 966.0  
29 Dora, John ISS S 246106 3 5.06 0 882.0 7.02 88 983.7 9.02 85 981.7 11.03 73 968.9 3816.3 962.4  
30 Barr, John SWSA RES 687475 4 5.00 81 981.0 6.55 51 940.3 8.56 5 898.3 10.42 87 962.5 3782.1 953.7
31 Kargul, Mark HSS Int. 347594 2 5.00 0 900.0 6.57 60 953.6 8.56 16 909.3 11.05 68 961.2 3724.1 939.1  
32 Lee, Mike ISS 2-M 8249 5 5.00 95 995.0 7.00 72 972.0 6.51 70 755.0 10.58 91 988.3 3710.3 935.6
33 Hurd, Steve TPG Int. 697020 2 5.00 0 900.0 7.00 0 900.0 8.58 56 952.7 10.57 58 953.9 3706.6 934.7  
34 Reagan, Mike TOSS RES 93756 4 5.01 81 978.0 4.58 99 737.6 8.58 96 992.7 10.59 98 996.6 3704.9 934.3
35 Gutierrez, Marco ISS E 617790 1 4.53 83 962.0 7.01 47 944.9 8.20 0 833.3 10.57 65 960.9 3701.1 933.3  
36 Nehring, Kurt HSS E 362543 1 5.02 72 966.0 6.58 43 938.7 6.26 84 727.3 11.03 33 928.9 3561.0 898.0  
37 Gomez, George ISS S 630767 3 2.53 77 596.0 6.58 85 980.7 8.57 94 989.0 11.02 83 980.3 3546.0 894.2  
38 Stewart, Ed ISS S 577709 3 4.57 65 956.0 7.01 98 995.9 6.11 97 715.3 9.30 60 837.3 3504.5 883.7
39 Hays, Gene SWSA Int. 682800 2 4.57 29 920.0 4.24 72 637.7 8.51 80 965.0 11.00 79 979.0 3501.7 883.0  
40 Brooks, Tony SWSA RES 669837 4 4.59 91 988.0 6.59 72 969.9 4.12 0 420.0 11.03 96 991.9 3369.8 849.8
41 Morjoseph, Mike SWSA 2-M 20448 5 4.56 97 985.0 7.01 58 955.9 9.02 86 982.7 4.20 91 445.5 3369.1 849.6
42 Finkenbiner, Keith TPG E 650 1 5.02 7 901.0 6.58 82 977.7 4.42 97 567.0 10.54 0 891.8 3337.5 841.6  
43 Parviz, Kamiab TPG Int. 7766 2 5.05 84 969.0 5.52 99 853.3 9.00 92 992.0 5.12 97 522.5 3336.7 841.4  
44 Dona, Alberto ISS S 99476 3 5.07 56 935.0 3.24 29 466.1 8.59 71 969.3 11.04 14 908.5 3279.0 826.9  
45 Borer, Dan SWSA Int. 6381 2 5.04 14 902.0 4.30 96 674.6 9.00 92 992.0 5.34 87 542.5 3111.0 784.5  
46 Thomas, Ross HSS RES 86315 4 4.58 30 924.0 7.00 0 900.0 6.40 60 726.7 5.48 0 474.5 3025.2 762.9
47 McIntosh, Doug SWSA S 551722 3 5.03 0 891.0 5.01 0 645.0 8.34 84 940.7 3.19 0 271.4 2748.0 693.0  
48 Anderson, Major SWSA S 790301 3 4.59 47 944.0 3.47 0 486.4 5.37 0 561.7 5.44 85 554.1 2546.2 642.1  
49 Skube, Mike TPG 2-M 209750 5 4.59 82 979.0 3.12 81 492.4 9.04 32 925.3 0.00 0 0.0 2396.8 604.4
50 Ward, Les ISS RES 728294 4 4.50 0 870.0 3.06 23 421.6 3.30 25 375.0 4.41 86 469.2 2135.8 538.6
51 Ward, Les ISS S 728294 3 3.55 0 705.0 0.00 0 0.0 0.00 0 0.0 0.00 0 0.0 705.0 177.8
   
Final Year End Scores By Pilot>>