Southern California Soaring Clubs   (Say "S-C Square")
Lex Mierop, President
 
2007 Year End Standings By Class
               
                                 
                                             
                                             
  Year-To-Date Summary   CONTEST SCORES   Total with 2 Throw Outs Points Behind  
Expert Class Points Behind Running Total Lowest Score Total with 1 Throw Out 2nd Lowest Score Total with 2 Throw Outs   (Two throw-out scores will be used with a 7 contest schedule.)   Expert Class
    #1 #2 #3 #4 #5 #6 #7    
    Mar. Apr. May June Aug Sept. Nov.    
Place Pilot Club Class   SWSA TOSS SWSA EDSF SWSA ISS TPG   Place Pilot
1 Vera, Edgar SWSA E 0.0 6869.4 883.7 5985.6 992.2 4993.4   883.7 1000.0 998.7 999.3 999.0 992.2 996.4   4993.4 0.0 1 Vera, Edgar
2 Jolly, Larry TPG E -33.3 4960.2 0.0 4960.2 0.0 4960.2   0.0 991.9 994.7 991.5 982.1 1000.0 0.0   4960.2 -33.3 2 Jolly, Larry
3 Reagan, Mike TOSS E -46.4 6888.3 961.9 5926.5 979.4 4947.1   988.9 961.9 980.1 986.5 993.4 979.4 998.2   4947.1 -46.4 3 Reagan, Mike
4 Lee, Mike ISS E -48.4 6825.9 914.9 5911.0 966.0 4945.0   989.0 990.9 914.9 981.7 994.5 988.8 966.0   4945.0 -48.4 4 Lee, Mike
5 Spitzer, George SWSA E -53.7 6707.7 796.5 5911.2 971.5 4939.7   998.1 986.2 796.5 987.0 994.8 971.5 973.7   4939.7 -53.7 5 Spitzer, George
6 Gomez, Manny ISS E -63.4 6424.6 588.3 5836.3 906.3 4930.0   1000.0 588.3 906.3 949.5 990.3 997.0 993.2   4930.0 -63.4 6 Gomez, Manny
7 Mierop, Lex TOSS E -72.8 6628.1 779.8 5848.3 927.7 4920.6   990.8 927.7 979.4 992.1 976.4 779.8 982.0   4920.6 -72.8 7 Mierop, Lex
8 Thonet, Andy SWSA E -182.9 6249.4 705.5 5543.9 733.4 4810.5   978.6 705.5 733.4 901.3 978.1 964.8 987.8   4810.5 -182.9 8 Thonet, Andy
9 Throop, Terry TPG E -1240.9 3752.6 0.0 3752.6 0.0 3752.6   959.8 837.6 0.0 0.0 0.0 961.2 994.0   3752.6 -1240.9 9 Throop, Terry
10 Adamczyk, Casey HSS E -1288.9 3704.5 0.0 3704.5 0.0 3704.5   994.8 933.0 964.8 811.9 0.0 0.0 0.0   3704.5 -1288.9 10 Adamczyk, Casey
11 Nehring, Kurt HSS E -1472.4 3521.0 0.0 3521.0 0.0 3521.0   983.7 0.0 664.2 0.0 0.0 975.1 898.0   3521.0 -1472.4 11 Nehring, Kurt
12 Gutierrez, Marco ISS E -1843.3 3150.2 0.0 3150.2 0.0 3150.2   955.2 698.4 563.2 0.0 0.0 0.0 933.3   3150.2 -1843.3 12 Gutierrez, Marco
13 Kindrick, Keith SWSA E -2250.7 2742.7 0.0 2742.7 0.0 2742.7   985.9 0.0 992.0 0.0 764.8 0.0 0.0   2742.7 -2250.7 13 Kindrick, Keith
14 Morjoseph, Mike SWSA E -2362.1 2631.4 0.0 2631.4 0.0 2631.4   935.8 911.0 784.6 0.0 0.0 0.0 0.0   2631.4 -2362.1 14 Morjoseph, Mike
15 Sneed, Jim HSS E -2387.1 2606.3 0.0 2606.3 0.0 2606.3   0.0 0.0 971.4 905.6 729.3 0.0 0.0   2606.3 -2387.1 15 Sneed, Jim
16 Browning, Mark HSS E -3003.2 1990.2 0.0 1990.2 0.0 1990.2   0.0 996.8 993.4 0.0 0.0 0.0 0.0   1990.2 -3003.2 16 Browning, Mark
17 Markiewicz, Arthur TPG E -3007.9 1985.5 0.0 1985.5 0.0 1985.5   993.9 0.0 0.0 0.0 0.0 0.0 991.6   1985.5 -3007.9 17 Markiewicz, Arthur
18 Van Gundy, Don TPG E -3024.0 1969.5 0.0 1969.5 0.0 1969.5   985.9 0.0 0.0 0.0 0.0 0.0 983.6   1969.5 -3024.0 18 Van Gundy, Don
19 Robinson, Mike SWSA E -3057.2 1936.3 0.0 1936.3 0.0 1936.3   990.1 0.0 946.1 0.0 0.0 0.0 0.0   1936.3 -3057.2 19 Robinson, Mike
20 Erickson, John SCSA E -3112.7 1880.8 0.0 1880.8 0.0 1880.8   987.3 0.0 0.0 893.4 0.0 0.0 0.0   1880.8 -3112.7 20 Erickson, John
21 Finkenbiner, Keith TPG E -3177.8 1815.6 0.0 1815.6 0.0 1815.6   974.0 0.0 0.0 0.0 0.0 0.0 841.6   1815.6 -3177.8 21 Finkenbiner, Keith
22 Malvey, Bill TPG E -3215.0 1778.4 0.0 1778.4 0.0 1778.4   830.2 0.0 948.1 0.0 0.0 0.0 0.0   1778.4 -3215.0 22 Malvey, Bill
23 Smith, Mike TPG E -3993.4 1000.0 0.0 1000.0 0.0 1000.0   0.0 0.0 0.0 0.0 0.0 0.0 1000.0   1000.0 -3993.4 23 Smith, Mike
24 Condon, Steve TPG E -3995.5 997.9 0.0 997.9 0.0 997.9   0.0 0.0 0.0 0.0 0.0 0.0 997.9   997.9 -3995.5 24 Condon, Steve
25 Stalls, Jared EDSF E -3995.8 997.7 0.0 997.7 0.0 997.7   0.0 0.0 0.0 0.0 0.0 0.0 997.7   997.7 -3995.8 25 Stalls, Jared
26 Schulte, Paul TPG E -3998.2 995.2 0.0 995.2 0.0 995.2   0.0 0.0 0.0 0.0 0.0 0.0 995.2   995.2 -3998.2 26 Schulte, Paul
27 Klein, David TPG E -4000.0 993.4 0.0 993.4 0.0 993.4   0.0 0.0 0.0 0.0 0.0 0.0 993.4   993.4 -4000.0 27 Klein, David
28 McNeil, John TPG E -4002.4 991.0 0.0 991.0 0.0 991.0   0.0 0.0 0.0 0.0 0.0 0.0 991.0   991.0 -4002.4 28 McNeil, John
29 Hunter, Clifford TPG E -4009.4 984.1 0.0 984.1 0.0 984.1   0.0 0.0 0.0 0.0 0.0 0.0 984.1   984.1 -4009.4 29 Hunter, Clifford
30 Watson, Tom SWSA E -4011.3 982.1 0.0 982.1 0.0 982.1   0.0 0.0 0.0 0.0 0.0 0.0 982.1   982.1 -4011.3 30 Watson, Tom
31 Cavazos, Robert ISS E -4011.7 981.7 0.0 981.7 0.0 981.7   981.7 0.0 0.0 0.0 0.0 0.0 0.0   981.7 -4011.7 31 Cavazos, Robert
32 Barrie, Darwin CASL E -4020.0 973.4 0.0 973.4 0.0 973.4   0.0 0.0 973.4 0.0 0.0 0.0 0.0   973.4 -4020.0 32 Barrie, Darwin
33 Bendett, Al TPG E -4022.1 971.3 0.0 971.3 0.0 971.3   0.0 0.0 0.0 0.0 0.0 0.0 971.3   971.3 -4022.1 33 Bendett, Al
34 Garland, Steve ISS E -4045.8 947.6 0.0 947.6 0.0 947.6   947.6 0.0 0.0 0.0 0.0 0.0 0.0   947.6 -4045.8 34 Garland, Steve
35 Yee, John SWSA E -4093.9 899.5 0.0 899.5 0.0 899.5   0.0 0.0 0.0 0.0 899.5 0.0 0.0   899.5 -4093.9 35 Yee, John
                                             
                                             
  Year-To-Date Summary   CONTEST SCORES   Total with 2 Throw Outs Points Behind  
Intermediate Class Points Behind Running Total Lowest Score Total with 1 Throw Out 2nd Lowest Score Total with 2 Throw Outs   (Two throw-out scores will be used with a 7 or 8 contest schedule.)   Intermediate Class
    #1 #2 #3 #4 #5 #6 #7    
    Mar. Apr. May June Aug Sept. Nov.    
Place Pilot Club Class   SWSA TOSS HSS EDSF SWSA ISS TPG   Place Pilot
1 Graham, Eber SWSA Int. 0.0 6528.0 683.2 5844.9 956.1 4888.8   992.1 958.0 956.1 683.2 977.1 978.3 983.2   4888.8 0.0 1 Graham, Eber
2 Brooks, Tony SWSA Int. -87.0 6351.4 758.0 5593.4 791.7 4801.7   909.4 987.6 758.0 791.7 919.2 986.9 998.5   4801.7 -87.0 2 Brooks, Tony
3 Hays, Gene SWSA Int. -264.2 6072.5 710.5 5361.9 737.4 4624.5   922.7 710.5 737.4 889.3 976.9 952.6 883.0   4624.5 -264.2 3 Hays, Gene
4 Le, Tuan HSS Int. -279.7 5419.5 0.0 5419.5 810.5 4609.0   878.0 823.8 810.5 968.6 985.3 953.3 0.0   4609.0 -279.7 4 Le, Tuan
5 Filice, Gary TOSS Int. -302.1 4586.7 0.0 4586.7 0.0 4586.7   981.3 634.3 0.0 0.0 988.6 985.0 997.6   4586.7 -302.1 5 Filice, Gary
6 Borer, Dan SWSA Int. -309.5 6135.9 772.1 5363.8 784.5 4579.3   892.4 772.1 918.9 952.7 1000.0 815.3 784.5   4579.3 -309.5 6 Borer, Dan
7 Sallenbach, Steve SWSA Int. -999.5 3889.3 0.0 3889.3 0.0 3889.3   973.1 0.0 525.3 669.3 961.3 760.3 0.0   3889.3 -999.5 7 Sallenbach, Steve
8 Arance, Henry SWSA Int. -1202.5 3686.3 0.0 3686.3 0.0 3686.3   979.1 0.0 859.7 748.0 788.8 310.7 0.0   3686.3 -1202.5 8 Arance, Henry
9 Funfstuck, Albert SWSA Int. -1599.4 3289.4 0.0 3289.4 0.0 3289.4   0.0 864.5 960.1 490.1 0.0 974.7 0.0   3289.4 -1599.4 9 Funfstuck, Albert
10 Skube, Mike TPG Int. -3896.8 991.9 0.0 991.9 0.0 991.9   0.0 0.0 0.0 0.0 0.0 0.0 991.9   991.9 -3896.8 10 Skube, Mike
11 Brzezinski, Lenny TPG Int. -3921.6 967.2 0.0 967.2 0.0 967.2   0.0 0.0 0.0 0.0 0.0 0.0 967.2   967.2 -3921.6 11 Brzezinski, Lenny
12 Douglas, Ian SWSA Int. -3923.7 965.1 0.0 965.1 0.0 965.1   0.0 0.0 0.0 0.0 965.1 0.0 0.0   965.1 -3923.7 12 Douglas, Ian
13 Kargul, Mark HSS Int. -3949.6 939.1 0.0 939.1 0.0 939.1   0.0 0.0 0.0 0.0 0.0 0.0 939.1   939.1 -3949.6 13 Kargul, Mark
14 Hurd, Steve TPG Int. -3954.1 934.7 0.0 934.7 0.0 934.7   0.0 0.0 0.0 0.0 0.0 0.0 934.7   934.7 -3954.1 14 Hurd, Steve
15 Parviz, Kamiab TPG Int. -4047.3 841.4 0.0 841.4 0.0 841.4   0.0 0.0 0.0 0.0 0.0 0.0 841.4   841.4 -4047.3 15 Parviz, Kamiab
16 Giron, Steve SWSA Int. -4048.6 840.2 0.0 840.2 0.0 840.2   840.2 0.0 0.0 0.0 0.0 0.0 0.0   840.2 -4048.6 16 Giron, Steve
17 Aveson, Bruce SWSA Int. -4071.1 817.7 0.0 817.7 0.0 817.7   817.7 0.0 0.0 0.0 0.0 0.0 0.0   817.7 -4071.1 17 Aveson, Bruce
                                             
                                             
  Year-To-Date Summary   CONTEST SCORES   Total with 2 Throw Outs Points Behind  
Sportsman Class Points Behind Running Total Lowest Score Total with 1 Throw Out 2nd Lowest Score Total with 2 Throw Outs   (Two throw-out scores will be used with a 7 or 8 contest schedule.)   Sportsman Class
    #1 #2 #3 #4 #5 #6 #7    
    Mar. Apr. May June Aug Sept. Nov.    
Place Pilot Club Class   SWSA TOSS HSS EDSF SWSA ISS TPG   Place Pilot
1 McIntosh, Doug SWSA S 0.0 6304.7 693.0 5611.8 887.0 4724.8   984.3 900.1 887.0 978.7 901.7 960.0 693.0   4724.8 0.0 1 McIntosh, Doug
2 Krug, John SWSA S -0.1 5708.8 238.8 5470.1 745.3 4724.7   973.5 828.3 745.3 238.8 984.6 967.6 970.7   4724.7 -0.1 2 Krug, John
3 Dora, John ISS S -234.6 5896.6 660.0 5236.7 746.5 4490.2   971.0 660.0 808.5 746.5 806.1 942.1 962.4   4490.2 -234.6 3 Dora, John
4 Stewart, Ed ISS S -249.2 5630.4 383.0 5247.4 771.7 4475.6   790.5 771.7 383.0 940.2 888.4 972.7 883.7   4475.6 -249.2 4 Stewart, Ed
5 Gomez, George ISS S -265.7 5966.3 674.2 5292.1 833.0 4459.1   847.6 674.2 876.3 1000.0 833.0 841.0 894.2   4459.1 -265.7 5 Gomez, George
6 Anderson, Major SWSA S -283.1 5721.4 637.6 5083.8 642.1 4441.7   959.4 734.7 637.6 806.0 990.8 950.9 642.1   4441.7 -283.1 6 Anderson, Major
7 Barr, John SWSA S -533.5 4191.3 0.0 4191.3 0.0 4191.3   875.2 645.7 781.9 0.0 969.2 919.2 0.0   4191.3 -533.5 7 Barr, John
8 Dona, Alberto ISS S -1342.2 3382.6 0.0 3382.6 0.0 3382.6   911.5 0.0 699.5 0.0 0.0 944.7 826.9   3382.6 -1342.2 8 Dona, Alberto
9 Barnes, Dennis SWSA S -1505.2 3219.6 0.0 3219.6 0.0 3219.6   955.6 685.3 886.3 0.0 692.3 0.0 0.0   3219.6 -1505.2 9 Barnes, Dennis
10 Breaux, Bob ISS S -2147.3 2577.4 0.0 2577.4 0.0 2577.4   841.2 0.0 0.0 0.0 976.9 759.3 0.0   2577.4 -2147.3 10 Breaux, Bob
11 King, John SWSA S -2593.0 2131.8 0.0 2131.8 0.0 2131.8   828.2 0.0 643.0 660.7 0.0 0.0 0.0   2131.8 -2593.0 11 King, John
12 Ward, Les ISS S -2814.3 1910.5 0.0 1910.5 0.0 1910.5   305.3 728.8 0.0 0.0 0.0 698.6 177.8   1910.5 -2814.3 12 Ward, Les
13 Wright, Ben TOSS S -3279.9 1444.9 0.0 1444.9 0.0 1444.9   0.0 0.0 0.0 0.0 498.4 946.5 0.0   1444.9 -3279.9 13 Wright, Ben
14 Jenkins, Harvey SWSA S -3470.8 1254.0 0.0 1254.0 0.0 1254.0   286.6 0.0 0.0 0.0 0.0 967.4 0.0   1254.0 -3470.8 14 Jenkins, Harvey
15 Lutz, Phil EDSF S -3794.5 930.3 0.0 930.3 0.0 930.3   0.0 0.0 0.0 0.0 0.0 930.3 0.0   930.3 -3794.5 15 Lutz, Phil
16 Borstelmann, Craig TOSS S -3849.2 875.5 0.0 875.5 0.0 875.5   875.5 0.0 0.0 0.0 0.0 0.0 0.0   875.5 -3849.2 16 Borstelmann, Craig
17 Rambo, Tom ISS S -3921.6 803.2 0.0 803.2 0.0 803.2   0.0 0.0 0.0 0.0 0.0 803.2 0.0   803.2 -3921.6 17 Rambo, Tom
18 Holloway, Myrle EDSF S -4014.0 710.8 0.0 710.8 0.0 710.8   0.0 0.0 0.0 0.0 0.0 710.8 0.0   710.8 -4014.0 18 Holloway, Myrle
19 Corrales, Tony ISS S -4024.9 699.9 0.0 699.9 0.0 699.9   0.0 699.9 0.0 0.0 0.0 0.0 0.0   699.9 -4024.9 19 Corrales, Tony
20 Loredo, Javier ISS S -4081.8 643.0 0.0 643.0 0.0 643.0   0.0 0.0 0.0 643.0 0.0 0.0 0.0   643.0 -4081.8 20 Loredo, Javier
21 Cavazos, Kerry ISS S -4312.5 412.3 0.0 412.3 0.0 412.3   412.3 0.0 0.0 0.0 0.0 0.0 0.0   412.3 -4312.5 21 Cavazos, Kerry
22 Usher, Martin TOSS S -4624.2 100.6 0.0 100.6 0.0 100.6   0.0 100.6 0.0 0.0 0.0 0.0 0.0   100.6 -4624.2 22 Usher, Martin
23 Espolt, Ronnie SULA S -4678.6 46.2 0.0 46.2 0.0 46.2   0.0 0.0 0.0 0.0 46.2 0.0 0.0   46.2 -4678.6 23 Espolt, Ronnie
                                             
                                             
  Year-To-Date Summary   CONTEST SCORES   Total with 2 Throw Outs Points Behind  
RES Class Points Behind Running Total Lowest Score Total with 1 Throw Out 2nd Lowest Score Total with 2 Throw Outs   (Two throw-out scores will be used with a 7 or 8 contest schedule.)   RES Class
    #1 #2 #3 #4 #5 #6 #7    
    Mar. Apr. May June Aug Sept. Nov.    
Place Pilot Club Class   SWSA TOSS SWSA EDSF SWSA ISS TPG   Place Pilot
1 Morjoseph, Mike SWSA RES 0.0 4879.9 0.0 4879.9 0.0 4879.9   0.0 0.0 964.8 979.4 991.3 971.1 973.3   4879.9 0.0 1 Morjoseph, Mike
2 Reagan, Mike TOSS RES -56.3 6597.2 873.3 5723.9 900.3 4823.6   916.8 873.3 986.0 900.3 998.9 987.6 934.3   6597.2 -56.3 2 Reagan, Mike
3 Brooks, Tony SWSA RES -142.9 6224.2 637.5 5586.7 849.8 4736.9   986.4 902.7 874.3 637.5 984.4 989.1 849.8   6224.2 -142.9 3 Brooks, Tony
4 Thonet, Andy SWSA RES -154.8 5534.8 0.0 5534.8 809.7 4725.1   0.0 994.9 896.3 986.1 861.6 809.7 986.3   5534.8 -154.8 4 Thonet, Andy
5 Jolly, Larry TPG RES -275.2 4604.7 0.0 4604.7 0.0 4604.7   0.0 996.0 753.3 877.2 983.4 994.8 0.0   4604.7 -275.2 5 Jolly, Larry
6 Thomas, Ross HSS RES -471.8 4656.1 0.0 4656.1 248.1 4408.1   926.9 248.1 859.0 896.3 962.9 0.0 762.9   4656.1 -471.8 6 Thomas, Ross
7 Le, Tuan HSS RES -974.7 3905.2 0.0 3905.2 0.0 3905.2   0.0 833.3 756.0 751.5 802.4 762.0 0.0   3905.2 -974.7 7 Le, Tuan
8 Barr, John SWSA RES -1472.4 3407.5 0.0 3407.5 0.0 3407.5   946.6 800.3 706.8 0.0 0.0 0.0 953.7   3407.5 -1472.4 8 Barr, John
9 Krug, John SWSA RES -1998.0 2881.8 0.0 2881.8 0.0 2881.8   843.8 806.0 747.3 484.6 0.0 0.0 0.0   2881.8 -1998.0 9 Krug, John
10 Sneed, Jim HSS RES -2202.7 2677.2 0.0 2677.2 0.0 2677.2   0.0 0.0 831.1 869.3 976.8 0.0 0.0   2677.2 -2202.7 10 Sneed, Jim
11 Smith, Jim SWSA RES -2295.0 2584.8 0.0 2584.8 0.0 2584.8   384.6 675.2 623.7 384.7 516.6 0.0 0.0   2584.8 -2295.0 11 Smith, Jim
12 Kindrick, Keith SWSA RES -2884.6 1995.3 0.0 1995.3 0.0 1995.3   0.0 0.0 1000.0 0.0 995.3 0.0 0.0   1995.3 -2884.6 12 Kindrick, Keith
13 Adamczyk, Chris HSS RES -2896.5 1983.4 0.0 1983.4 0.0 1983.4   773.7 790.8 418.9 0.0 0.0 0.0 0.0   1983.4 -2896.5 13 Adamczyk, Chris
14 Rodgers, John SWSA RES -2933.4 1946.5 0.0 1946.5 0.0 1946.5   0.0 0.0 981.4 0.0 965.1 0.0 0.0   1946.5 -2933.4 14 Rodgers, John
15 Fink, Dan SWSA RES -2988.1 1891.8 0.0 1891.8 0.0 1891.8   0.0 0.0 900.3 991.5 0.0 0.0 0.0   1891.8 -2988.1 15 Fink, Dan
16 Browning, Mark HSS RES -3198.5 1681.4 0.0 1681.4 0.0 1681.4   0.0 717.3 964.1 0.0 0.0 0.0 0.0   1681.4 -3198.5 16 Browning, Mark
17 Dona, Alberto ISS RES -3217.3 1662.5 0.0 1662.5 0.0 1662.5   864.7 0.0 797.9 0.0 0.0 0.0 0.0   1662.5 -3217.3 17 Dona, Alberto
18 Brady, Merrill CVRC RES -3899.3 980.6 0.0 980.6 0.0 980.6   0.0 0.0 0.0 0.0 0.0 980.6 0.0   980.6 -3899.3 18 Brady, Merrill
19 Mierop, Lex TOSS RES -3910.6 969.3 0.0 969.3 0.0 969.3   0.0 0.0 0.0 0.0 0.0 969.3 0.0   969.3 -3910.6 19 Mierop, Lex
20 Malvey, Bill TPG RES -3920.6 959.3 0.0 959.3 0.0 959.3   959.3 0.0 0.0 0.0 0.0 0.0 0.0   959.3 -3920.6 20 Malvey, Bill
21 Adamczyk, Casey HSS RES -3927.8 952.1 0.0 952.1 0.0 952.1   0.0 0.0 952.1 0.0 0.0 0.0 0.0   952.1 -3927.8 21 Adamczyk, Casey
22 Markiewicz, Arthur TPG RES -4001.5 878.4 0.0 878.4 0.0 878.4   878.4 0.0 0.0 0.0 0.0 0.0 0.0   878.4 -4001.5 22 Markiewicz, Arthur
23 Swet, Bob TOSS RES -4094.5 785.4 0.0 785.4 0.0 785.4   0.0 785.4 0.0 0.0 0.0 0.0 0.0   785.4 -4094.5 23 Swet, Bob
24 McIntosh, Doug SWSA RES -4203.4 676.5 0.0 676.5 0.0 676.5   676.5 0.0 0.0 0.0 0.0 0.0 0.0   676.5 -4203.4 24 McIntosh, Doug
25 Sallenbach, Steve SWSA RES -4229.0 650.9 0.0 650.9 0.0 650.9   0.0 0.0 650.9 0.0 0.0 0.0 0.0   650.9 -4229.0 25 Sallenbach, Steve
26 Northern, Don TOSS RES -4241.0 638.9 0.0 638.9 0.0 638.9   0.0 638.9 0.0 0.0 0.0 0.0 0.0   638.9 -4241.0 26 Northern, Don
27 Rainsbarger, Gary ISS RES -4256.5 623.4 0.0 623.4 0.0 623.4   0.0 0.0 0.0 0.0 0.0 623.4 0.0   623.4 -4256.5 27 Rainsbarger, Gary
28 Ward, Les ISS RES -4341.3 538.6 0.0 538.6 0.0 538.6   0.0 0.0 0.0 0.0 0.0 0.0 538.6   538.6 -4341.3 28 Ward, Les
29 Hays, Gene SWSA RES -4352.6 527.3 0.0 527.3 0.0 527.3   0.0 0.0 527.3 0.0 0.0 0.0 0.0   527.3 -4352.6 29 Hays, Gene
30 Wright, Ben TOSS RES -4646.0 233.9 0.0 233.9 0.0 233.9   0.0 233.9 0.0 0.0 0.0 0.0 0.0   233.9 -4646.0 30 Wright, Ben
                                             
                                             
  Year-To-Date Summary   CONTEST SCORES   Total with 2 Throw Outs Points Behind  
2-Meter Class Points Behind Running Total Lowest Score Total with 1 Throw Out 2nd Lowest Score Total with 2 Throw Outs   (Two throw-out scores will be used with a 7 or 8 contest schedule.)   2-Meter Class
    #1 #2 #3 #4 #5 #6 #7    
    Mar. Apr. May June Aug Sept. Nov.    
Place Pilot Club Class   SWSA TOSS HSS EDSF SWSA ISS TPG   Place Pilot
1 Lee, Mike ISS 2-M 0.0 6394.8 732.0 5662.8 908.0 4754.7   995.1 915.0 732.0 908.0 969.7 939.3 935.6   4754.7 0.0 1 Lee, Mike
2 Vera, Edgar SWSA 2-M -148.9 5882.5 617.8 5264.7 658.9 4605.8   861.3 983.6 658.9 768.7 617.8 995.8 996.5   4605.8 -148.9 2 Vera, Edgar
3 Morjoseph, Mike SWSA 2-M -833.5 4581.1 0.0 4581.1 659.8 3921.2   720.6 836.4 0.0 659.8 740.1 774.5 849.6   3921.2 -833.5 3 Morjoseph, Mike
4 Funfstuck, Albert SWSA 2-M -1876.3 2878.4 0.0 2878.4 0.0 2878.4   0.0 726.9 855.1 311.6 0.0 984.9 0.0   2878.4 -1876.3 4 Funfstuck, Albert
5 Stewart, Ed ISS 2-M -3553.0 1201.8 0.0 1201.8 0.0 1201.8   0.0 703.1 498.7 0.0 0.0 0.0 0.0   1201.8 -3553.0 5 Stewart, Ed
6 Corsaro, Frank SWSA 2-M -3972.1 782.6 0.0 782.6 0.0 782.6   640.4 0.0 142.3 0.0 0.0 0.0 0.0   782.6 -3972.1 6 Corsaro, Frank
7 Erickson, John SCSA 2-M -3978.7 776.1 0.0 776.1 0.0 776.1   776.1 0.0 0.0 0.0 0.0 0.0 0.0   776.1 -3978.7 7 Erickson, John
8 Gutierrez, Marco HSS 2-M -4119.7 635.1 0.0 635.1 0.0 635.1   0.0 635.1 0.0 0.0 0.0 0.0 0.0   635.1 -4119.7 8 Gutierrez, Marco
9 Skube, Mike TPG 2-M -4150.3 604.4 0.0 604.4 0.0 604.4   0.0 0.0 0.0 0.0 0.0 0.0 604.4   604.4 -4150.3 9 Skube, Mike
10 Stark, Toni SWSA 2-M -4177.9 576.8 0.0 576.8 0.0 576.8   0.0 0.0 0.0 0.0 576.8 0.0 0.0   576.8 -4177.9 10 Stark, Toni
11 Thonet, Andy SWSA 2-M -4277.4 477.4 0.0 477.4 0.0 477.4   477.4 0.0 0.0 0.0 0.0 0.0 0.0   477.4 -4277.4 11 Thonet, Andy
12 Dora, John ISS 2-M -4330.7 424.0 0.0 424.0 0.0 424.0   424.0 0.0 0.0 0.0 0.0 0.0 0.0   424.0 -4330.7 12 Dora, John
13 Mierop, Lex TOSS 2-M -4339.8 414.9 0.0 414.9 0.0 414.9   0.0 0.0 414.9 0.0 0.0 0.0 0.0   414.9 -4339.8 13 Mierop, Lex
14 Ward, Les ISS 2-M -4518.6 236.2 0.0 236.2 0.0 236.2   236.2 0.0 0.0 0.0 0.0 0.0 0.0   236.2 -4518.6 14 Ward, Les
   
Final 2007 Team Standings>>  
      It is each pilot's duty to check his scores carefully 
and to report any errors that he finds or suspects.