5th Annual ISS RES Challenge Contest
Mike Lee, Contest Director Thermal Duration Format Add-'Em-Up Format, 3 for 23, nothing over 9  
July 15, 2007 Round 1, 4 mins. TD Round 2 Round 3 Round 4 Add-Up Contest
Place PID Pilot Club Class T1 L1 S1 Total T1 L1 T2 L2 T3 L3 Total Totals
1 440 Jolly, Larry TPG RES 3.59 25 264.0 264.0 8.54 25 8.59 25 5.06 25 1454.0 1718.0
2 416 Le, Tuan HSS RES 4.00 0 240.0 240.0 8.53 25 8.57 25 5.11 25 1454.0 1694.0
3 450 Thonet, Andy SWSA RES 3.58 25 263.0 263.0 8.49 25 8.52 0 5.19 25 1430.0 1693.0
4 423 Gomez, Manny ISS RES 3.59 25 264.0 264.0 8.52 0 8.53 0 5.07 25 1397.0 1661.0
5 451 Stalls, Jared EDSF RES 3.55 25 260.0 260.0 8.48 25 4.12 25 8.53 25 1388.0 1648.0
6 411 Hays, Gene SWSA RES 4.00 0 240.0 240.0 8.57 25 9.00 0 5.03 0 1405.0 1645.0
7 417 Kargul, Mark HSS RES 3.56 0 236.0 236.0 5.07 25 8.53 0 8.59 0 1404.0 1640.0
8 433 Vera, Edgar SWSA RES 3.59 0 239.0 239.0 8.51 0 8.49 0 5.29 25 1396.0 1635.0
9 401 Adamczyk, Casey HSS RES 3.55 0 235.0 235.0 8.55 0 8.57 25 5.46 25 1392.0 1627.0
10 422 McIntosh, Doug SWSA RES 4.04 25 261.0 261.0 5.37 0 8.47 0 8.12 0 1356.0 1617.0
11 444 Wilcox, Greg ISS RES 3.59 0 239.0 239.0 8.19 0 8.54 0 5.10 0 1343.0 1582.0
12 418 Lee, Mike ISS RES 3.59 0 239.0 239.0 8.05 0 8.54 25 4.44 0 1328.0 1567.0
13 413 Fink, Dan SWSA RES 3.59 0 239.0 239.0 8.47 0 8.48 25 4.05 0 1325.0 1564.0
14 404 Barr, John SWSA RES 3.58 0 238.0 238.0 8.50 25 8.48 0 3.49 0 1312.0 1550.0
15 432 Thomas, Ross HSS RES 4.01 25 264.0 264.0 4.20 0 6.18 25 9.01 0 1202.0 1466.0
16 449 Rainsbarger, Gary ISS RES 3.58 25 263.0 263.0 6.51 0 5.05 0 6.33 0 1109.0 1372.0
17 402 Adamczyk, Chris HSS RES 3.49 0 229.0 229.0 8.54 0 4.17 0 4.17 0 1048.0 1277.0
18 406 Brooks, Tony SWSA RES 4.01 0 239.0 239.0 3.20 25 6.19 25 5.41 0 970.0 1209.0
19 439 Jenkins, Harvey SWSA RES 4.03 0 237.0 237.0 5.11 0 8.20 0 2.38 0 969.0 1206.0
20 434 Giron, Steve SWSA RES 3.59 25 264.0 264.0 8.54 0 2.02 0 4.09 25 930.0 1194.0
21 435 Sallenbach, Steve SWSA RES 4.00 25 265.0 265.0 2.57 25 2.22 0 9.02 0 882.0 1147.0
22 452 Borer, Dan SWSA RES 3.59 25 264.0 264.0 5.17 0 3.19 0 4.02 0 758.0 1022.0
23 415 Krug, John SWSA RES 3.53 25 258.0 258.0   9.04 0 2.19 0 0.00 0 675.0   933.0
A great user friendly contest with plenty of high scores and happy pilots.
The temperatures were warm, but tolerable.
The skies were blue with plenty of puffy white clouds.
The winds were mild to moderate, but not a problem for most flights.
The contest was fun and the camaraderie was great. (Camaraderie=  A bunch of friendly pilots were present.)